Birmingham-Southern
Games
17
Goals
180
Assists
124
Goals-per game
10.59
Shots-per game
35.2
Shot %
30.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-9 (.471) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 1-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | at Centre | W, 10-9 |
| Apr 8 | Hendrix | W, 6-4 |
| Apr 14 | Oglethorpe | W, 21-7 |
| Apr 16 | Berry | L, 11-9 |
| Apr 22 | Hendrix | W, 10-3 |
| Apr 28 | at Rhodes | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Goals | 180 | 85 | ||
| Assists | 124 | 59 | ||
| Goals-per game | 10.59 | 12.14 | ||
| Shots-per game | 35.2 | 36.3 | ||
| Shots | 598 | 254 | ||
| Shooting percentage | 30.1 | 33.5 | ||
| Shots on goal | 369 | 172 | ||
| Shots on goal percentage | 61.7 | 67.7 | ||
| Man-up goals | 20 | 4 | ||
| Man-up opportunities | 61 | 19 | ||
| Man-up percentage | 32.8 | 21.1 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 513 | 228 | ||
| Turnovers | 356 | 145 | ||
| Caused turnovers | 135 | 69 | ||
| Faceoffs | 215-402 | 104-174 | ||
| Faceoff percentage | 53.5 | 59.8 | ||
| Clears | 318-413 | 127-163 | ||
| Clear percentage | 77.0 | 77.9 | ||
| Goals against | 173 | 65 | ||
| Goals-against average | 10.18 | 9.29 | ||
| Saves | 226 | 87 | ||
| Save percentage | 56.6 | 57.2 | ||
| Home Attendance | 1769 | 748 | ||
| Home Attendance average | 197 | 187 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris | Sr. | GK | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | Alex Bates | So. | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 3 | McHale Schneider | Sr. | A | 17 | 17 | 28 | 29 | 57 | 3 | 0 | 16 | 40 | 1 | 0-0 | 75 | 37.3 | 44 | 58.7 |
| 4 | William Seward | So. | M | 14 | - | 7 | 1 | 8 | 0 | 0 | 10 | 18 | 2 | 0-0 | 27 | 25.9 | 16 | 59.3 |
| 5 | Braden McCombs | Fr. | M | 16 | - | 10 | 7 | 17 | 0 | 0 | 13 | 11 | 2 | 0-0 | 32 | 31.3 | 23 | 71.9 |
| 6 | Carson Buckner | Fr. | A | 17 | 16 | 14 | 11 | 25 | 0 | 0 | 18 | 26 | 4 | 0-0 | 34 | 41.2 | 28 | 82.4 |
| 7 | Bearson Smith | Jr. | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Ben Sinclair | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Peyton Taylor | So. | A | 13 | 1 | 9 | 3 | 12 | 0 | 0 | 4 | 11 | 3 | 0-0 | 30 | 30.0 | 19 | 63.3 |
| 11 | Greg Wallace | So. | M | 17 | - | 6 | 5 | 11 | 0 | 0 | 43 | 13 | 10 | 0-0 | 20 | 30.0 | 16 | 80.0 |
| 15 | Brett Martin | Fr. | D | 13 | - | 1 | 1 | 2 | 0 | 0 | 12 | 5 | 8 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 16 | Elijah Garret | Fr. | A | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 17 | Zachary Mathews | So. | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Thomas Grove | Sr. | M | 17 | 11 | 14 | 7 | 21 | 5 | 0 | 37 | 19 | 2 | 72-134 | 43 | 32.6 | 23 | 53.5 |
| 19 | Taylor Fairbairn | Fr. | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1-3 | 3 | 0.0 | 1 | 33.3 |
| 21 | Robert Dozier | Sr. | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 43 | 10 | 17 | 0-0 | 0 | - | 0 | - |
| 22 | Justin Session | Sr. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| 23 | Ethan Arnold | Sr. | M | 7 | - | 1 | 2 | 3 | 0 | 0 | 10 | 2 | 1 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| 25 | Matt Quill | Fr. | GK | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 9 | 1-2 | 1 | 0.0 | 0 | 0.0 |
| 26 | Keenan Hudsmith | Jr. | M | 17 | 6 | 1 | 1 | 2 | 0 | 0 | 30 | 7 | 2 | 130-245 | 4 | 25.0 | 1 | 25.0 |
| 27 | Joe DeLozier | So. | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0-0 | 0 | - | 0 | - |
| 28 | John Oates | So. | D | 17 | 8 | 2 | 1 | 3 | 0 | 0 | 31 | 5 | 9 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| 29 | Bayley Fazende | Jr. | A | 6 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 30 | Justin Dennis | Jr. | M | 15 | - | 4 | 9 | 13 | 0 | 0 | 14 | 15 | 0 | 0-0 | 28 | 14.3 | 17 | 60.7 |
| 31 | Blake Callahan | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 32 | Andrew McMahon | So. | M | 17 | - | 2 | 0 | 2 | 0 | 0 | 20 | 7 | 8 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| 33 | David Arnold | Jr. | A | 17 | 16 | 33 | 11 | 44 | 3 | 0 | 14 | 24 | 1 | 0-0 | 88 | 37.5 | 58 | 65.9 |
| 34 | Nelson Salem | So. | D | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 43 | 11 | 17 | 9-16 | 2 | 0.0 | 2 | 100.0 |
| 37 | Christian Englehart | Jr. | D | 17 | 16 | 1 | 2 | 3 | 0 | 1 | 19 | 11 | 15 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 40 | Mitchell Goodbar | So. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | Davis Thompson | So. | M | 17 | 17 | 22 | 15 | 37 | 3 | 1 | 49 | 40 | 13 | 1-1 | 95 | 23.2 | 55 | 57.9 |
| 42 | Cameron Pelletier | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Tanner Schneider | So. | M | 16 | 10 | 20 | 15 | 35 | 6 | 0 | 13 | 15 | 1 | 0-0 | 70 | 28.6 | 38 | 54.3 |
| 45 | Taylor Carson | Fr. | A | 6 | - | 4 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 0-0 | 12 | 33.3 | 7 | 58.3 |
| Totals | 17 | 17 | 180 | 124 | 304 | 20 | 2 | 513 | 356 | 135 | 215-402 | 598 | 30.1 | 369 | 61.7 | |||
| Opponent | 17 | 17 | 173 | 81 | 254 | 19 | 1 | 543 | 322 | 142 | 187-402 | 659 | 26.3 | 399 | 60.5 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris | Sr. | GK | 7 | 7 | 220:44 | 36 | 9.79 | 42 | 53.8 | 3 | 2 | 0 | 60.0 |
| 2 | Alex Bates | So. | GK | 3 | 0 | 65:58 | 8 | 7.28 | 12 | 60.0 | 0 | 0 | 0 | 0.0 |
| 17 | Zachary Mathews | So. | GK | 3 | 0 | 54:02 | 8 | 8.88 | 9 | 52.9 | 0 | 0 | 0 | 0.0 |
| 25 | Matt Quill | Fr. | GK | 14 | 10 | 679:16 | 121 | 10.69 | 163 | 57.4 | 5 | 6 | 0 | 45.5 |
| Totals | 17 | 17 | 1020:00 | 173 | 10.18 | 226 | 56.6 | 8 | 8 | 0 | 0.5 | |||
| Opponent | 17 | 17 | 1020:00 | 180 | 10.59 | 189 | 51.2 | 8 | 8 | 0 | 0.5 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris | Sr. | GK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | Alex Bates | So. | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 3 | McHale Schneider | Sr. | A | 7 | 7 | 15 | 12 | 27 | 0 | 0 | 6 | 15 | 1 | 0-0 | 35 | 42.9 | 25 | 71.4 |
| 4 | William Seward | So. | M | 6 | - | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 0-0 | 10 | 30.0 | 5 | 50.0 |
| 5 | Braden McCombs | Fr. | M | 6 | - | 3 | 3 | 6 | 0 | 0 | 7 | 5 | 1 | 0-0 | 11 | 27.3 | 9 | 81.8 |
| 6 | Carson Buckner | Fr. | A | 7 | 6 | 7 | 6 | 13 | 0 | 0 | 3 | 11 | 2 | 0-0 | 11 | 63.6 | 10 | 90.9 |
| 7 | Bearson Smith | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 9 | Ben Sinclair | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 10 | Peyton Taylor | So. | A | 7 | - | 4 | 3 | 7 | 0 | 0 | 3 | 7 | 2 | 0-0 | 11 | 36.4 | 10 | 90.9 |
| 11 | Greg Wallace | So. | M | 7 | - | 3 | 2 | 5 | 0 | 0 | 18 | 6 | 5 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| 15 | Brett Martin | Fr. | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| 16 | Elijah Garret | Fr. | A | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| 17 | Zachary Mathews | So. | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Thomas Grove | Sr. | M | 7 | 6 | 6 | 3 | 9 | 1 | 0 | 21 | 9 | 2 | 48-71 | 14 | 42.9 | 8 | 57.1 |
| 19 | Taylor Fairbairn | Fr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 21 | Robert Dozier | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| 22 | Justin Session | Sr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 23 | Ethan Arnold | Sr. | M | 3 | - | 1 | 2 | 3 | 0 | 0 | 9 | 1 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| 25 | Matt Quill | Fr. | GK | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 1-2 | 1 | 0.0 | 0 | 0.0 |
| 26 | Keenan Hudsmith | Jr. | M | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | 51-94 | 2 | 0.0 | 0 | 0.0 |
| 27 | Joe DeLozier | So. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 28 | John Oates | So. | D | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 15 | 3 | 6 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 29 | Bayley Fazende | Jr. | A | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 30 | Justin Dennis | Jr. | M | 6 | - | 2 | 5 | 7 | 0 | 0 | 3 | 5 | 0 | 0-0 | 10 | 20.0 | 7 | 70.0 |
| 31 | Blake Callahan | So. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 32 | Andrew McMahon | So. | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 33 | David Arnold | Jr. | A | 7 | 6 | 16 | 4 | 20 | 1 | 0 | 9 | 14 | 1 | 0-0 | 43 | 37.2 | 31 | 72.1 |
| 34 | Nelson Salem | So. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 5 | 4-7 | 2 | 0.0 | 2 | 100.0 |
| 37 | Christian Englehart | Jr. | D | 7 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 10 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 40 | Mitchell Goodbar | So. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 41 | Davis Thompson | So. | M | 7 | 7 | 9 | 6 | 15 | 2 | 0 | 16 | 13 | 3 | 0-0 | 33 | 27.3 | 21 | 63.6 |
| 42 | Cameron Pelletier | So. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 44 | Tanner Schneider | So. | M | 7 | 6 | 11 | 10 | 21 | 0 | 0 | 7 | 8 | 0 | 0-0 | 36 | 30.6 | 23 | 63.9 |
| 45 | Taylor Carson | Fr. | A | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Totals | 7 | 7 | 85 | 59 | 144 | 4 | 1 | 228 | 145 | 69 | 104-174 | 254 | 33.5 | 172 | 67.7 | |||
| Opponent | 7 | 7 | 65 | 26 | 91 | 4 | 1 | 201 | 134 | 61 | 70-174 | 262 | 24.8 | 152 | 58.0 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris | Sr. | GK | 5 | 5 | 130:44 | 22 | 10.10 | 24 | 52.2 | 2 | 2 | 0 | 50.0 |
| 2 | Alex Bates | So. | GK | 2 | 0 | 50:58 | 6 | 7.06 | 10 | 62.5 | 0 | 0 | 0 | 0.0 |
| 17 | Zachary Mathews | So. | GK | 2 | 0 | 39:02 | 5 | 7.69 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
| 25 | Matt Quill | Fr. | GK | 5 | 2 | 199:16 | 32 | 9.64 | 47 | 59.5 | 2 | 1 | 0 | 66.7 |
| Totals | 7 | 7 | 420:00 | 65 | 9.29 | 87 | 57.2 | 4 | 3 | 0 | 0.6 | |||
| Opponent | 7 | 7 | 420:00 | 85 | 12.14 | 87 | 50.6 | 3 | 4 | 0 | 0.4 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 # | Ala.-Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Piedmont | W, 23-9 | 23 | 16 | 39 | 41 | 56.1 | 33 | 80.5 | 6 | 120.0 | 0 | 44 | 13 | 6 | 24-34 | 18-20 | 9 | 8 | 47.1 |
| Feb 18 | vs. Washington College | L, 13-4 | 4 | 4 | 8 | 25 | 16.0 | 18 | 72.0 | 0 | 0.0 | 0 | 19 | 27 | 6 | 7-21 | 15-27 | 13 | 19 | 59.4 |
| Feb 23 | at Roanoke | L, 20-8 | 8 | 3 | 11 | 32 | 25.0 | 15 | 46.9 | 1 | 14.3 | 0 | 28 | 25 | 8 | 6-31 | 16-29 | 20 | 27 | 57.4 |
| Feb 25 | at McDaniel | L, 9-7 | 7 | 5 | 12 | 28 | 25.0 | 19 | 67.9 | 2 | 33.3 | 0 | 27 | 22 | 7 | 7-17 | 18-23 | 9 | 12 | 57.1 |
| Feb 28 | Otterbein | L, 14-8 | 8 | 6 | 14 | 32 | 25.0 | 17 | 53.1 | 1 | 25.0 | 0 | 29 | 26 | 10 | 14-25 | 24-27 | 14 | 7 | 33.3 |
| Mar 4 | vs. Southern Virginia | L, 14-6 | 6 | 2 | 8 | 35 | 17.1 | 20 | 57.1 | 1 | 50.0 | 0 | 26 | 24 | 4 | 13-24 | 13-19 | 14 | 12 | 46.2 |
| Mar 11 | Southwestern (Tex.) | W, 13-9 | 13 | 10 | 23 | 45 | 28.9 | 21 | 46.7 | 1 | 50.0 | 1 | 38 | 23 | 8 | 13-25 | 24-33 | 9 | 11 | 55.0 |
| Mar 16 | Huntingdon | W, 13-9 | 13 | 11 | 24 | 44 | 29.5 | 26 | 59.1 | 2 | 50.0 | 0 | 26 | 12 | 4 | 13-25 | 19-21 | 9 | 14 | 60.9 |
| Mar 18 | Millsaps | W, 23-5 | 23 | 19 | 42 | 51 | 45.1 | 34 | 66.7 | 1 | 33.3 | 0 | 52 | 18 | 11 | 25-32 | 11-16 | 5 | 6 | 54.5 |
| Mar 25 | at Rhodes | L, 17-9 | 9 | 5 | 14 | 40 | 22.5 | 26 | 65.0 | 0 | 0.0 | 0 | 35 | 21 | 11 | 18-28 | 11-17 | 17 | 9 | 34.6 |
| Mar 31 | at Sewanee | L, 12-7 | 7 | 5 | 12 | 28 | 25.0 | 15 | 53.6 | 1 | 33.3 | 0 | 26 | 24 | 4 | 10-23 | 17-24 | 12 | 17 | 58.6 |
| Apr 2 | at Centre | W, 10-9 | 10 | 6 | 16 | 30 | 33.3 | 26 | 86.7 | 1 | 50.0 | 0 | 27 | 22 | 12 | 13-22 | 20-25 | 9 | 10 | 52.6 |
| Apr 8 | Hendrix | W, 6-4 | 6 | 5 | 11 | 27 | 22.2 | 18 | 66.7 | 1 | 16.7 | 0 | 21 | 29 | 11 | 8-14 | 28-33 | 4 | 15 | 78.9 |
| Apr 14 | Oglethorpe | W, 21-7 | 21 | 12 | 33 | 53 | 39.6 | 36 | 67.9 | 0 | 0.0 | 1 | 42 | 10 | 9 | 19-31 | 23-25 | 7 | 12 | 63.2 |
| Apr 16 | Berry | L, 11-9 | 9 | 7 | 16 | 25 | 36.0 | 17 | 68.0 | 0 | 0.0 | 0 | 25 | 21 | 11 | 11-24 | 17-23 | 11 | 18 | 62.1 |
| Apr 22 | Hendrix | W, 10-3 | 10 | 6 | 16 | 36 | 27.8 | 18 | 50.0 | 1 | 33.3 | 0 | 20 | 17 | 4 | 8-14 | 25-27 | 3 | 16 | 84.2 |
| Apr 28 | at Rhodes | L, 8-3 | 3 | 2 | 5 | 26 | 11.5 | 10 | 38.5 | 1 | 14.3 | 0 | 28 | 22 | 9 | 6-12 | 19-24 | 8 | 13 | 61.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 180 | 124 | 10.59 | 598 | 30.1 | 369 | 61.7 | 20 | 32.8 | 2 | 513 | 356 | 135 | 215-402 | 318-413 | 173 | 10.18 | 226 | 56.6 |
| Conference | 7 | 85 | 59 | 12.14 | 254 | 33.5 | 172 | 67.7 | 4 | 21.1 | 1 | 228 | 145 | 69 | 104-174 | 127-163 | 65 | 9.29 | 87 | 57.2 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 9 | 126 | 92 | 14.00 | 354 | 35.6 | 220 | 62.1 | 13 | 44.8 | 2 | 297 | 169 | 74 | 135-224 | 189-225 | 71 | 7.89 | 107 | 60.1 |
| Away | 6 | 44 | 26 | 7.33 | 184 | 23.9 | 111 | 60.3 | 6 | 21.4 | 0 | 171 | 136 | 51 | 60-133 | 101-142 | 75 | 12.50 | 88 | 54.0 |
| Neutral | 2 | 10 | 6 | 5.00 | 60 | 16.7 | 38 | 63.3 | 1 | 25.0 | 0 | 45 | 51 | 10 | 20-45 | 28-46 | 27 | 13.50 | 31 | 53.4 |
- |
||||||||||||||||||||
| Wins | 8 | 119 | 85 | 14.88 | 327 | 36.4 | 212 | 64.8 | 13 | 52.0 | 2 | 270 | 144 | 65 | 123-197 | 168-200 | 55 | 6.88 | 92 | 62.6 |
| Losses | 9 | 61 | 39 | 6.78 | 271 | 22.5 | 157 | 57.9 | 7 | 19.4 | 0 | 243 | 212 | 70 | 92-205 | 150-213 | 118 | 13.11 | 134 | 53.2 |
- |
||||||||||||||||||||
| February | 5 | 50 | 34 | 10.00 | 158 | 31.6 | 102 | 64.6 | 10 | 41.7 | 0 | 147 | 113 | 37 | 58-128 | 91-126 | 65 | 13.00 | 73 | 52.9 |
| March | 6 | 71 | 52 | 11.83 | 243 | 29.2 | 142 | 58.4 | 6 | 35.3 | 1 | 203 | 122 | 42 | 92-157 | 95-130 | 66 | 11.00 | 69 | 51.1 |
| April | 6 | 59 | 38 | 9.83 | 197 | 29.9 | 125 | 63.5 | 4 | 20.0 | 1 | 163 | 121 | 56 | 65-117 | 132-157 | 42 | 7.00 | 84 | 66.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 4 | Ala.-Huntsville | - | |
| Feb 10 | Piedmont | W, 23-9 | 188 |
| Feb 18 | vs. Washington College | L, 13-4 | 114 |
| Feb 23 | at Roanoke | L, 20-8 | 358 |
| Feb 25 | at McDaniel | L, 9-7 | 187 |
| Feb 28 | Otterbein | L, 14-8 | 228 |
| Mar 4 | vs. Southern Virginia | L, 14-6 | 0 |
| Mar 11 | Southwestern (Tex.) | W, 13-9 | 105 |
| Mar 16 | Huntingdon | W, 13-9 | 215 |
| Mar 18 | Millsaps | W, 23-5 | 175 |
| Mar 25 | at Rhodes | L, 17-9 | 229 |
| Mar 31 | at Sewanee | L, 12-7 | 302 |
| Apr 2 | at Centre | W, 10-9 | 157 |
| Apr 8 | Hendrix | W, 6-4 | 188 |
| Apr 14 | Oglethorpe | W, 21-7 | 145 |
| Apr 16 | Berry | L, 11-9 | 240 |
| Apr 22 | Hendrix | W, 10-3 | 285 |
| Apr 28 | at Rhodes | L, 8-3 | 203 |







