2012-13 Men's Men's lacrosse Statistics - Birmingham-Southern
Games
17
Goals
187
Assists
82
Goals-per game
11.00
Shots-per game
40.59
Shot %
27.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10 (.412) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 4-3 |
| Away | 2-4 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Centre | L, 14-3 |
| Apr 6 | Hendrix | W, 10-8 |
| Apr 12 | Berry | L, 13-7 |
| Apr 14 | Oglethorpe | W, 23-3 |
| Apr 20 | Hendrix | W, 22-6 |
| Apr 26 | at Sewanee | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Goals | 187 | 81 | ||
| Assists | 82 | 40 | ||
| Goals-per game | 11.00 | 11.57 | ||
| Shots-per game | 40.59 | 42.57 | ||
| Shots | 690 | 298 | ||
| Shooting percentage | 27.1 | 27.2 | ||
| Shots on goal | 384 | 163 | ||
| Shots on goal percentage | 55.7 | 54.7 | ||
| Man-up goals | 34 | 9 | ||
| Man-up opportunities | 106 | 35 | ||
| Man-up percentage | 32.1 | 25.7 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 614 | 291 | ||
| Turnovers | 370 | 154 | ||
| Caused turnovers | 130 | 62 | ||
| Faceoffs | 190-417 | 72-164 | ||
| Faceoff percentage | 45.6 | 43.9 | ||
| Clears | 321-393 | 144-169 | ||
| Clear percentage | 81.7 | 85.2 | ||
| Goals against | 177 | 60 | ||
| Goals-against average | 10.38 | 8.61 | ||
| Saves | 191 | 68 | ||
| Save percentage | 51.9 | 53.1 | ||
| Home Attendance | 1062 | 624 | ||
| Home Attendance average | 152 | 156 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicco DeRosa | Sr | 16 | 12 | 26 | 17 | 43 | 5 | 1 | 30 | 45 | 10 | 0-0 | 108 | 24.1 | 47 | 43.5 | |
| 2 | Billy McMahon | So | D | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 33 | 13 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 3 | Nathan Kellis | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 4 | Will Slinkard | So | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 14 | 11-37 | 1 | 0.0 | 0 | 0.0 |
| 5 | Harris Oates | Fr | 14 | - | 8 | 3 | 11 | 3 | 0 | 16 | 13 | 2 | 0-0 | 38 | 21.1 | 24 | 63.2 | |
| 7 | Conor Perine | So | GK | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 8 | Brad Cooper | Jr | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 10 | Peter Raffanti | Jr | 14 | 12 | 14 | 2 | 16 | 4 | 1 | 34 | 16 | 10 | 0-0 | 38 | 36.8 | 24 | 63.2 | |
| 11 | Headley Vanmeter | Fr | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 | |
| 12 | Evan Lalande | Fr | 17 | 5 | 30 | 17 | 47 | 1 | 0 | 44 | 35 | 2 | 8-23 | 107 | 28.0 | 55 | 51.4 | |
| 14 | Austin Hafdell | Fr | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3-14 | 4 | 0.0 | 2 | 50.0 | |
| 15 | Ryan Sobb | Fr | 9 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 16 | Josh Todd | Jr | D | 13 | 2 | 1 | 2 | 3 | 1 | 0 | 16 | 3 | 6 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| 17 | Luke Herline | Fr | 15 | 7 | 11 | 5 | 16 | 2 | 0 | 19 | 18 | 3 | 1-1 | 46 | 23.9 | 26 | 56.5 | |
| 19 | Michael Gray | Sr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Brennan Ott | Sr | 17 | 16 | 18 | 16 | 34 | 1 | 0 | 162 | 35 | 13 | 149-293 | 74 | 24.3 | 44 | 59.5 | |
| 22 | Andrew Huffman | Sr | GK | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 19 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 23 | Patrick Joyce | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 24 | Derek Wass | Fr | 15 | 8 | 1 | 1 | 2 | 0 | 0 | 35 | 9 | 12 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 27 | Mike Vansickle | So | 15 | 7 | 22 | 8 | 30 | 4 | 0 | 22 | 20 | 4 | 0-0 | 53 | 41.5 | 37 | 69.8 | |
| 28 | Connor Breslin | So | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 0-0 | 6 | 0.0 | 2 | 33.3 | |
| 31 | John Gunnells | Jr | D | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| 32 | Matt Ivie | Sr | 13 | 11 | 34 | 8 | 42 | 11 | 0 | 20 | 31 | 4 | 0-0 | 106 | 32.1 | 65 | 61.3 | |
| 33 | Cassidy Higdon | Fr | D | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 13 | 8-18 | 2 | 0.0 | 1 | 50.0 |
| 36 | Gates Gentry | Fr | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 12 | 10 | 1 | 0-0 | 16 | 12.5 | 9 | 56.3 | |
| 40 | Connor Carman | Jr | D | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 0-1 | 0 | - | 0 | - |
| 44 | Reed Butler | So | 10 | 4 | 17 | 1 | 18 | 2 | 0 | 20 | 19 | 3 | 10-28 | 72 | 23.6 | 36 | 50.0 | |
| Totals | 17 | 17 | 187 | 82 | 269 | 34 | 2 | 614 | 370 | 130 | 190-417 | 690 | 27.1 | 384 | 55.7 | |||
| Opponent | 17 | 17 | 177 | 106 | 283 | 15 | 4 | 673 | 379 | 146 | 227-417 | 602 | 29.4 | 368 | 61.1 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Conor Perine | So | GK | 5 | 0 | 88:11 | 19 | 12.93 | 12 | 38.7 | 0 | 0 | 0 | 0.0 |
| 22 | Andrew Huffman | Sr | GK | 17 | 11 | 935:04 | 158 | 10.14 | 179 | 53.1 | 7 | 10 | 0 | 41.2 |
| Totals | 17 | 17 | 1023:15 | 177 | 10.38 | 191 | 51.9 | 7 | 10 | 0 | 0.4 | |||
| Opponent | 17 | 17 | 1023:15 | 187 | 10.97 | 197 | 51.3 | 10 | 7 | 0 | 0.6 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicco DeRosa | Sr | 6 | 5 | 5 | 7 | 12 | 0 | 0 | 14 | 17 | 3 | 0-0 | 47 | 10.6 | 13 | 27.7 | |
| 2 | Billy McMahon | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 4 | 0-0 | 0 | - | 0 | - |
| 3 | Nathan Kellis | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 4 | Will Slinkard | So | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 8-26 | 1 | 0.0 | 0 | 0.0 |
| 5 | Harris Oates | Fr | 6 | - | 5 | 3 | 8 | 1 | 0 | 11 | 6 | 1 | 0-0 | 28 | 17.9 | 16 | 57.1 | |
| 7 | Conor Perine | So | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 8 | Brad Cooper | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 10 | Peter Raffanti | Jr | 6 | 5 | 8 | 1 | 9 | 2 | 1 | 14 | 6 | 5 | 0-0 | 20 | 40.0 | 12 | 60.0 | |
| 11 | Headley Vanmeter | Fr | 6 | - | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
| 12 | Evan Lalande | Fr | 7 | 3 | 12 | 6 | 18 | 0 | 0 | 15 | 21 | 0 | 1-7 | 45 | 26.7 | 22 | 48.9 | |
| 14 | Austin Hafdell | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-11 | 2 | 0.0 | 1 | 50.0 | |
| 15 | Ryan Sobb | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 16 | Josh Todd | Jr | D | 4 | - | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 0-1 | 0 | - | 0 | - |
| 17 | Luke Herline | Fr | 6 | 2 | 5 | 2 | 7 | 0 | 0 | 10 | 9 | 3 | 0-0 | 15 | 33.3 | 8 | 53.3 | |
| 19 | Michael Gray | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Brennan Ott | Sr | 7 | 7 | 12 | 10 | 22 | 1 | 0 | 67 | 8 | 5 | 52-98 | 38 | 31.6 | 27 | 71.1 | |
| 22 | Andrew Huffman | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 23 | Patrick Joyce | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 24 | Derek Wass | Fr | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 16 | 3 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 27 | Mike Vansickle | So | 6 | 4 | 11 | 4 | 15 | 2 | 0 | 16 | 12 | 3 | 0-0 | 22 | 50.0 | 15 | 68.2 | |
| 28 | Connor Breslin | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | John Gunnells | Jr | D | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 32 | Matt Ivie | Sr | 4 | 4 | 10 | 3 | 13 | 3 | 0 | 9 | 8 | 2 | 0-0 | 27 | 37.0 | 21 | 77.8 | |
| 33 | Cassidy Higdon | Fr | D | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 10 | 4-9 | 2 | 0.0 | 1 | 50.0 |
| 36 | Gates Gentry | Fr | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 9 | 4 | 1 | 0-0 | 11 | 18.2 | 6 | 54.5 | |
| 40 | Connor Carman | Jr | D | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 44 | Reed Butler | So | 3 | 2 | 8 | 1 | 9 | 0 | 0 | 10 | 9 | 0 | 5-11 | 28 | 28.6 | 12 | 42.9 | |
| Totals | 7 | 7 | 81 | 40 | 121 | 9 | 1 | 291 | 154 | 62 | 72-164 | 298 | 27.2 | 163 | 54.7 | |||
| Opponent | 7 | 7 | 60 | 33 | 93 | 4 | 3 | 304 | 177 | 57 | 92-164 | 212 | 28.3 | 128 | 60.4 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Conor Perine | So | GK | 3 | 0 | 58:11 | 11 | 11.34 | 7 | 38.9 | 0 | 0 | 0 | 0.0 |
| 22 | Andrew Huffman | Sr | GK | 7 | 4 | 360:08 | 49 | 8.16 | 61 | 55.5 | 4 | 3 | 0 | 57.1 |
| Totals | 7 | 7 | 418:19 | 60 | 8.61 | 68 | 53.1 | 4 | 3 | 0 | 0.6 | |||
| Opponent | 7 | 7 | 418:19 | 81 | 11.62 | 82 | 50.3 | 3 | 4 | 0 | 0.4 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Auburn University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Univ. of Tennessee Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Huntingdon | W, 22-10 | 22 | 6 | 28 | 65 | 33.8 | 38 | 58.5 | 4 | 44.4 | 0 | 55 | 21 | 6 | 15-35 | 21-24 | 10 | 14 | 58.3 |
| Feb 16 | vs. Goucher | L, 13-9 | 9 | 5 | 14 | 38 | 23.7 | 25 | 65.8 | 2 | 33.3 | 1 | 29 | 22 | 10 | 13-25 | 17-20 | 13 | 11 | 45.8 |
| Feb 23 | vs. Carthage | W, 12-8 | 12 | 3 | 15 | 31 | 38.7 | 18 | 58.1 | 3 | 42.9 | 0 | 25 | 20 | 6 | 10-21 | 16-19 | 8 | 14 | 63.6 |
| Feb 26 | Ferrum | L, 12-11 | 11 | 7 | 18 | 47 | 23.4 | 23 | 48.9 | 6 | 100.0 | 0 | 48 | 31 | 9 | 20-27 | 19-25 | 12 | 7 | 36.8 |
| Mar 2 | vs. Greensboro | L, 10-5 | 5 | 2 | 7 | 44 | 11.4 | 16 | 36.4 | 1 | 16.7 | 0 | 34 | 21 | 9 | 7-19 | 22-23 | 10 | 12 | 54.5 |
| Mar 8 | vs. St. John Fisher | L, 7-4 | 4 | 0 | 4 | 23 | 17.4 | 16 | 69.6 | 0 | 0.0 | 0 | 13 | 17 | 4 | 4-15 | 17-21 | 7 | 13 | 65.0 |
| Mar 12 | Millsaps | W, 16-8 | 16 | 8 | 24 | 53 | 30.2 | 30 | 56.6 | 3 | 75.0 | 0 | 56 | 28 | 14 | 18-26 | 16-18 | 8 | 5 | 38.5 |
| Mar 15 | Kean | L, 10-9 | 9 | 4 | 13 | 40 | 22.5 | 22 | 55.0 | 2 | 33.3 | 0 | 34 | 22 | 3 | 16-23 | 20-25 | 10 | 15 | 60.0 |
| Mar 20 | at Ohio Wesleyan | L, 24-4 | 4 | 1 | 5 | 26 | 15.4 | 14 | 53.8 | 0 | 0.0 | 0 | 12 | 19 | 3 | 7-31 | 11-20 | 24 | 15 | 38.5 |
| Mar 23 | at Rhodes | W, 17-4 | 17 | 4 | 21 | 47 | 36.2 | 25 | 53.2 | 1 | 20.0 | 0 | 46 | 4 | 5 | 7-25 | 20-21 | 4 | 7 | 63.6 |
| Mar 29 | at Sewanee | L, 10-5 | 5 | 3 | 8 | 27 | 18.5 | 14 | 51.9 | 1 | 11.1 | 0 | 29 | 23 | 7 | 6-18 | 21-24 | 10 | 14 | 58.3 |
| Mar 31 | at Centre | L, 14-3 | 3 | 2 | 5 | 35 | 8.6 | 17 | 48.6 | 1 | 12.5 | 0 | 22 | 24 | 1 | 3-20 | 26-30 | 14 | 14 | 50.0 |
| Apr 6 | Hendrix | W, 10-8 | 10 | 5 | 15 | 40 | 25.0 | 20 | 50.0 | 1 | 25.0 | 0 | 36 | 21 | 11 | 8-22 | 20-26 | 8 | 11 | 57.9 |
| Apr 12 | Berry | L, 13-7 | 7 | 4 | 11 | 36 | 19.4 | 17 | 47.2 | 0 | 0.0 | 1 | 38 | 24 | 6 | 16-23 | 14-21 | 13 | 9 | 40.9 |
| Apr 14 | Oglethorpe | W, 23-3 | 23 | 14 | 37 | 60 | 38.3 | 40 | 66.7 | 2 | 100.0 | 0 | 64 | 30 | 18 | 14-30 | 27-29 | 3 | 8 | 72.7 |
| Apr 20 | Hendrix | W, 22-6 | 22 | 11 | 33 | 52 | 42.3 | 34 | 65.4 | 4 | 66.7 | 0 | 44 | 20 | 11 | 15-31 | 22-27 | 6 | 8 | 57.1 |
| Apr 26 | at Sewanee | L, 17-8 | 8 | 3 | 11 | 26 | 30.8 | 15 | 57.7 | 3 | 20.0 | 0 | 29 | 23 | 7 | 11-26 | 12-20 | 17 | 14 | 45.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 187 | 82 | 11.00 | 690 | 27.1 | 384 | 55.7 | 34 | 32.1 | 2 | 614 | 370 | 130 | 190-417 | 321-393 | 177 | 10.38 | 191 | 51.9 |
| Conference | 7 | 81 | 40 | 11.57 | 298 | 27.2 | 163 | 54.7 | 9 | 25.7 | 1 | 291 | 154 | 62 | 72-164 | 144-169 | 60 | 8.61 | 68 | 53.1 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 98 | 53 | 14.00 | 328 | 29.9 | 186 | 56.7 | 18 | 58.1 | 1 | 320 | 176 | 72 | 107-182 | 138-171 | 60 | 8.47 | 63 | 51.2 |
| Away | 6 | 59 | 19 | 9.83 | 226 | 26.1 | 123 | 54.4 | 10 | 20.0 | 0 | 193 | 114 | 29 | 49-155 | 111-139 | 79 | 13.23 | 78 | 49.7 |
| Neutral | 4 | 30 | 10 | 7.50 | 136 | 22.1 | 75 | 55.1 | 6 | 24.0 | 1 | 101 | 80 | 29 | 34-80 | 72-83 | 38 | 9.50 | 50 | 56.8 |
- |
||||||||||||||||||||
| Wins | 7 | 122 | 51 | 17.43 | 348 | 35.1 | 205 | 58.9 | 18 | 48.6 | 0 | 326 | 144 | 71 | 87-190 | 142-164 | 47 | 6.74 | 67 | 58.8 |
| Losses | 10 | 65 | 31 | 6.50 | 342 | 19.0 | 179 | 52.3 | 16 | 23.2 | 2 | 288 | 226 | 59 | 103-227 | 179-229 | 130 | 12.89 | 124 | 48.8 |
- |
||||||||||||||||||||
| February | 4 | 54 | 21 | 13.50 | 181 | 29.8 | 104 | 57.5 | 15 | 53.6 | 1 | 157 | 94 | 31 | 58-108 | 73-88 | 43 | 10.53 | 46 | 51.7 |
| March | 8 | 63 | 24 | 7.88 | 295 | 21.4 | 154 | 52.2 | 9 | 18.8 | 0 | 246 | 158 | 46 | 68-177 | 153-182 | 87 | 10.91 | 95 | 52.2 |
| April | 5 | 70 | 37 | 14.00 | 214 | 32.7 | 126 | 58.9 | 10 | 33.3 | 1 | 211 | 118 | 53 | 64-132 | 95-123 | 47 | 9.40 | 50 | 51.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 27 | Auburn University Club Team | - | |
| Feb 2 | Univ. of Tennessee Club Team | - | |
| Feb 9 | at Huntingdon | W, 22-10 | 123 |
| Feb 16 | vs. Goucher | L, 13-9 | 121 |
| Feb 23 | vs. Carthage | W, 12-8 | 60 |
| Feb 26 | Ferrum | L, 12-11 | 135 |
| Mar 2 | vs. Greensboro | L, 10-5 | 75 |
| Mar 8 | vs. St. John Fisher | L, 7-4 | 175 |
| Mar 12 | Millsaps | W, 16-8 | 112 |
| Mar 15 | Kean | L, 10-9 | 138 |
| Mar 20 | at Ohio Wesleyan | L, 24-4 | 24 |
| Mar 23 | at Rhodes | W, 17-4 | 50 |
| Mar 29 | at Sewanee | L, 10-5 | 425 |
| Mar 31 | at Centre | L, 14-3 | 115 |
| Apr 6 | Hendrix | W, 10-8 | 185 |
| Apr 12 | Berry | L, 13-7 | 212 |
| Apr 14 | Oglethorpe | W, 23-3 | 115 |
| Apr 20 | Hendrix | W, 22-6 | 165 |
| Apr 26 | at Sewanee | L, 17-8 | 424 |







