Nicco DeRosa #1 Birmingham-Southern
gp
16
p
43
g
26
a
17
| Recent Games | ||
|---|---|---|
| Mar 31 | at Centre | L, 14-3 |
| Apr 6 | Hendrix | W, 10-8 |
| Apr 12 | Berry | L, 13-7 |
| Apr 14 | Oglethorpe | W, 23-3 |
| Apr 20 | Hendrix | W, 22-6 |
| Apr 26 | at Sewanee | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 43 | 12 | ||
| Goals | 26 | 5 | ||
| Assists | 17 | 7 | ||
| Man-up goals | 5 | 0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 30 | 14 | ||
| Turnovers | 45 | 17 | ||
| Caused turnovers | 10 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 108 | 47 | ||
| Shooting percentage | 24.1 | 10.6 | ||
| Shots on goal | 47 | 13 | ||
| Shots on goal percentage | 43.5 | 27.7 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Auburn University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Univ. of Tennessee Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Huntingdon | W, 22-10 | 6 | 1 | 7 | 0 | 0 | 4 | 2 | 0 | 0-0 | 16 | 37.5 | 9 | 56.3 |
| Feb 16 | vs. Goucher | L, 13-9 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Feb 23 | vs. Carthage | W, 12-8 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Feb 26 | Ferrum | L, 12-11 | 5 | 3 | 8 | 4 | 0 | 2 | 3 | 1 | 0-0 | 11 | 45.5 | 5 | 45.5 |
| Mar 2 | vs. Greensboro | L, 10-5 | 2 | 1 | 3 | 1 | 0 | 4 | 3 | 2 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Mar 8 | vs. St. John Fisher | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Millsaps | W, 16-8 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Mar 15 | Kean | L, 10-9 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| Mar 20 | at Ohio Wesleyan | L, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Rhodes | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sewanee | L, 10-5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 31 | at Centre | L, 14-3 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0-0 | 9 | 0.0 | 2 | 22.2 |
| Apr 6 | Hendrix | W, 10-8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 15 | 0.0 | 4 | 26.7 |
| Apr 12 | Berry | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 6 | 0.0 | 1 | 16.7 |
| Apr 14 | Oglethorpe | W, 23-3 | 3 | 2 | 5 | 0 | 0 | 4 | 2 | 1 | 0-0 | 11 | 27.3 | 4 | 36.4 |
| Apr 20 | Hendrix | W, 22-6 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 7 | 28.6 | 3 | 42.9 |
| Apr 26 | at Sewanee | L, 17-8 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 12 | 26 | 17 | 43 | 5 | 1 | 30 | 45 | 10 | 0-0 | 108 | 24.1 | 47 | 43.5 |
| Total | 16 | 12 | 26 | 17 | 43 | 5 | 1 | 30 | 45 | 10 | 0-0 | 108 | 24.1 | 47 | 43.5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 26 | 17 | 43 | 5 | 1 | 30 | 45 | 10 | 0-0 | 108 | 24.1 | 47 | 43.5 |
| Conference | 6 | 5 | 5 | 7 | 12 | 0 | 0 | 14 | 17 | 3 | 0-0 | 47 | 10.6 | 13 | 27.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 7 | 7 | 13 | 10 | 23 | 4 | 0 | 14 | 15 | 4 | 0-0 | 62 | 21.0 | 25 | 40.3 |
| Away | 5 | 2 | 8 | 3 | 11 | 0 | 0 | 10 | 12 | 2 | 0-0 | 29 | 27.6 | 13 | 44.8 |
| Neutral | 4 | 3 | 5 | 4 | 9 | 1 | 1 | 6 | 18 | 4 | 0-0 | 17 | 29.4 | 9 | 52.9 |
- |
|||||||||||||||
| Wins | 6 | 5 | 14 | 10 | 24 | 0 | 0 | 15 | 15 | 2 | 0-0 | 58 | 24.1 | 23 | 39.7 |
| Losses | 10 | 7 | 12 | 7 | 19 | 5 | 1 | 15 | 30 | 8 | 0-0 | 50 | 24.0 | 24 | 48.0 |
- |
|||||||||||||||
| February | 4 | 3 | 14 | 7 | 21 | 4 | 1 | 7 | 15 | 2 | 0-0 | 36 | 38.9 | 18 | 50.0 |
| March | 7 | 5 | 6 | 4 | 10 | 1 | 0 | 14 | 21 | 4 | 0-0 | 31 | 19.4 | 16 | 51.6 |
| April | 5 | 4 | 6 | 6 | 12 | 0 | 0 | 9 | 9 | 4 | 0-0 | 41 | 14.6 | 13 | 31.7 |







