Reed Butler #44 Birmingham-Southern
gp
10
p
18
g
17
a
1
| Recent Games | ||
|---|---|---|
| Mar 31 | at Centre | L, 14-3 |
| Apr 6 | Hendrix | W, 10-8 |
| Apr 12 | Berry | L, 13-7 |
| Apr 14 | Oglethorpe | W, 23-3 |
| Apr 20 | Hendrix | W, 22-6 |
| Apr 26 | at Sewanee | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 3 | ||
| Points | 18 | 9 | ||
| Goals | 17 | 8 | ||
| Assists | 1 | 1 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 20 | 10 | ||
| Turnovers | 19 | 9 | ||
| Caused turnovers | 3 | 0 | ||
| Faceoffs | 10-28 | 5-11 | ||
| Faceoff percentage | 35.7 | 45.5 | ||
| Shots | 72 | 28 | ||
| Shooting percentage | 23.6 | 28.6 | ||
| Shots on goal | 36 | 12 | ||
| Shots on goal percentage | 50.0 | 42.9 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 # | Auburn University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Univ. of Tennessee Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Huntingdon | W, 22-10 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 4-10 | 10 | 30.0 | 5 | 50.0 |
| Feb 16 | vs. Goucher | L, 13-9 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1-5 | 8 | 12.5 | 5 | 62.5 |
| Feb 23 | vs. Carthage | W, 12-8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | Ferrum | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Greensboro | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. St. John Fisher | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| Mar 12 | Millsaps | W, 16-8 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| Mar 15 | Kean | L, 10-9 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 0-0 | 10 | 30.0 | 5 | 50.0 |
| Mar 20 | at Ohio Wesleyan | L, 24-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-2 | 8 | 12.5 | 4 | 50.0 |
| Mar 23 | at Rhodes | W, 17-4 | 5 | 0 | 5 | 0 | 0 | 8 | 2 | 0 | 5-8 | 11 | 45.5 | 6 | 54.5 |
| Mar 29 | at Sewanee | L, 10-5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-3 | 7 | 14.3 | 2 | 28.6 |
| Mar 31 | at Centre | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Hendrix | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Berry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Oglethorpe | W, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Hendrix | W, 22-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Sewanee | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| # Stats don't count towards season totals | |||||||||||||||
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 10 | 4 | 17 | 1 | 18 | 2 | 0 | 20 | 19 | 3 | 10-28 | 72 | 23.6 | 36 | 50.0 |
| Total | 10 | 4 | 17 | 1 | 18 | 2 | 0 | 20 | 19 | 3 | 10-28 | 72 | 23.6 | 36 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 17 | 1 | 18 | 2 | 0 | 20 | 19 | 3 | 10-28 | 72 | 23.6 | 36 | 50.0 |
| Conference | 3 | 2 | 8 | 1 | 9 | 0 | 0 | 10 | 9 | 0 | 5-11 | 28 | 28.6 | 12 | 42.9 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- |
|||||||||||||||
| Home | 2 | 1 | 5 | 1 | 6 | 1 | 0 | 3 | 8 | 1 | 0-0 | 20 | 25.0 | 9 | 45.0 |
| Away | 5 | 2 | 10 | 0 | 10 | 0 | 0 | 13 | 5 | 1 | 9-23 | 36 | 27.8 | 17 | 47.2 |
| Neutral | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 1 | 1-5 | 16 | 12.5 | 10 | 62.5 |
- |
|||||||||||||||
| Wins | 4 | 2 | 11 | 1 | 12 | 1 | 0 | 13 | 10 | 0 | 9-18 | 32 | 34.4 | 16 | 50.0 |
| Losses | 6 | 2 | 6 | 0 | 6 | 1 | 0 | 7 | 9 | 3 | 1-10 | 40 | 15.0 | 20 | 50.0 |
- |
|||||||||||||||
| February | 3 | 1 | 5 | 0 | 5 | 1 | 0 | 7 | 6 | 1 | 5-15 | 19 | 26.3 | 11 | 57.9 |
| March | 6 | 3 | 12 | 1 | 13 | 1 | 0 | 13 | 13 | 2 | 5-13 | 53 | 22.6 | 25 | 47.2 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |







