Davis Thompson #41 M Birmingham-Southern

gp 17
p 37
g 22
a 15
Recent Games
Apr 2 at Centre W, 10-9
Apr 8 Hendrix W, 6-4
Apr 14 Oglethorpe W, 21-7
Apr 16 Berry L, 11-9
Apr 22 Hendrix W, 10-3
Apr 28 at Rhodes L, 8-3
Statistics category Overall Conf
Games 17 7
Points 37 15
Goals 22 9
Assists 15 6
Man-up goals 3 2
Man-down goals 1 0
Ground balls 49 16
Turnovers 40 13
Caused turnovers 13 3
Faceoffs 1-1 0-0
Faceoff percentage 100.0 0.0
Shots 95 33
Shooting percentage 23.2 27.3
Shots on goal 55 21
Shots on goal percentage 57.9 63.6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 4 # Ala.-Huntsville   - - - - - - - - - - - - -
Feb 10 Piedmont W, 23-9 2 3 5 0 0 5 1 1 0-0 5 40.0 4 80.0
Feb 18 vs. Washington College L, 13-4 0 2 2 0 0 1 4 0 0-0 5 0.0 4 80.0
Feb 23 at Roanoke L, 20-8 1 0 1 0 0 2 4 1 0-0 6 16.7 2 33.3
Feb 25 at McDaniel L, 9-7 1 1 2 0 0 2 4 1 0-0 7 14.3 4 57.1
Feb 28 Otterbein L, 14-8 0 0 0 0 0 4 2 2 1-1 5 0.0 3 60.0
Mar 4 vs. Southern Virginia L, 14-6 2 0 2 0 0 5 2 0 0-0 8 25.0 5 62.5
Mar 11 Southwestern (Tex.) W, 13-9 1 1 2 0 1 5 0 2 0-0 7 14.3 2 28.6
Mar 16 Huntingdon W, 13-9 5 0 5 1 0 3 3 1 0-0 11 45.5 7 63.6
Mar 18 Millsaps W, 23-5 1 0 1 0 0 5 0 0 0-0 1 100.0 1 100.0
Mar 25 at Rhodes L, 17-9 2 2 4 0 0 4 4 1 0-0 8 25.0 6 75.0
Mar 31 at Sewanee L, 12-7 1 1 2 0 0 2 2 0 0-0 7 14.3 3 42.9
Apr 2 at Centre W, 10-9 2 2 4 1 0 2 2 0 0-0 5 40.0 4 80.0
Apr 8 Hendrix W, 6-4 2 0 2 1 0 1 3 1 0-0 5 40.0 4 80.0
Apr 14 Oglethorpe W, 21-7 1 0 1 0 0 1 0 0 0-0 4 25.0 2 50.0
Apr 16 Berry L, 11-9 0 1 1 0 0 1 2 1 0-0 3 0.0 1 33.3
Apr 22 Hendrix W, 10-3 1 2 3 0 0 1 3 1 0-0 6 16.7 2 33.3
Apr 28 at Rhodes L, 8-3 0 0 0 0 0 5 4 1 0-0 2 0.0 1 50.0
# Stats don't count towards season totals
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2015-16 17 17 23 18 41 1 1 44 52 9 0-0 89 25.8 57 64.0
2016-17 17 17 22 15 37 3 1 49 40 13 1-1 95 23.2 55 57.9
2017-18 17 13 42 27 69 1 2 70 50 11 0-1 140 30.0 80 57.1
2018-19 15 15 26 24 50 1 0 62 41 26 14-38 108 24.1 63 58.3
Total 66 62 113 84 197 6 4 225 183 59 15-40 432 26.2 255 59.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 17 22 15 37 3 1 49 40 13 1-1 95 23.2 55 57.9
Conference 7 7 9 6 15 2 0 16 13 3 0-0 33 27.3 21 63.6
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 9 13 7 20 2 1 26 14 9 1-1 47 27.7 26 55.3
Away 6 6 7 6 13 1 0 17 20 4 0-0 35 20.0 20 57.1
Neutral 2 2 2 2 4 0 0 6 6 0 0-0 13 15.4 9 69.2
 
-
Wins 8 8 15 8 23 3 1 23 12 6 0-0 44 34.1 26 59.1
Losses 9 9 7 7 14 0 0 26 28 7 1-1 51 13.7 29 56.9
 
-
February 5 5 4 6 10 0 0 14 15 5 1-1 28 14.3 17 60.7
March 6 6 12 4 16 1 1 24 11 4 0-0 42 28.6 24 57.1
April 6 6 6 5 11 2 0 11 14 4 0-0 25 24.0 14 56.0