Birmingham-Southern
Games
17
Goals
178
Assists
112
Goals-per game
10.47
Shots-per game
39.8
Shot %
26.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 27 | Sewanee | L, 13-5 |
| Apr 2 | at Hendrix | W, 9-8 |
| Apr 8 | at Oglethorpe | W, 23-8 |
| Apr 10 | at Berry | L, 12-10 |
| Apr 16 | Rhodes | W, 11-10 |
| Apr 22 | at Sewanee | L, 11-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Goals | 178 | 79 | ||
| Assists | 112 | 41 | ||
| Goals-per game | 10.47 | 11.29 | ||
| Shots-per game | 39.8 | 40.9 | ||
| Shots | 677 | 286 | ||
| Shooting percentage | 26.3 | 27.6 | ||
| Shots on goal | 378 | 175 | ||
| Shots on goal percentage | 55.8 | 61.2 | ||
| Man-up goals | 14 | 4 | ||
| Man-up opportunities | 55 | 13 | ||
| Man-up percentage | 25.5 | 30.8 | ||
| Man-down goals | 2 | 0 | ||
| Ground balls | 566 | 250 | ||
| Turnovers | 312 | 115 | ||
| Caused turnovers | 165 | 75 | ||
| Faceoffs | 231-374 | 106-167 | ||
| Faceoff percentage | 61.8 | 63.5 | ||
| Clears | 287-340 | 123-140 | ||
| Clear percentage | 84.4 | 87.9 | ||
| Goals against | 143 | 66 | ||
| Goals-against average | 8.38 | 9.34 | ||
| Saves | 160 | 69 | ||
| Save percentage | 52.8 | 51.1 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1671 | 801 | ||
| Home Attendance average | 186 | 267 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | Nathan Kellis | So | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 9 | 0-0 | 0 | - | 0 | - |
| 3 | McHale Schneider | Jr | 17 | 17 | 36 | 12 | 48 | 2 | 1 | 19 | 35 | 4 | 0-0 | 105 | 34.3 | 57 | 54.3 | |
| 4 | William Seward | Fr | 13 | - | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 1 | 0-0 | 11 | 9.1 | 4 | 36.4 | |
| 5 | Harris Oates | Sr | 16 | - | 2 | 1 | 3 | 0 | 0 | 10 | 6 | 1 | 0-0 | 20 | 10.0 | 11 | 55.0 | |
| 6 | Alex Bates | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Tanner Schneider | Fr | 17 | 17 | 30 | 16 | 46 | 3 | 0 | 17 | 22 | 4 | 0-0 | 110 | 27.3 | 57 | 51.8 | |
| 10 | Peyton Taylor | Fr | 7 | - | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0-0 | 14 | 14.3 | 2 | 14.3 | |
| 11 | Headley Vanmeter | Sr | 8 | - | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 0-1 | 9 | 11.1 | 7 | 77.8 | |
| 12 | Evan Lalande | Sr | 17 | 13 | 18 | 24 | 42 | 1 | 0 | 29 | 19 | 8 | 0-0 | 53 | 34.0 | 33 | 62.3 | |
| 15 | Ryan Sobb | Sr | 7 | - | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 9 | 11.1 | 5 | 55.6 | |
| 17 | Zachary Matthews | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Thomas Grove | Jr | 17 | 4 | 13 | 4 | 17 | 2 | 0 | 42 | 22 | 5 | 60-96 | 36 | 36.1 | 25 | 69.4 | |
| 19 | David Arnold | So | 15 | 8 | 22 | 9 | 31 | 3 | 0 | 11 | 21 | 4 | 0-0 | 73 | 30.1 | 39 | 53.4 | |
| 20 | Greg Wallace | Fr | 16 | - | 4 | 1 | 5 | 0 | 0 | 45 | 8 | 5 | 0-0 | 9 | 44.4 | 7 | 77.8 | |
| 21 | Robert Dozier | Jr | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 36 | 8 | 32 | 0-0 | 0 | - | 0 | - |
| 22 | Justin Session | Jr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1-1 | 1 | 0.0 | 1 | 100.0 |
| 23 | Ethan Arnold | Jr | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | Derek Wass | Sr | D | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 19 | 3 | 16 | 0-0 | 0 | - | 0 | - |
| 25 | Bearson Smith | So | D | 11 | - | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 26 | Keenan Hudsmith | So | 17 | 5 | 2 | 0 | 2 | 0 | 0 | 38 | 5 | 1 | 164-264 | 6 | 33.3 | 3 | 50.0 | |
| 27 | Joe Delozier | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 28 | John Oates | Fr | D | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 20 | 3 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| 29 | Bayley Fazende | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 | |
| 30 | Justin Dennis | So | 17 | 12 | 7 | 11 | 18 | 2 | 0 | 25 | 20 | 6 | 0-0 | 56 | 12.5 | 23 | 41.1 | |
| 31 | Blake Callahan | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Andrew McMahon | Fr | 9 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Cassidy Higdon | Sr | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 34 | Nelson Salem | Fr | 17 | 2 | 4 | 0 | 4 | 0 | 0 | 30 | 6 | 12 | 5-11 | 7 | 57.1 | 6 | 85.7 | |
| 36 | Gates Gentry | Sr | 3 | - | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 0-0 | 7 | 28.6 | 6 | 85.7 | |
| 37 | Christian Englehart | So | D | 17 | 17 | 1 | 1 | 2 | 0 | 0 | 26 | 7 | 10 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 39 | Peyton Heard | So | 15 | 4 | 7 | 4 | 11 | 0 | 0 | 58 | 14 | 16 | 0-0 | 50 | 14.0 | 28 | 56.0 | |
| 41 | Davis Thompson | Fr | 17 | 17 | 23 | 18 | 41 | 1 | 1 | 44 | 52 | 9 | 0-0 | 89 | 25.8 | 57 | 64.0 | |
| 42 | Cameron Pelletier | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Totals | 17 | 17 | 178 | 112 | 290 | 14 | 2 | 566 | 312 | 165 | 231-374 | 677 | 26.3 | 378 | 55.8 | |||
| Opponent | 17 | 17 | 143 | 72 | 215 | 12 | 2 | 455 | 344 | 132 | 143-374 | 486 | 29.4 | 303 | 62.3 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris | Jr | GK | 17 | 17 | 904:13 | 122 | 8.10 | 150 | 55.1 | 11 | 5 | 0 | 68.8 |
| 6 | Alex Bates | Fr | GK | 5 | 0 | 92:26 | 19 | 12.33 | 6 | 24.0 | 1 | 0 | 0 | 100.0 |
| 17 | Zachary Matthews | Fr | GK | 2 | 0 | 27:43 | 2 | 4.33 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 1024:22 | 143 | 8.38 | 160 | 52.8 | 12 | 5 | 0 | 0.7 | |||
| Opponent | 17 | 17 | 1024:22 | 178 | 10.43 | 200 | 52.9 | 5 | 12 | 0 | 0.3 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Nathan Kellis | So | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 3 | McHale Schneider | Jr | 7 | 7 | 15 | 3 | 18 | 1 | 0 | 7 | 16 | 2 | 0-0 | 38 | 39.5 | 25 | 65.8 | |
| 4 | William Seward | Fr | 6 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 8 | 12.5 | 3 | 37.5 | |
| 5 | Harris Oates | Sr | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 7 | 0.0 | 5 | 71.4 | |
| 6 | Alex Bates | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 8 | Tanner Schneider | Fr | 7 | 7 | 13 | 5 | 18 | 1 | 0 | 5 | 8 | 0 | 0-0 | 47 | 27.7 | 26 | 55.3 | |
| 10 | Peyton Taylor | Fr | 2 | - | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 10 | 20.0 | 2 | 20.0 | |
| 11 | Headley Vanmeter | Sr | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 6 | 0.0 | 5 | 83.3 | |
| 12 | Evan Lalande | Sr | 7 | 5 | 11 | 8 | 19 | 0 | 0 | 10 | 7 | 4 | 0-0 | 23 | 47.8 | 17 | 73.9 | |
| 15 | Ryan Sobb | Sr | 3 | - | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 | |
| 17 | Zachary Matthews | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Thomas Grove | Jr | 7 | 2 | 8 | 2 | 10 | 1 | 0 | 28 | 9 | 3 | 39-58 | 17 | 47.1 | 11 | 64.7 | |
| 19 | David Arnold | So | 6 | 3 | 10 | 3 | 13 | 1 | 0 | 2 | 6 | 1 | 0-0 | 29 | 34.5 | 20 | 69.0 | |
| 20 | Greg Wallace | Fr | 7 | - | 1 | 1 | 2 | 0 | 0 | 25 | 3 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 21 | Robert Dozier | Jr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 13 | 0-0 | 0 | - | 0 | - |
| 22 | Justin Session | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 23 | Ethan Arnold | Jr | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 24 | Derek Wass | Sr | D | 5 | - | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| 25 | Bearson Smith | So | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 26 | Keenan Hudsmith | So | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 62-99 | 2 | 0.0 | 0 | 0.0 | |
| 27 | Joe Delozier | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 28 | John Oates | Fr | D | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| 29 | Bayley Fazende | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 | |
| 30 | Justin Dennis | So | 7 | 5 | 3 | 4 | 7 | 0 | 0 | 12 | 11 | 1 | 0-0 | 22 | 13.6 | 10 | 45.5 | |
| 31 | Blake Callahan | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Andrew McMahon | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 33 | Cassidy Higdon | Sr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 34 | Nelson Salem | Fr | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 5 | 4-9 | 2 | 100.0 | 2 | 100.0 | |
| 36 | Gates Gentry | Sr | 1 | - | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 0-0 | 7 | 28.6 | 6 | 85.7 | |
| 37 | Christian Englehart | So | D | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 39 | Peyton Heard | So | 7 | 2 | 4 | 2 | 6 | 0 | 0 | 25 | 4 | 12 | 0-0 | 26 | 15.4 | 15 | 57.7 | |
| 41 | Davis Thompson | Fr | 7 | 7 | 4 | 6 | 10 | 0 | 0 | 17 | 16 | 2 | 0-0 | 25 | 16.0 | 16 | 64.0 | |
| 42 | Cameron Pelletier | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Totals | 7 | 7 | 79 | 41 | 120 | 4 | 0 | 250 | 115 | 75 | 106-167 | 286 | 27.6 | 175 | 61.2 | |||
| Opponent | 7 | 7 | 66 | 35 | 101 | 3 | 0 | 182 | 130 | 61 | 61-167 | 202 | 32.7 | 135 | 66.8 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Harris | Jr | GK | 7 | 7 | 340:31 | 52 | 9.16 | 60 | 53.6 | 3 | 3 | 0 | 50.0 |
| 6 | Alex Bates | Fr | GK | 2 | 0 | 55:36 | 12 | 12.95 | 5 | 29.4 | 1 | 0 | 0 | 100.0 |
| 17 | Zachary Matthews | Fr | GK | 2 | 0 | 27:43 | 2 | 4.33 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 7 | 423:50 | 66 | 9.34 | 69 | 51.1 | 4 | 3 | 0 | 0.6 | |||
| Opponent | 7 | 7 | 423:50 | 79 | 11.18 | 96 | 54.9 | 3 | 4 | 0 | 0.4 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 # | vs. Ohio Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | vs. Wittenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Piedmont | W, 13-6 | 13 | 8 | 21 | 58 | 22.4 | 27 | 46.6 | 1 | 25.0 | 0 | 42 | 19 | 14 | 17-21 | 9-11 | 6 | 1 | 14.3 |
| Feb 14 | Colorado Col. | L, 14-6 | 6 | 5 | 11 | 37 | 16.2 | 20 | 54.1 | 2 | 40.0 | 0 | 33 | 22 | 6 | 12-23 | 22-28 | 14 | 13 | 48.1 |
| Feb 20 | at Southwestern (Tex.) | W, 13-7 | 13 | 7 | 20 | 35 | 37.1 | 20 | 57.1 | 1 | 20.0 | 1 | 38 | 20 | 7 | 13-23 | 16-21 | 7 | 13 | 65.0 |
| Feb 24 | at Huntingdon | W, 9-3 | 9 | 3 | 12 | 38 | 23.7 | 18 | 47.4 | 2 | 100.0 | 1 | 30 | 16 | 11 | 8-14 | 16-18 | 3 | 8 | 72.7 |
| Mar 5 | Ferrum | W, 12-8 | 12 | 8 | 20 | 35 | 34.3 | 22 | 62.9 | 0 | 0.0 | 0 | 35 | 20 | 14 | 11-23 | 21-23 | 8 | 12 | 60.0 |
| Mar 8 | Greensboro | W, 11-5 | 11 | 9 | 20 | 57 | 19.3 | 27 | 47.4 | 1 | 50.0 | 0 | 31 | 21 | 11 | 12-19 | 20-23 | 5 | 10 | 66.7 |
| Mar 13 | at Millsaps | W, 14-7 | 14 | 9 | 23 | 47 | 29.8 | 32 | 68.1 | 0 | 0.0 | 0 | 37 | 15 | 17 | 17-24 | 15-17 | 7 | 11 | 61.1 |
| Mar 16 | Transylvania | W, 15-9 | 15 | 14 | 29 | 39 | 38.5 | 23 | 59.0 | 2 | 28.6 | 0 | 32 | 19 | 6 | 16-28 | 12-16 | 9 | 6 | 40.0 |
| Mar 19 | Rhodes | W, 9-8 | 9 | 7 | 16 | 28 | 32.1 | 18 | 64.3 | 0 | 0.0 | 0 | 40 | 21 | 8 | 12-19 | 20-25 | 8 | 13 | 61.9 |
| Mar 22 | Carthage | W, 5-4 | 5 | 5 | 10 | 27 | 18.5 | 10 | 37.0 | 0 | 0.0 | 0 | 24 | 20 | 6 | 8-13 | 17-20 | 4 | 11 | 73.3 |
| Mar 25 | Centre | L, 10-9 | 9 | 5 | 14 | 38 | 23.7 | 27 | 71.1 | 0 | 0.0 | 0 | 30 | 13 | 2 | 18-22 | 17-18 | 10 | 14 | 58.3 |
| Mar 27 | Sewanee | L, 13-5 | 5 | 4 | 9 | 30 | 16.7 | 16 | 53.3 | 1 | 50.0 | 0 | 23 | 19 | 12 | 5-21 | 20-21 | 13 | 9 | 40.9 |
| Apr 2 | at Hendrix | W, 9-8 | 9 | 3 | 12 | 40 | 22.5 | 24 | 60.0 | 0 | 0.0 | 0 | 32 | 20 | 11 | 10-21 | 20-25 | 8 | 11 | 57.9 |
| Apr 8 | at Oglethorpe | W, 23-8 | 23 | 8 | 31 | 66 | 34.8 | 40 | 60.6 | 1 | 33.3 | 0 | 62 | 15 | 18 | 30-35 | 15-16 | 8 | 4 | 33.3 |
| Apr 10 | at Berry | L, 12-10 | 10 | 5 | 15 | 37 | 27.0 | 18 | 48.6 | 2 | 40.0 | 0 | 26 | 12 | 7 | 14-25 | 16-18 | 12 | 7 | 36.8 |
| Apr 16 | Rhodes | W, 11-10 | 11 | 8 | 19 | 38 | 28.9 | 23 | 60.5 | 1 | 16.7 | 0 | 28 | 16 | 6 | 16-24 | 16-20 | 10 | 4 | 28.6 |
| Apr 22 | at Sewanee | L, 11-4 | 4 | 4 | 8 | 27 | 14.8 | 13 | 48.1 | 0 | 0.0 | 0 | 23 | 24 | 9 | 12-19 | 15-20 | 11 | 13 | 54.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 178 | 112 | 10.47 | 677 | 26.3 | 378 | 55.8 | 14 | 25.5 | 2 | 566 | 312 | 165 | 231-374 | 287-340 | 143 | 8.38 | 160 | 52.8 | 0 |
| Conference | 7 | 79 | 41 | 11.29 | 286 | 27.6 | 175 | 61.2 | 4 | 30.8 | 0 | 250 | 115 | 75 | 106-167 | 123-140 | 66 | 9.34 | 69 | 51.1 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
- | |||||||||||||||||||||
| Home | 9 | 83 | 65 | 9.22 | 329 | 25.2 | 186 | 56.5 | 7 | 20.0 | 0 | 276 | 171 | 71 | 110-192 | 165-194 | 81 | 8.96 | 92 | 53.2 | 0 |
| Away | 8 | 95 | 47 | 11.88 | 348 | 27.3 | 192 | 55.2 | 7 | 35.0 | 2 | 290 | 141 | 94 | 121-182 | 122-146 | 62 | 7.72 | 68 | 52.3 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
- | |||||||||||||||||||||
| Wins | 12 | 144 | 89 | 12.00 | 508 | 28.3 | 284 | 55.9 | 9 | 22.0 | 2 | 431 | 222 | 129 | 170-264 | 197-235 | 83 | 6.87 | 104 | 55.6 | 0 |
| Losses | 5 | 34 | 23 | 6.80 | 169 | 20.1 | 94 | 55.6 | 5 | 35.7 | 0 | 135 | 90 | 36 | 61-110 | 90-105 | 60 | 12.00 | 56 | 48.3 | 0 |
- | |||||||||||||||||||||
| February | 4 | 41 | 23 | 10.25 | 168 | 24.4 | 85 | 50.6 | 6 | 37.5 | 2 | 143 | 77 | 38 | 50-81 | 63-78 | 30 | 7.50 | 35 | 53.8 | 0 |
| March | 8 | 80 | 61 | 10.00 | 301 | 26.6 | 175 | 58.1 | 4 | 16.7 | 0 | 252 | 148 | 76 | 99-169 | 142-163 | 64 | 7.96 | 86 | 57.3 | 0 |
| April | 5 | 57 | 28 | 11.40 | 208 | 27.4 | 118 | 56.7 | 4 | 26.7 | 0 | 171 | 87 | 51 | 82-124 | 82-99 | 49 | 9.73 | 39 | 44.3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 6 | vs. Ohio Wesleyan | - | |
| Feb 6 | vs. Wittenberg | - | |
| Feb 12 | at Piedmont | W, 13-6 | 131 |
| Feb 14 | Colorado Col. | L, 14-6 | 185 |
| Feb 20 | at Southwestern (Tex.) | W, 13-7 | 112 |
| Feb 24 | at Huntingdon | W, 9-3 | 188 |
| Mar 5 | Ferrum | W, 12-8 | 115 |
| Mar 8 | Greensboro | W, 11-5 | 125 |
| Mar 13 | at Millsaps | W, 14-7 | 155 |
| Mar 16 | Transylvania | W, 15-9 | 135 |
| Mar 19 | Rhodes | W, 9-8 | 238 |
| Mar 22 | Carthage | W, 5-4 | 95 |
| Mar 25 | Centre | L, 10-9 | 285 |
| Mar 27 | Sewanee | L, 13-5 | 278 |
| Apr 2 | at Hendrix | W, 9-8 | 145 |
| Apr 8 | at Oglethorpe | W, 23-8 | 115 |
| Apr 10 | at Berry | L, 12-10 | 150 |
| Apr 16 | Rhodes | W, 11-10 | 215 |
| Apr 22 | at Sewanee | L, 11-4 | 436 |

























