39
39 Peyton Heard
| Height: | 6-0 |
| Weight: | 165 |
| Year: | So. |
| Hometown: | Chattanooga, Tenn. |
| High School: | Baylor School |
| Position: | M |
| Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015................ | 15 | 16 | 5 | 21 | 49 | .327 | 27 | .551 | 1 | 1 | 49 | 14 | 6 | 0-0 | .000 | 4-2.5 |
| TOTAL............... | 15 | 16 | 5 | 21 | 49 | .327 | 27 | .551 | 1 | 1 | 49 | 14 | 6 | 0-0 | .000 | 4-2.5 |
| SINGLE-GAME HIGHS [all-time ranking]: Points: 4, Huntingdon, Apr 08, 2015 Goals: 4, Huntingdon, Apr 08, 2015 Assists: 1, 5 times Shots: 8, at Centre, Mar 27, 2015 Ground balls: 7, Piedmont, Feb 18, 2015 Man-up goals: 1, Huntingdon, Apr 08, 2015 Man-down goals: 1 [t-2nd], Huntingdon, Apr 08, 2015 Caused turnovers: 2, Berry, Apr 12, 2015 CAREER ALL-TIME RANKINGS: Man-down goals: t-5th (1) SINGLE-SEASON RANKINGS: |




















