| Height: | 5-9 |
| Year: | Sr. |
| Hometown: | Franklin, Tenn. |
| High School: | Franklin HS |
| Position: | A/M |
2019: Southern Athletic Association Defensive Player of the Year … All-SAA First Team midfielder … IWLCA All-West Region Second Team selection … started in 16 of BSC’s 17 games … led Division III in caused turnovers with 70 … picked up 97 ground balls … ranked third in the country in ground balls per game with 5.71 … scored 46 goals on 100 shots and added 18 assists … had 45 draw controls.
2018: Second Team All-Southern Athletic Association attacker … started all 16 matches … scored 38 goals and led the team in assists with 19 … recorded her 100th career goal against Oglethorpe (Apr. 7) … finished the year with 51 ground balls, 40 draw controls, and 22 caused turnovers.
2017: First-Team All-Southern Athletic Association midfielder … SAA All-Tournament Team … Nationally ranked in 4 categories … ranked 3rd in assists in conference standings … ranked 4th in caused turnovers in conference standings … ranked 7th in points in conference standings … played in 16 games … earned 15 starts … led team in assists and caused turnovers … second on team in points … picked up 42 ground balls … and earned 29 draw controls.
2016: First-Team All-Southern Athletic Association midfielder … ranked nationally in 2 categories … member of regular season Southern Athletic Association championship team … second on team in assists … started in all 17 games … scored 34 goals … had 13 assists … finished with 47 points … took 59 shots, 52 on goal … picked up 40 ground balls … had 77 draw controls … caused 18 turnovers.
Pre-BSC: Played lacrosse for the Franklin High School Rebels under head coach Scott Schlitz … earned All-State honors all four seasons.
Personal: Born on January 11, 1997 … daughter of Lisa Gleeson … has three siblings: Erin, David and Ashley … sister Erin played lacrosse at Rhodes College, 2014-18 … history major.
| Recent Games | ||
|---|---|---|
| Mar 27 | at Huntingdon | W, 17-6 |
| Mar 30 | at Oglethorpe | W, 13-3 |
| Apr 6 | at Centre | L, 23-9 |
| Apr 9 | Reinhardt | L, 17-11 |
| Apr 13 | Hendrix | W, 25-21 |
| Apr 19 | vs. Hendrix | L, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 64 | 25 | ||
| Goals | 46 | 20 | ||
| Assists | 18 | 5 | ||
| Shots | 100 | 42 | ||
| Shooting percentage | 46.0 | 47.6 | ||
| Shots on goal | 77 | 35 | ||
| Shots on goal percentage | 77.0 | 83.3 | ||
| Free position goals-shots | 15-28 | 7-14 | ||
| Ground balls | 97 | 29 | ||
| Draw controls | 45 | 18 | ||
| Turnovers | 52 | 12 | ||
| Caused turnovers | 70 | 25 | ||
| Fouls | 25 | 7 | ||
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Alabama Huntsville | L, 25-11 | 0 | 0 | 0 | 0-0 | 4 | 2 | 1 | 1 | 2 | 0.0 | 1 | 50.0 |
| Feb 17 | Sewanee | L, 18-10 | 3 | 3 | 6 | 1-1 | 6 | 4 | 3 | 4 | 4 | 75.0 | 3 | 75.0 |
| Feb 19 | at Montevallo | L, 16-7 | 1 | 0 | 1 | 1-1 | 6 | 1 | 8 | 1 | 1 | 100.0 | 1 | 100.0 |
| Feb 22 | at Piedmont | W, 16-9 | 4 | 4 | 8 | 2-4 | 10 | 2 | 3 | 7 | 14 | 28.6 | 10 | 71.4 |
| Feb 26 | Point Univ. | W, 16-9 | 4 | 0 | 4 | 0-0 | 17 | 7 | 10 | 9 | 7 | 57.1 | 7 | 100.0 |
| Mar 2 | at Rhodes | L, 17-8 | 1 | 0 | 1 | 1-1 | 10 | 0 | 4 | 8 | 5 | 20.0 | 3 | 60.0 |
| Mar 5 | vs. Kenyon | L, 22-10 | 0 | 1 | 1 | 0-2 | 1 | 4 | 1 | 1 | 2 | 0.0 | 0 | 0.0 |
| Mar 8 | Berry | W, 18-3 | 5 | 1 | 6 | 1-2 | 2 | 3 | 1 | 2 | 8 | 62.5 | 8 | 100.0 |
| Mar 15 | at Southwestern (Tex.) | W, 15-10 | 7 | 2 | 9 | 2-2 | 4 | 2 | 3 | 7 | 9 | 77.8 | 7 | 77.8 |
| Mar 19 | North Central (Ill.) | L, 19-13 | 5 | 0 | 5 | 3-4 | 4 | 4 | 4 | 6 | 9 | 55.6 | 6 | 66.7 |
| Mar 23 | SCAD | L, 24-7 | 2 | 0 | 2 | 0-1 | 5 | 1 | 4 | 3 | 4 | 50.0 | 3 | 75.0 |
| Mar 27 | at Huntingdon | W, 17-6 | 2 | 4 | 6 | 0-0 | 7 | 2 | 0 | 4 | 6 | 33.3 | 4 | 66.7 |
| Mar 30 | at Oglethorpe | W, 13-3 | 5 | 0 | 5 | 3-4 | 4 | 1 | 0 | 5 | 10 | 50.0 | 8 | 80.0 |
| Apr 6 | at Centre | L, 23-9 | 1 | 0 | 1 | 0-3 | 0 | 3 | 4 | 2 | 4 | 25.0 | 3 | 75.0 |
| Apr 9 | Reinhardt | L, 17-11 | 1 | 0 | 1 | 0-0 | 4 | 0 | 2 | 1 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Hendrix | W, 25-21 | 5 | 1 | 6 | 1-3 | 7 | 7 | 0 | 4 | 11 | 45.5 | 10 | 90.9 |
| Apr 19 | vs. Hendrix | L, 16-11 | 0 | 2 | 2 | 0-0 | 6 | 2 | 4 | 5 | 3 | 0.0 | 2 | 66.7 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 17 | 34 | 13 | 47 | 9-19 | 40 | 77 | 22 | 18 | 59 | 57.6 | 52 | 88.1 |
| 2016-17 | 16 | 15 | 31 | 28 | 59 | 7-22 | 42 | 29 | 36 | 32 | 64 | 48.4 | 58 | 90.6 |
| 2017-18 | 16 | 16 | 38 | 19 | 57 | 8-15 | 51 | 40 | 35 | 22 | 63 | 60.3 | 55 | 87.3 |
| 2018-19 | 17 | 16 | 46 | 18 | 64 | 15-28 | 97 | 45 | 52 | 70 | 100 | 46.0 | 77 | 77.0 |
| Total | 66 | 64 | 149 | 78 | 227 | 39-84 | 230 | 191 | 145 | 142 | 286 | 52.1 | 242 | 84.6 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 46 | 18 | 64 | 15-28 | 97 | 45 | 52 | 70 | 100 | 46.0 | 77 | 77.0 |
| Conference | 6 | 6 | 20 | 5 | 25 | 7-14 | 29 | 18 | 12 | 25 | 42 | 47.6 | 35 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 8 | 8 | 25 | 5 | 30 | 6-11 | 49 | 28 | 25 | 30 | 46 | 54.3 | 39 | 84.8 |
| Away | 7 | 7 | 21 | 10 | 31 | 9-15 | 41 | 11 | 22 | 34 | 49 | 42.9 | 36 | 73.5 |
| Neutral | 2 | 1 | 0 | 3 | 3 | 0-2 | 7 | 6 | 5 | 6 | 5 | 0.0 | 2 | 40.0 |
- | ||||||||||||||
| Wins | 7 | 7 | 32 | 12 | 44 | 9-15 | 51 | 24 | 17 | 38 | 65 | 49.2 | 54 | 83.1 |
| Losses | 10 | 9 | 14 | 6 | 20 | 6-13 | 46 | 21 | 35 | 32 | 35 | 40.0 | 23 | 65.7 |
- | ||||||||||||||
| February | 5 | 5 | 12 | 7 | 19 | 4-6 | 43 | 16 | 25 | 22 | 28 | 42.9 | 22 | 78.6 |
| March | 8 | 7 | 27 | 8 | 35 | 10-16 | 37 | 17 | 17 | 36 | 53 | 50.9 | 39 | 73.6 |
| April | 4 | 4 | 7 | 3 | 10 | 1-6 | 17 | 12 | 10 | 12 | 19 | 36.8 | 16 | 84.2 |







