2016-17 Women's lacrosse Statistics - Birmingham-Southern
Games
16
Goals
212
Assists
63
Goals-per game
13.25
Shots-per game
29.00
Shot %
45.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10 (.375) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 2 |
| Home | 4-2 |
| Away | 2-5 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 25 | Hendrix | W, 17-16 |
| Mar 26 | vs. Southwestern (Tex.) | L, 23-15 |
| Mar 29 | vs. DePauw | L, 20-13 |
| Apr 4 | Millsaps | W, 18-4 |
| Apr 8 | at Berry | L, 11-10 |
| Apr 21 | at Centre | L, 16-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Goals | 212 | 89 | ||
| Assists | 63 | 24 | ||
| Goals-per game | 13.25 | 12.71 | ||
| Shots | 464 | 203 | ||
| Shots-per game | 29.00 | 29.00 | ||
| Shooting percentage | 45.7 | 43.8 | ||
| Shots on goal | 367 | 163 | ||
| Shots on goal percentage | 79.1 | 80.3 | ||
| Free position goals-shots | 49-135 | 23-59 | ||
| Free position percentage | 36.3 | 39.0 | ||
| Ground balls | 348 | 152 | ||
| Draw controls | 224 | 92 | ||
| Draw controls per game | 14.00 | 13.14 | ||
| Turnovers | 327 | 135 | ||
| Caused turnovers | 143 | 65 | ||
| Clears | 202-291 | 76-112 | ||
| Goals against | 219 | 87 | ||
| Goals-against average | 13.71 | 12.43 | ||
| Saves | 133 | 56 | ||
| Save percentage | 37.8 | 39.2 | ||
| Home Attendance | 797 | 337 | ||
| Home Attendance average | 133 | 112 | ||
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zoe Taylor | Fr. | D | 11 | 9 | 0 | 0 | 0 | 0-0 | 8 | 1 | 14 | 3 | 2 | 0.0 | 1 | 50.0 |
| 4 | Emma Holland | So. | A | 13 | 8 | 5 | 2 | 7 | 0-1 | 4 | 2 | 11 | 0 | 16 | 31.3 | 12 | 75.0 |
| 5 | Libby Groark | So. | A | 12 | 5 | 0 | 0 | 0 | 0-0 | 8 | 6 | 7 | 4 | 0 | - | 0 | - |
| 6 | Alyssa Gentzyel | So. | M | 16 | 15 | 20 | 5 | 25 | 9-22 | 44 | 46 | 28 | 17 | 50 | 40.0 | 39 | 78.0 |
| 7 | Ashley Shepherd | Jr. | M | 16 | 16 | 41 | 7 | 48 | 9-24 | 29 | 22 | 54 | 11 | 96 | 42.7 | 67 | 69.8 |
| 8 | Rachel Stokes | Jr. | D | 15 | 13 | 1 | 0 | 1 | 1-1 | 20 | 1 | 12 | 10 | 1 | 100.0 | 1 | 100.0 |
| 10 | Natalie Daniel | Jr. | M | 16 | 16 | 61 | 9 | 70 | 7-18 | 32 | 67 | 26 | 15 | 98 | 62.2 | 86 | 87.8 |
| 12 | Susannah Smith | Fr. | A | 3 | - | 0 | 1 | 1 | 0-0 | 1 | 1 | 0 | 1 | 0 | - | 0 | - |
| 13 | Jade Cox | Fr. | M | 15 | 15 | 47 | 9 | 56 | 12-39 | 44 | 25 | 43 | 23 | 114 | 41.2 | 86 | 75.4 |
| 14 | Jenn McCarthy | Sr. | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 17 | 1 | 14 | 5 | 2 | 50.0 | 1 | 50.0 |
| 15 | Sarah Hardee | So. | D | 16 | 16 | 1 | 1 | 2 | 1-4 | 9 | 3 | 17 | 3 | 11 | 9.1 | 7 | 63.6 |
| 16 | Catherine Duncan | Jr. | D | 16 | 14 | 1 | 1 | 2 | 0-0 | 26 | 11 | 11 | 5 | 3 | 33.3 | 3 | 100.0 |
| 18 | Jade Robinson | Jr. | D | 14 | 8 | 1 | 0 | 1 | 1-1 | 13 | 2 | 10 | 5 | 2 | 50.0 | 1 | 50.0 |
| 19 | Katie Gleeson | So. | A/M | 16 | 15 | 31 | 28 | 59 | 7-22 | 42 | 29 | 36 | 32 | 64 | 48.4 | 58 | 90.6 |
| 20 | Alex Scierka | So. | A | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 21 | Ali Wynkoop | So. | A | 14 | 9 | 2 | 0 | 2 | 2-3 | 9 | 0 | 4 | 0 | 5 | 40.0 | 5 | 100.0 |
| 22 | Jillian Montgomery | Sr. | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 38 | 0 | 13 | 8 | 0 | - | 0 | - |
| Totals | 16 | 16 | 212 | 63 | 275 | 49-135 | 348 | 224 | 327 | 143 | 464 | 45.7 | 367 | 79.1 | |||
| Opponent | 16 | 16 | 219 | 94 | 313 | 55-129 | 362 | 230 | 355 | 149 | 487 | 45.0 | 352 | 72.3 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jillian Montgomery | Sr. | GK | 16 | 16 | 958:10 | 219 | 13.71 | 133 | 37.8 | 6 | 9 | 0 | 40.0 |
| Totals | 16 | 16 | 958:10 | 219 | 13.71 | 133 | 37.8 | 6 | 9 | 0 | 0.4 | |||
| Opponent | 16 | 16 | 958:10 | 212 | 13.28 | 155 | 42.2 | 9 | 6 | 0 | 0.6 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zoe Taylor | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 8 | 2 | 2 | 0.0 | 1 | 50.0 |
| 4 | Emma Holland | So. | A | 5 | 4 | 3 | 2 | 5 | 0-1 | 1 | 2 | 5 | 0 | 10 | 30.0 | 7 | 70.0 |
| 5 | Libby Groark | So. | A | 5 | 2 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 3 | 0 | - | 0 | - |
| 6 | Alyssa Gentzyel | So. | M | 7 | 7 | 9 | 3 | 12 | 3-6 | 21 | 21 | 7 | 7 | 21 | 42.9 | 17 | 81.0 |
| 7 | Ashley Shepherd | Jr. | M | 7 | 7 | 18 | 3 | 21 | 3-8 | 9 | 9 | 20 | 5 | 39 | 46.2 | 30 | 76.9 |
| 8 | Rachel Stokes | Jr. | D | 7 | 6 | 1 | 0 | 1 | 1-1 | 6 | 0 | 6 | 5 | 1 | 100.0 | 1 | 100.0 |
| 10 | Natalie Daniel | Jr. | M | 7 | 7 | 20 | 4 | 24 | 4-9 | 17 | 31 | 12 | 8 | 38 | 52.6 | 33 | 86.8 |
| 12 | Susannah Smith | Fr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 13 | Jade Cox | Fr. | M | 7 | 7 | 22 | 3 | 25 | 5-21 | 17 | 11 | 17 | 7 | 52 | 42.3 | 37 | 71.2 |
| 14 | Jenn McCarthy | Sr. | D | 7 | 7 | 1 | 0 | 1 | 0-0 | 7 | 0 | 5 | 1 | 1 | 100.0 | 1 | 100.0 |
| 15 | Sarah Hardee | So. | D | 7 | 7 | 1 | 1 | 2 | 1-2 | 4 | 1 | 8 | 2 | 8 | 12.5 | 6 | 75.0 |
| 16 | Catherine Duncan | Jr. | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 16 | 6 | 5 | 3 | 2 | 0.0 | 2 | 100.0 |
| 18 | Jade Robinson | Jr. | D | 5 | 2 | 1 | 0 | 1 | 1-1 | 4 | 0 | 7 | 1 | 2 | 50.0 | 1 | 50.0 |
| 19 | Katie Gleeson | So. | A/M | 7 | 6 | 11 | 8 | 19 | 3-7 | 20 | 9 | 15 | 15 | 22 | 50.0 | 22 | 100.0 |
| 20 | Alex Scierka | So. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 21 | Ali Wynkoop | So. | A | 6 | 3 | 2 | 0 | 2 | 2-3 | 3 | 0 | 1 | 0 | 5 | 40.0 | 5 | 100.0 |
| 22 | Jillian Montgomery | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 14 | 0 | 5 | 6 | 0 | - | 0 | - |
| Totals | 7 | 7 | 89 | 24 | 113 | 23-59 | 152 | 92 | 135 | 65 | 203 | 43.8 | 163 | 80.3 | |||
| Opponent | 7 | 7 | 87 | 38 | 125 | 16-43 | 156 | 92 | 157 | 71 | 197 | 44.2 | 143 | 72.6 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jillian Montgomery | Sr. | GK | 7 | 7 | 420:00 | 87 | 12.43 | 56 | 39.2 | 3 | 3 | 0 | 50.0 |
| Totals | 7 | 7 | 420:00 | 87 | 12.43 | 56 | 39.2 | 3 | 3 | 0 | 0.5 | |||
| Opponent | 7 | 7 | 420:00 | 89 | 12.71 | 74 | 45.4 | 3 | 3 | 0 | 0.5 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Point Univ. | W, 13-6 | 13 | 6 | 19 | 2-8 | 21 | 17 | 30 | 10 | 12-21 | 25 | 52.0 | 19 | 76.0 | 6 | 2 | 25.0 |
| Feb 18 | Sewanee | L, 14-7 | 7 | 2 | 9 | 5-18 | 20 | 14 | 28 | 8 | 16-25 | 28 | 25.0 | 19 | 67.9 | 14 | 15 | 51.7 |
| Feb 22 | at Piedmont | L, 15-6 | 6 | 1 | 7 | 0-4 | 19 | 10 | 24 | 12 | 12-16 | 20 | 30.0 | 16 | 80.0 | 15 | 8 | 34.8 |
| Feb 25 | at Centre | L, 15-5 | 5 | 1 | 6 | 0-7 | 26 | 7 | 23 | 17 | 2-8 | 22 | 22.7 | 18 | 81.8 | 15 | 10 | 40.0 |
| Feb 26 | vs. Carthage | L, 19-16 | 16 | 6 | 22 | 3-9 | 25 | 23 | 19 | 9 | 11-15 | 34 | 47.1 | 31 | 91.2 | 19 | 8 | 29.6 |
| Mar 2 | Adrian | W, 19-10 | 19 | 6 | 25 | 6-12 | 22 | 14 | 23 | 12 | 18-26 | 30 | 63.3 | 21 | 70.0 | 10 | 7 | 41.2 |
| Mar 4 | at Rhodes | L, 24-13 | 13 | 1 | 14 | 2-5 | 18 | 17 | 16 | 2 | 7-12 | 22 | 59.1 | 18 | 81.8 | 24 | 5 | 17.2 |
| Mar 9 | at Huntingdon | W, 19-11 | 19 | 4 | 23 | 8-13 | 22 | 21 | 18 | 11 | 8-10 | 39 | 48.7 | 29 | 74.4 | 11 | 1 | 8.3 |
| Mar 10 | Bridgewater (Va.) | L, 12-7 | 7 | 2 | 9 | 2-7 | 14 | 11 | 17 | 2 | 15-22 | 23 | 30.4 | 18 | 78.3 | 12 | 10 | 45.5 |
| Mar 18 | at Oglethorpe | W, 19-3 | 19 | 9 | 28 | 1-4 | 24 | 14 | 21 | 14 | 14-19 | 30 | 63.3 | 27 | 90.0 | 3 | 6 | 66.7 |
| Mar 25 | Hendrix | W, 17-16 | 17 | 5 | 22 | 6-11 | 21 | 17 | 18 | 8 | 15-19 | 38 | 44.7 | 30 | 78.9 | 16 | 8 | 33.3 |
| Mar 26 | vs. Southwestern (Tex.) | L, 23-15 | 15 | 5 | 20 | 3-6 | 24 | 15 | 24 | 7 | 14-19 | 25 | 60.0 | 19 | 76.0 | 23 | 13 | 36.1 |
| Mar 29 | vs. DePauw | L, 20-13 | 13 | 4 | 17 | 0-7 | 26 | 14 | 18 | 4 | 15-20 | 34 | 38.2 | 28 | 82.4 | 20 | 6 | 23.1 |
| Apr 4 | Millsaps | W, 18-4 | 18 | 3 | 21 | 7-10 | 30 | 10 | 13 | 7 | 13-16 | 39 | 46.2 | 31 | 79.5 | 4 | 3 | 42.9 |
| Apr 8 | at Berry | L, 11-10 | 10 | 3 | 13 | 2-4 | 13 | 13 | 16 | 9 | 9-13 | 24 | 41.7 | 20 | 83.3 | 11 | 9 | 45.0 |
| Apr 21 | at Centre | L, 16-15 | 15 | 5 | 20 | 2-10 | 23 | 7 | 19 | 11 | 21-30 | 31 | 48.4 | 23 | 74.2 | 16 | 22 | 57.9 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 212 | 63 | 13.25 | 464 | 45.7 | 367 | 79.1 | 49-135 | 348 | 224 | 327 | 143 | 202-291 | 219 | 13.71 | 133 | 37.8 |
| Conference | 7 | 89 | 24 | 12.71 | 203 | 43.8 | 163 | 80.3 | 23-59 | 152 | 92 | 135 | 65 | 76-112 | 87 | 12.43 | 56 | 39.2 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
| Home | 6 | 81 | 24 | 13.50 | 183 | 44.3 | 138 | 75.4 | 28-66 | 128 | 83 | 129 | 47 | 89-129 | 62 | 10.34 | 45 | 42.1 |
| Away | 7 | 87 | 24 | 12.43 | 188 | 46.3 | 151 | 80.3 | 15-47 | 145 | 89 | 137 | 76 | 73-108 | 95 | 13.62 | 61 | 39.1 |
| Neutral | 3 | 44 | 15 | 14.67 | 93 | 47.3 | 78 | 83.9 | 6-22 | 75 | 52 | 61 | 20 | 40-54 | 62 | 20.67 | 27 | 30.3 |
- |
||||||||||||||||||
| Wins | 6 | 105 | 33 | 17.50 | 201 | 52.2 | 157 | 78.1 | 30-58 | 140 | 93 | 123 | 62 | 80-111 | 50 | 8.34 | 27 | 35.1 |
| Losses | 10 | 107 | 30 | 10.70 | 263 | 40.7 | 210 | 79.8 | 19-77 | 208 | 131 | 204 | 81 | 122-180 | 169 | 16.94 | 106 | 38.5 |
- |
||||||||||||||||||
| February | 5 | 47 | 16 | 9.40 | 129 | 36.4 | 103 | 79.8 | 10-46 | 111 | 71 | 124 | 56 | 53-85 | 69 | 13.87 | 43 | 38.4 |
| March | 8 | 122 | 36 | 15.25 | 241 | 50.6 | 190 | 78.8 | 28-65 | 171 | 123 | 155 | 60 | 106-147 | 119 | 14.88 | 56 | 32.0 |
| April | 3 | 43 | 11 | 14.33 | 94 | 45.7 | 74 | 78.7 | 11-24 | 66 | 30 | 48 | 27 | 43-59 | 31 | 10.33 | 34 | 52.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 11 | Point Univ. | W, 13-6 | 155 |
| Feb 18 | Sewanee | L, 14-7 | 135 |
| Feb 22 | at Piedmont | L, 15-6 | 193 |
| Feb 25 | at Centre | L, 15-5 | 201 |
| Feb 26 | vs. Carthage | L, 19-16 | 75 |
| Mar 2 | Adrian | W, 19-10 | 115 |
| Mar 4 | at Rhodes | L, 24-13 | 50 |
| Mar 9 | at Huntingdon | W, 19-11 | 156 |
| Mar 10 | Bridgewater (Va.) | L, 12-7 | 190 |
| Mar 18 | at Oglethorpe | W, 19-3 | 112 |
| Mar 25 | Hendrix | W, 17-16 | 87 |
| Mar 26 | vs. Southwestern (Tex.) | L, 23-15 | 70 |
| Mar 29 | vs. DePauw | L, 20-13 | 60 |
| Apr 4 | Millsaps | W, 18-4 | 115 |
| Apr 8 | at Berry | L, 11-10 | 211 |
| Apr 21 | at Centre | L, 16-15 | 175 |







