
2015-16 Women's Swimming & Diving Roster
| Name | Cl. | Ht. | Hometown/Previous School | |
|
Kelli Rae Alcorn | Fr. | 5-6 | Mt. Washington, Ky. / Bullitt East HS |
|
Jordan Ames | Jr. | 5-7 | Birmingham, Ala. / Spain Park HS |
|
Elly Arnold | Fr. | 5-6 | Auburn, Ala. / Home School |
|
Elly Arnold | So. | 5-6 | Auburn, Ala. / Home School |
|
Sara Biswal | Fr. | 5-5 | Hoover, Ala. / Hoover HS |
|
Sara Biswal | So. | 5-5 | Hoover, Ala. / Hoover HS |
|
Kayla Canon | Fr. | 5-7 | Arnold, Md. / Blue Springs South HS (Mo.) |
|
Kayla Canon | So. | 5-7 | Arnold, Md. / Blue Springs South HS (Mo.) |
|
Chelsea Chamblee | Fr. | 5-8 | Boaz, Ala. / Boaz HS |
|
Chelsea Chamblee | So. | 5-8 | Boaz, Ala. / Boaz HS |
|
Erica Dekle | Jr. | 5-4 | Mobile, Ala. / McGill-Toolen Catholic HS |
|
Erica Dekle | Sr. | 5-4 | Mobile, Ala. / McGill-Toolen Catholic HS |
|
Emma Ferrier | So. | 5-7 | Lexington, Ky. / Lexington Catholic HS |
|
Emma Ferrier | Jr. | 5-7 | Lexington, Ky. / Lexington Catholic HS |
|
Emma Gladstone | So. | 5-6 | Mary Esther, Fla. / Fort Walton Beach HS |
|
Emma Gladstone | Jr. | 5-6 | Mary Esther, Fla. / Fort Walton Beach HS |
|
Heather Heacock | Fr. | 5-8 | Yucaipa, Calif. / Yucaipa HS |
|
Heather Heacock | So. | 5-8 | Yucaipa, Calif. / Yucaipa HS |
|
Gabby Hundman | Fr. | 5-4 | Bloomington, Ill. / University HS |
|
Gabby Hundman | So. | 5-4 | Bloomington, Ill. / University HS |
|
Katie Kassis | So. | 5-4 | Mableton, Ga. / Whitefield Academy |
|
Katie Kassis | Jr. | 5-4 | Mableton, Ga. / Whitefield Academy |
|
Peyton Langley | Sr. | 5-6 | Prattville, Ala. / Prattville HS |
|
Jenni Moon | So. | 5-0 | Lincoln, Neb. / North Star HS |
|
Jenni Moon | Jr. | 5-0 | Lincoln, Neb. / North Star HS |
|
Hailey Morris | Sr. | 5-1 | Marietta, Ga. / Lassiter HS |
|
Sarah Catherine Murphy | So. | 5-8 | Canton, Miss. / Germantown HS |
|
Sarah Catherine Murphy | Jr. | 5-8 | Canton, Miss. / Germantown HS |
|
Katherine Odle | Fr. | 5-6 | Jasper, Ala. / Walker HS |
|
Katherine Odle | So. | 5-6 | Jasper, Ala. / Walker HS |
|
Abby Sims | Sr. | 5-7 | Lexington, Ky. / Henry Clay HS |
|
Hannah Sisler | Fr. | 5-5 | Hendersonville, Tenn. / Merrol Hyde Magnet School |
|
Hannah Sisler | So. | 5-5 | Hendersonville, Tenn. / Merrol Hyde Magnet School |
|
Kristen Stempak | Sr. | 5-6 | Dallas, Texas / Bishop Lynch HS |
|
Nicole Sullivan | Fr. | 5-5 | Cumming, Ga. / North Forsyth HS |
|
Nicole Sullivan | So. | 5-5 | Cumming, Ga. / North Forsyth HS |
|
Molly Waddell | Sr. | 5-3 | Florence, Ala. / Florence HS |
2015-16 Men's Swimming & Diving Roster
| Name | Cl. | Ht. | Hometown/Previous School | |
|
Jackson Algiers | Fr. | 5-6 | Daphne, Ala. / McGill-Toolen Catholic HS |
|
Wil Barton | So. | 6-0 | Memphis, Tenn. / St. George's Independent School |
|
Jarrod Brown | Fr. | 5-11 | Germantown, Tenn. / Houston HS |
|
Travis Chirman | Fr. | 6-0 | San Luis Obispo, Calif. / Morro Bay HS |
|
Brady Coleman | So. | 5-9 | Denham Springs, La. / Denham Springs HS |
|
Sam Cook | Jr. | 5-10 | Youngsville, La. / St. Thomas More Catholic HS |
|
Wil Cushman | Sr. | 6-2 | Dalton, Ga. / Dalton HS |
|
Chilly Davis | So. | 6-1 | Helena, Ala. / Pelham HS |
|
Lucas Franklin | Fr. | 6-1 | Olive Branch, Miss. / Home Life Academy |
|
Donnie Gaines | Fr. | 5-11 | Pace, Fla. / Arlington HS |
|
Matt Gonzalez | Sr. | 5-11 | Fort Lauderdale, Fla. / Archbishop McCarthy HS |
|
Reese Guthrie | Fr. | 5-10 | Marietta, Ga. / Walton HS |
|
Luke Huffstutler | So. | 6-0 | Odenville, Ala. / Heritage Christian Academy |
|
Mark Lutomski | So. | 5-8 | Hoover, Ala. / Hoover HS |
|
Andrew Maley | Sr. | 5-10 | Hazlehurst, Ga. / Jeff Davis HS (South Georgia State) |
|
Jordan McKnight | Jr. | 5-6 | Robertsdale, Ala. / Fair Hope HS |
|
Christopher Nett | Fr. | 6-0 | Nacogdoches, Texas / Nacogdoches HS |
|
Drew Priede | Sr. | 5-9 | Mobile, Ala. / McGill-Toolen Catholic HS |
|
Will Retersdorf | Fr. | 6-0 | Spring Hill, Tenn. / Independence HS |
|
Caleb Riggs | So. | 5-10 | Enterprise, Ala. / Peninsula HS (WA) |
|
Justin Staab | Fr. | 5-11 | Raleigh, N.C. / Millbrook HS |
|
Stone Strankman | So. | 5-8 | Owens Cross Roads, Ala. / Huntsville HS |
|
Scott Taylor | Jr. | 5-9 | Arab, Ala. / Arab HS |
























