| Height: | 5-7 |
| Weight: | 125 |
| Year: | Sr. |
| Hometown: | Jackson, Tenn. |
| High School: | Madison Academic Magnet HS |
2016: Competed in seven races … ran season-best time of 28:00 at Berry Invitational (Oct. 15) … set new 5K personal record at JSU Struts (Sept. 2) with a time of 16:36.
2015: Ran season-best 28:03 in JSU Foothills XC Invitational 8K (Oct. 3) … set 5K personal record with time of 17:08 at JSU Struts XC Season Opener (Sept. 4).
2014: Set personal 8K record at Foothills Invitational (Oct. 3) at 27:43.
2013: Ran in eight races during his freshman year including the NCAA Division III South/Southeast Regional Championships … finished in a season-best time of 29:11 at the UAH/Earl Jacoby Memorial XC Invite (Sept. 14).
Pre-BSC: Named to the All-West Tennessee Track Team at Madison Academic Magnet High School... placed fifth in the state in the 4x800m... eighth in the state in the 800m.
Personal: Son of Mark and Valerie Johnstone... born on July 28, 1994... has two sisters: Mary Parker and Wells Johnstone... also competes on the BSC track and field team … studying mathematics.
Career Times
Date | Meet | Event | Time | Place |
11-12-16 | NCAA Division III South/Southeast Region Cross Country Championships | 8K | 28:18.0 | 105 |
10-29-16 | Southern Athletic Association XC Championship | 8K | 30:09.9 | 56 |
10-15-16 | Berry Invitational | 8K | 28:00.2 | 67 |
10/07/16 | Mississippi College / Watson Ford Invitational | 8K | 30:25.7 | 43 |
10-01-16 | UAH Chargers XC Invite | 8K | 28:18.4 | 47 |
09-17-16 | Falcon Classic | 8K | 28:39.4 | 92 |
09-02-16 | JSU Struts Cross Country | 5K | 16:36.7 | 31 |
11/14/15 | NCAA Division III South/Southeast Region Cross Country Championships | 8k | 29:13 | |
10/31/15 | SAA Cross Country Championships | 8k | 28:54 | |
10/17/15 | Berry College Invitational | 8k | 28:20 | |
10/03/15 | JSU Foothills XC Invitational | 8k | 28:03 | |
09/19/15 | Falcon Classic | 8k | 30:00 | |
09/12/15 | UAH/Earl Jacoby Memorial | 8k | 29:17 | |
09/04/15 | JSU Struts XC Season Opener | 5k | 17:08 | |
11/15/14 | NCAA Division III South/Southeast Region Cross Country Championships | 8k | 27:51 | |
11/01/14 | 2014 Southern Athletic Association Cross Country Championhips | 8k | 28:11 | |
10/18/14 | Berry College Invitational | 8k | 28:09 | |
10/04/14 | Foothills Invitational | 8k | 27:43 | |
09/13/14 | UAH / Earl Jacoby Memorial XC Invite | 8k | 28:43 | |
09/06/14 | Sewanee Cross Country Invitational (34th Annual) | 8k | 29:11 | |
11/16/13 | NCAA Division III South/Southeast Region Cross Country Championships | 8k | 30:02 | |
11/02/13 | SAA XC Championships | 8k | 29:58 | |
10/19/13 | Berry XC Invitational | 8k | 29:37 | |
10/12/13 | Montevallo Falcon XC Classic 2013 | 8k | 31:33 | |
10/04/13 | BSC DII & DIII XC Invite 2013 | 8k | 31:53 | |
09/28/13 | Rhodes Invitational | 8k | 30:39 | |
09/14/13 | UAH / Earl Jacoby Memorial XC Invite | 8k | 29:11 | |
09/07/13 | Sewanee Cross Country Invitational (33rd Annual) | 8k | 32:12 |







