2018-19 Men's Soccer Statistics - Birmingham-Southern
Games
18
Goals
36
Goals-per game
2.00
Shot %
.161
Shots-per game
12.4
GAA
1.13
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6-2 (.611) |
| Conference (Pct.) | 4-2-1 (.643) |
| Streak | Lost 2 |
| Home | 7-4-1 |
| Away | 3-1-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Oglethorpe | L, 3-1 |
| Oct 12 | at Sewanee | W, 1-0 |
| Oct 14 | at Centre | L, 2-0 |
| Oct 20 | Millsaps | W, 6-0 |
| Oct 23 | Talladega | L, 1-0 |
| Oct 27 | Berry | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Shots | 223 | 82 | ||
| Goals scored | 36 | 17 | ||
| Shot percentage | .161 | .207 | ||
| Shots-per game | 12.4 | 11.7 | ||
| Shots on goal | 112 | 48 | ||
| SOG percentage | .502 | .585 | ||
| Assists | 26 | 14 | ||
| Corner kicks | 87 | 29 | ||
| Penalty kicks | 4-4 | 1-1 | ||
| Yellow cards | 31 | 12 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 7 | 3 | ||
| Home Attendance | 2225 | 701 | ||
| Home Attendance average | 185 | 175 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Moore | Jr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Galen Curry | Sr. | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jackson Lynn | Jr. | F | 18 | 17 | .22 | .11 | .56 | 1.28 | .174 | .56 | .435 |
| 3 | Brett Feringa | Sr. | M | 18 | 18 | .06 | .11 | .22 | .28 | .200 | .22 | .800 |
| 4 | Andrew Duffey | So. | M | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 5 | Ryan Hepp | Jr. | M | 18 | 17 | .39 | .17 | .94 | 1.67 | .233 | .78 | .467 |
| 6 | Brother Swagler | Sr. | M | 17 | 17 | .06 | .24 | .35 | 1.59 | .037 | .71 | .444 |
| 7 | Victor Perez | So. | M | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 8 | Sam Kyle | So. | D | - | - | - | - | - | - | - | - | - |
| 9 | Noah Eisenberg | So. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 10 | Corby Groark | So. | M | 16 | 1 | .13 | .13 | .38 | 1.31 | .095 | .69 | .524 |
| 11 | Terry Joe Mosko | So. | M | - | - | - | - | - | - | - | - | - |
| 12 | Max Sager | Fr. | F | 14 | 1 | .07 | .00 | .14 | .64 | .111 | .43 | .667 |
| 13 | Parker Sturm | Jr. | D | 15 | 3 | .07 | .00 | .13 | .27 | .250 | .07 | .250 |
| 14 | Luke Hambleton | Sr. | D | 17 | 17 | .41 | .18 | 1.00 | 1.12 | .368 | .59 | .526 |
| 15 | Ryo Elliott | Fr. | M | 18 | 8 | .06 | .11 | .22 | .44 | .125 | .22 | .500 |
| 16 | Zachery Robinson | Fr. | F | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 17 | Will Gannaway | So. | M | 18 | 16 | .06 | .17 | .28 | .72 | .077 | .44 | .615 |
| 18 | Brandon Robinson | Fr. | M | 16 | 15 | .06 | .00 | .13 | .19 | .333 | .06 | .333 |
| 19 | Colby Bogle | Jr. | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jason Webb | Jr. | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Rafael Millan | Fr. | D | 15 | 13 | .07 | .07 | .20 | .47 | .143 | .33 | .714 |
| 22 | Christian Hernandez | Fr. | F | 18 | 16 | .39 | .17 | .94 | 2.00 | .194 | 1.00 | .500 |
| 23 | J.T. Peifer | So. | M | 17 | 3 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
| 24 | Brady Brannon | So. | D | 17 | 10 | .00 | .06 | .06 | .12 | .000 | .06 | .500 |
| 25 | Matthew Lansdell | So. | D | 18 | 2 | .00 | .00 | .00 | .17 | .000 | .11 | .667 |
| 27 | Michael Meehan | Fr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | William Meehan | Sr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Carson Shields | So. | F | 14 | - | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
| Totals | 18 | 18 | 2.00 | 1.44 | 5.44 | 12.39 | .161 | 6.22 | .502 | |||
| Opponent | 18 | 18 | 2.00 | .89 | 3.22 | 17.94 | .065 | 8.11 | .452 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Moore | Jr. | GK | 4 | 4 | 99:25 | .75 | 0.68 | 5.25 | .875 |
| 1 | Galen Curry | Sr. | GK | 14 | 13 | 89:46 | 1.29 | 1.29 | 6.79 | .841 |
| 27 | Michael Meehan | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 28 | William Meehan | Sr. | GK | 3 | 0 | 8:05 | .00 | 0.00 | .67 | 1.000 |
| Totals | 18 | 18 | 93:15 | 1.17 | 1.13 | 6.94 | .856 | |||
| Opponent | 18 | 18 | 93:15 | 2.00 | 1.93 | 4.17 | .676 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Moore | Jr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Galen Curry | Sr. | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jackson Lynn | Jr. | F | 18 | 17 | 4 | 2 | 10 | 23 | .174 | 10 | .435 | 1 | 0 | 0-0 | 1 |
| 3 | Brett Feringa | Sr. | M | 18 | 18 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 4 | Andrew Duffey | So. | M | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Ryan Hepp | Jr. | M | 18 | 17 | 7 | 3 | 17 | 30 | .233 | 14 | .467 | 0 | 0 | 1-1 | 1 |
| 6 | Brother Swagler | Sr. | M | 17 | 17 | 1 | 4 | 6 | 27 | .037 | 12 | .444 | 4 | 0 | 0-0 | 0 |
| 7 | Victor Perez | So. | M | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 8 | Sam Kyle | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Noah Eisenberg | So. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Corby Groark | So. | M | 16 | 1 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 5 | 0 | 0-0 | 0 |
| 11 | Terry Joe Mosko | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Max Sager | Fr. | F | 14 | 1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Parker Sturm | Jr. | D | 15 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| 14 | Luke Hambleton | Sr. | D | 17 | 17 | 7 | 3 | 17 | 19 | .368 | 10 | .526 | 2 | 1 | 3-3 | 2 |
| 15 | Ryo Elliott | Fr. | M | 18 | 8 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
| 16 | Zachery Robinson | Fr. | F | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Will Gannaway | So. | M | 18 | 16 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 18 | Brandon Robinson | Fr. | M | 16 | 15 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| 19 | Colby Bogle | Jr. | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jason Webb | Jr. | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Rafael Millan | Fr. | D | 15 | 13 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| 22 | Christian Hernandez | Fr. | F | 18 | 16 | 7 | 3 | 17 | 36 | .194 | 18 | .500 | 2 | 0 | 0-0 | 2 |
| 23 | J.T. Peifer | So. | M | 17 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 24 | Brady Brannon | So. | D | 17 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 25 | Matthew Lansdell | So. | D | 18 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 27 | Michael Meehan | Fr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | William Meehan | Sr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Carson Shields | So. | F | 14 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 36 | 26 | 98 | 223 | .161 | 112 | .502 | 31 | 1 | 4-4 | 9 | |||
| Opponent | 18 | 18 | 21 | 16 | 58 | 323 | .065 | 146 | .452 | 26 | 0 | 1-3 | 5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Moore | Jr. | GK | 4 | 4 | 397:39 | 3 | 0.68 | 21 | .875 | 2 | 1 | 0 | 2/0 |
| 1 | Galen Curry | Sr. | GK | 14 | 13 | 1256:45 | 18 | 1.29 | 95 | .841 | 8 | 5 | 1 | 3/2 |
| 27 | Michael Meehan | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 28 | William Meehan | Sr. | GK | 3 | 0 | 24:14 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Totals | 18 | 18 | 1678:38 | 21 | 1.13 | 125 | .856 | 10 | 6 | 1 | 7 | |||
| Opponent | 18 | 18 | 1678:38 | 36 | 1.93 | 75 | .676 | 6 | 10 | 1 | 4 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Moore | Jr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Galen Curry | Sr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jackson Lynn | Jr. | F | 7 | 7 | .57 | .14 | 1.29 | 2.00 | .286 | 1.29 | .643 |
| 3 | Brett Feringa | Sr. | M | 7 | 7 | .14 | .14 | .43 | .29 | .500 | .29 | 1.000 |
| 4 | Andrew Duffey | So. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 5 | Ryan Hepp | Jr. | M | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .29 | .500 |
| 6 | Brother Swagler | Sr. | M | 7 | 7 | .14 | .29 | .57 | 1.86 | .077 | .86 | .462 |
| 7 | Victor Perez | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Sam Kyle | So. | D | - | - | - | - | - | - | - | - | - |
| 9 | Noah Eisenberg | So. | M | - | - | - | - | - | - | - | - | - |
| 10 | Corby Groark | So. | M | 7 | - | .14 | .29 | .57 | 1.14 | .125 | .86 | .750 |
| 11 | Terry Joe Mosko | So. | M | - | - | - | - | - | - | - | - | - |
| 12 | Max Sager | Fr. | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Parker Sturm | Jr. | D | 5 | - | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 14 | Luke Hambleton | Sr. | D | 7 | 7 | .57 | .29 | 1.43 | 1.14 | .500 | .71 | .625 |
| 15 | Ryo Elliott | Fr. | M | 7 | 3 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| 16 | Zachery Robinson | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Will Gannaway | So. | M | 7 | 7 | .14 | .14 | .43 | .57 | .250 | .43 | .750 |
| 18 | Brandon Robinson | Fr. | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 19 | Colby Bogle | Jr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jason Webb | Jr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Rafael Millan | Fr. | D | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 22 | Christian Hernandez | Fr. | F | 7 | 7 | .43 | .29 | 1.14 | 2.00 | .214 | 1.29 | .643 |
| 23 | J.T. Peifer | So. | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 24 | Brady Brannon | So. | D | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 25 | Matthew Lansdell | So. | D | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 27 | Michael Meehan | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 28 | William Meehan | Sr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Carson Shields | So. | F | 7 | - | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| Totals | 7 | 7 | 2.43 | 2.00 | 6.86 | 11.71 | .207 | 6.86 | .585 | |||
| Opponent | 7 | 7 | 2.43 | .43 | 2.43 | 18.86 | .053 | 8.71 | .462 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Moore | Jr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Galen Curry | Sr. | GK | 7 | 7 | 89:41 | 1.00 | 1.00 | 7.29 | .879 |
| 27 | Michael Meehan | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 28 | William Meehan | Sr. | GK | 2 | 0 | 11:08 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 7 | 7 | 92:51 | 1.00 | 0.97 | 7.71 | .885 | |||
| Opponent | 7 | 7 | 92:51 | 2.43 | 2.35 | 4.29 | .638 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Moore | Jr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Galen Curry | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jackson Lynn | Jr. | F | 7 | 7 | 4 | 1 | 9 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| 3 | Brett Feringa | Sr. | M | 7 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Andrew Duffey | So. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Ryan Hepp | Jr. | M | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Brother Swagler | Sr. | M | 7 | 7 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 7 | Victor Perez | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Sam Kyle | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Noah Eisenberg | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Corby Groark | So. | M | 7 | - | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 3 | 0 | 0-0 | 0 |
| 11 | Terry Joe Mosko | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Max Sager | Fr. | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Parker Sturm | Jr. | D | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Luke Hambleton | Sr. | D | 7 | 7 | 4 | 2 | 10 | 8 | .500 | 5 | .625 | 0 | 0 | 1-1 | 1 |
| 15 | Ryo Elliott | Fr. | M | 7 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Zachery Robinson | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Will Gannaway | So. | M | 7 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 18 | Brandon Robinson | Fr. | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Colby Bogle | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jason Webb | Jr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Rafael Millan | Fr. | D | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Christian Hernandez | Fr. | F | 7 | 7 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 0 | 0-0 | 1 |
| 23 | J.T. Peifer | So. | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 24 | Brady Brannon | So. | D | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Matthew Lansdell | So. | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Michael Meehan | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | William Meehan | Sr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Carson Shields | So. | F | 7 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 17 | 14 | 48 | 82 | .207 | 48 | .585 | 12 | 0 | 1-1 | 3 | |||
| Opponent | 7 | 7 | 7 | 3 | 17 | 132 | .053 | 61 | .462 | 8 | 0 | 1-1 | 2 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kurt Moore | Jr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Galen Curry | Sr. | GK | 7 | 7 | 627:45 | 7 | 1.00 | 51 | .879 | 4 | 2 | 1 | 2/1 |
| 27 | Michael Meehan | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 28 | William Meehan | Sr. | GK | 2 | 0 | 22:15 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 7 | 7 | 650:00 | 7 | 0.97 | 54 | .885 | 4 | 2 | 1 | 3 | |||
| Opponent | 7 | 7 | 650:00 | 17 | 2.35 | 30 | .638 | 2 | 4 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Cal Lutheran | W, 3-0 | 3 | 12 | .250 | 5 | 9 | 2 | 1 |
| Sep 2 | Ozarks (Ark.) | W, 2-1 | 1 | 12 | .167 | 5 | 9 | 0 | 0 |
| Sep 4 | Huntingdon | W, 3-2 | 1 | 16 | .188 | 3 | 5 | 4 | 0 |
| Sep 6 | East Tex. Baptist | W, 4-0 | 3 | 21 | .190 | 1 | 6 | 0 | 0 |
| Sep 8 | vs. Marietta | L, 2-1 | 1 | 11 | .091 | 11 | 5 | 2 | 0 |
| Sep 12 | at Belhaven | T, 0-0 | 0 | 9 | .000 | 4 | 6 | 4 | 0 |
| Sep 14 | at Covenant | W, 3-1 | 1 | 11 | .273 | 6 | 4 | 3 | 0 |
| Sep 19 | Emory | L, 3-0 | 0 | 5 | .000 | 8 | 1 | 1 | 0 |
| Sep 22 | Hendrix | W, 7-1 | 6 | 20 | .350 | 2 | 7 | 0 | 0 |
| Sep 25 | MUW | W, 2-0 | 1 | 18 | .111 | 1 | 8 | 3 | 0 |
| Sep 29 | at Rhodes | W, 1-0 | 0 | 13 | .077 | 13 | 4 | 2 | 0 |
| Oct 5 | Berry | T, 1-1 | 1 | 12 | .083 | 11 | 4 | 2 | 0 |
| Oct 7 | Oglethorpe | L, 3-1 | 0 | 7 | .143 | 10 | 2 | 1 | 0 |
| Oct 12 | at Sewanee | W, 1-0 | 1 | 6 | .167 | 7 | 2 | 3 | 0 |
| Oct 14 | at Centre | L, 2-0 | 0 | 3 | .000 | 7 | 8 | 2 | 0 |
| Oct 20 | Millsaps | W, 6-0 | 6 | 21 | .286 | 4 | 2 | 2 | 0 |
| Oct 23 | Talladega | L, 1-0 | 0 | 13 | .000 | 17 | 4 | 0 | 0 |
| Oct 27 | Berry | L, 4-1 | 1 | 13 | .077 | 10 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 223 | 36 | 2.00 | 26 | 98 | 21 | 1.13 | .161 | 12.4 | 87 | 125 | 7 | 31 | 1 |
| Conference | 7 | 82 | 17 | 2.43 | 14 | 48 | 7 | 0.97 | .207 | 11.7 | 29 | 54 | 3 | 12 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 12 | 170 | 30 | 2.50 | 23 | 83 | 16 | 1.29 | .176 | 14.2 | 58 | 77 | 4 | 15 | 1 |
| Away | 5 | 42 | 5 | 1.00 | 2 | 12 | 3 | 0.57 | .119 | 8.4 | 24 | 37 | 3 | 14 | 0 |
| Neutral | 1 | 11 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .091 | 11.0 | 5 | 11 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 10 | 150 | 32 | 3.20 | 23 | 87 | 5 | 0.50 | .213 | 15.0 | 56 | 47 | 6 | 19 | 1 |
| Losses | 6 | 52 | 3 | 0.50 | 2 | 8 | 15 | 2.42 | .058 | 8.7 | 21 | 63 | 0 | 6 | 0 |
- |
|||||||||||||||
| September | 11 | 148 | 26 | 2.36 | 17 | 69 | 10 | 0.89 | .176 | 13.5 | 64 | 59 | 5 | 21 | 1 |
| October | 7 | 75 | 10 | 1.43 | 9 | 29 | 11 | 1.48 | .133 | 10.7 | 23 | 66 | 2 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Cal Lutheran | W, 3-0 | 156 |
| Sep 2 | Ozarks (Ark.) | W, 2-1 | 235 |
| Sep 4 | Huntingdon | W, 3-2 | 246 |
| Sep 6 | East Tex. Baptist | W, 4-0 | 143 |
| Sep 8 | vs. Marietta | L, 2-1 | 72 |
| Sep 12 | at Belhaven | T, 0-0 | 346 |
| Sep 14 | at Covenant | W, 3-1 | 231 |
| Sep 19 | Emory | L, 3-0 | 251 |
| Sep 22 | Hendrix | W, 7-1 | 249 |
| Sep 25 | MUW | W, 2-0 | 136 |
| Sep 29 | at Rhodes | W, 1-0 | 158 |
| Oct 5 | Berry | T, 1-1 | 251 |
| Oct 7 | Oglethorpe | L, 3-1 | 201 |
| Oct 12 | at Sewanee | W, 1-0 | 178 |
| Oct 14 | at Centre | L, 2-0 | 81 |
| Oct 20 | Millsaps | W, 6-0 | 0 |
| Oct 23 | Talladega | L, 1-0 | 90 |
| Oct 27 | Berry | L, 4-1 | 267 |







