6
6 - Mike Greer
| Height: | 5-10 |
| Weight: | 185 |
| Year: | Jr. |
| Hometown: | Germantown, Tenn. |
| High School: | Evangelical Christian School |
| Position: | D |
gp
-
p
0
g
-
a
-
2019: Appeared in 16 games, making 15 starts … picked up 34 ground balls and caused 16 turnovers.
2018: Appeared in 16 games, making 11 starts … recorded 21 ground balls and caused 13 turnovers.
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | - | - | ||
| Man-down goals | - | - | ||
| Ground balls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Centenary (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Pfeiffer | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Huntingdon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bridgewater (Va.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Carthage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Berry | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Oglethorpe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hendrix | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 13 | 0-0 | 0 | - | 0 | - |
| 2018-19 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 16 | 0-0 | 0 | - | 0 | - |
| 2019-20 | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Total | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 29 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||







