22
22 - Ziven Fowler
| Height: | 5-5 |
| Weight: | 130 |
| Year: | Fr. |
| Hometown: | Hoover, Ala. |
| High School: | Hoover HS |
| Position: | A |
gp
-
p
0
g
-
a
-
Pre-BSC: Competed in lacrosse, bowling and cross country for the Hoover Bucs … lettered four years in lacrosse and two years in bowling … named a 2019 Hoover lacrosse team captain … member of the Russian National Lacrosse Team in the 2018 FIL World Championships … member of the National Honor Society, 2017 ... member of the National Business Honor Society, 2018 … member of the National Spanish Honor Society, 2017 ... Alabama Boys State, 2018.
Personal: Born on July 27, 2000 … son of Rob and Anna Fowler … has one sister, Sasha … plans to major in business and minor in political science.
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Man-up goals | - | - | ||
| Man-down goals | - | - | ||
| Ground balls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Southwestern (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Centenary (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Piedmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Pfeiffer | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Huntingdon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Bridgewater (Va.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Carthage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Centre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Berry | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Oglethorpe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Hendrix | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Total | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||







