55
55 - Davis Thompson
| Height: | 5-8 |
| Weight: | 160 |
| Year: | Jr. |
| Hometown: | Mountain Lakes, N.J. |
| High School: | Mountain Lakes HS |
| Position: | M |
gp
17
p
69
g
42
a
27
2016: second on team in assists … started in all 17 games … scored 23 goals … earned 18 assists … finished with 41 points … had one man-up and one man-down goal … picked up 44 ground balls … caused nine turnovers … took 89 shots, 57 on goal.
Pre-BSC: Two-year letterman... earned the Tim Flynn Coach's Award... Honorable Mention All-Conference... helped lead the Lakers to the Group 1 state title twice... two-year football letterman... Lake Warrior Award and HERD Award recipient... Second-Team All-Conference football... helped lead the squad to two state championships... three-year letterman in wrestling... Second-Team All-Conference wrestling.
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Augustana (IL) | W, 14-7 |
| Apr 7 | at Berry | L, 16-9 |
| Apr 8 | at Oglethorpe | W, 23-4 |
| Apr 14 | at Hendrix | W, 14-7 |
| Apr 20 | Centre | W, 9-8 |
| Apr 22 | at Rhodes | L, 12-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Points | 69 | 23 | ||
| Goals | 42 | 14 | ||
| Assists | 27 | 9 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 2 | 2 | ||
| Ground balls | 70 | 19 | ||
| Turnovers | 50 | 15 | ||
| Caused turnovers | 11 | 2 | ||
| Faceoffs | 0-1 | 0-1 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 140 | 52 | ||
| Shooting percentage | 30.0 | 26.9 | ||
| Shots on goal | 80 | 30 | ||
| Shots on goal percentage | 57.1 | 57.7 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brevard | W, 19-7 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Feb 17 | at Washington College | L, 16-7 | 2 | 2 | 4 | 0 | 0 | 3 | 6 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Feb 23 | at Southwestern (Tex.) | W, 20-14 | 5 | 3 | 8 | 0 | 0 | 8 | 2 | 3 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| Feb 24 | vs. Whittier | W, 10-7 | 1 | 1 | 2 | 1 | 0 | 4 | 5 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Mar 1 | Ferrum | W, 12-9 | 3 | 1 | 4 | 0 | 0 | 10 | 3 | 1 | 0-0 | 10 | 30.0 | 5 | 50.0 |
| Mar 4 | Aurora | L, 14-10 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| Mar 7 | at Huntingdon | W, 9-5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Mar 11 | Concordia (WI) | W, 11-7 | 3 | 2 | 5 | 0 | 0 | 6 | 4 | 2 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Mar 15 | Sewanee | L, 12-10 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 0-0 | 10 | 30.0 | 7 | 70.0 |
| Mar 18 | Centre | W, 14-7 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 25 | Rhodes | L, 17-12 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0-0 | 9 | 44.4 | 5 | 55.6 |
| Mar 31 | vs. Augustana (IL) | W, 14-7 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 7 | at Berry | L, 16-9 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Apr 8 | at Oglethorpe | W, 23-4 | 2 | 3 | 5 | 0 | 1 | 3 | 2 | 1 | 0-0 | 11 | 18.2 | 4 | 36.4 |
| Apr 14 | at Hendrix | W, 14-7 | 3 | 1 | 4 | 0 | 0 | 7 | 4 | 0 | 0-0 | 12 | 25.0 | 8 | 66.7 |
| Apr 20 | Centre | W, 9-8 | 3 | 1 | 4 | 0 | 0 | 6 | 2 | 1 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Apr 22 | at Rhodes | L, 12-11 | 1 | 3 | 4 | 0 | 0 | 5 | 1 | 1 | 0-0 | 11 | 9.1 | 4 | 36.4 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 17 | 17 | 23 | 18 | 41 | 1 | 1 | 44 | 52 | 9 | 0-0 | 89 | 25.8 | 57 | 64.0 |
| 2016-17 | 17 | 17 | 22 | 15 | 37 | 3 | 1 | 49 | 40 | 13 | 1-1 | 95 | 23.2 | 55 | 57.9 |
| 2017-18 | 17 | 13 | 42 | 27 | 69 | 1 | 2 | 70 | 50 | 11 | 0-1 | 140 | 30.0 | 80 | 57.1 |
| 2018-19 | 15 | 15 | 26 | 24 | 50 | 1 | 0 | 62 | 41 | 26 | 14-38 | 108 | 24.1 | 63 | 58.3 |
| Total | 66 | 62 | 113 | 84 | 197 | 6 | 4 | 225 | 183 | 59 | 15-40 | 432 | 26.2 | 255 | 59.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 42 | 27 | 69 | 1 | 2 | 70 | 50 | 11 | 0-1 | 140 | 30.0 | 80 | 57.1 |
| Conference | 6 | 5 | 14 | 9 | 23 | 0 | 2 | 19 | 15 | 2 | 0-1 | 52 | 26.9 | 30 | 57.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 8 | 6 | 23 | 9 | 32 | 0 | 1 | 30 | 22 | 6 | 0-0 | 70 | 32.9 | 40 | 57.1 |
| Away | 7 | 6 | 16 | 15 | 31 | 0 | 1 | 32 | 19 | 5 | 0-1 | 58 | 27.6 | 33 | 56.9 |
| Neutral | 2 | 1 | 3 | 3 | 6 | 1 | 0 | 8 | 9 | 0 | 0-0 | 12 | 25.0 | 7 | 58.3 |
- | |||||||||||||||
| Wins | 11 | 8 | 28 | 18 | 46 | 1 | 1 | 53 | 32 | 8 | 0-0 | 89 | 31.5 | 51 | 57.3 |
| Losses | 6 | 5 | 14 | 9 | 23 | 0 | 1 | 17 | 18 | 3 | 0-1 | 51 | 27.5 | 29 | 56.9 |
- | |||||||||||||||
| February | 4 | 2 | 11 | 7 | 18 | 1 | 0 | 16 | 16 | 3 | 0-0 | 26 | 42.3 | 19 | 73.1 |
| March | 8 | 6 | 21 | 11 | 32 | 0 | 1 | 29 | 22 | 5 | 0-0 | 68 | 30.9 | 37 | 54.4 |
| April | 5 | 5 | 10 | 9 | 19 | 0 | 1 | 25 | 12 | 3 | 0-1 | 46 | 21.7 | 24 | 52.2 |







