88
88 - Taylor Carson
| Height: | 5-9 |
| Weight: | 175 |
| Year: | So. |
| Hometown: | Birmingham, Ala. |
| High School: | Mountain Brook HS |
| Position: | A |
gp
16
p
51
g
30
a
21
| Recent Games | ||
|---|---|---|
| Mar 31 | vs. Augustana (IL) | W, 14-7 |
| Apr 7 | at Berry | L, 16-9 |
| Apr 8 | at Oglethorpe | W, 23-4 |
| Apr 14 | at Hendrix | W, 14-7 |
| Apr 20 | Centre | W, 9-8 |
| Apr 22 | at Rhodes | L, 12-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Points | 51 | 20 | ||
| Goals | 30 | 11 | ||
| Assists | 21 | 9 | ||
| Man-up goals | 2 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 28 | 11 | ||
| Turnovers | 15 | 8 | ||
| Caused turnovers | 5 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 88 | 30 | ||
| Shooting percentage | 34.1 | 36.7 | ||
| Shots on goal | 53 | 19 | ||
| Shots on goal percentage | 60.2 | 63.3 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Brevard | W, 19-7 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0-0 | 12 | 16.7 | 5 | 41.7 |
| Feb 17 | at Washington College | L, 16-7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Feb 23 | at Southwestern (Tex.) | W, 20-14 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Feb 24 | vs. Whittier | W, 10-7 | 3 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 1 | Ferrum | W, 12-9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 4 | Aurora | L, 14-10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 7 | at Huntingdon | W, 9-5 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 11 | Concordia (WI) | W, 11-7 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 15 | Sewanee | L, 12-10 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 18 | Centre | W, 14-7 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 0 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Mar 25 | Rhodes | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Augustana (IL) | W, 14-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 7 | at Berry | L, 16-9 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | at Oglethorpe | W, 23-4 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| Apr 14 | at Hendrix | W, 14-7 | 4 | 1 | 5 | 1 | 0 | 3 | 2 | 2 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| Apr 20 | Centre | W, 9-8 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 22 | at Rhodes | L, 12-11 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 4 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 0-0 | 12 | 33.3 | 7 | 58.3 |
| 2017-18 | 16 | 14 | 30 | 21 | 51 | 2 | 0 | 28 | 15 | 5 | 0-0 | 88 | 34.1 | 53 | 60.2 |
| 2018-19 | 16 | 16 | 28 | 13 | 41 | 3 | 1 | 20 | 10 | 2 | 0-0 | 89 | 31.5 | 55 | 61.8 |
| 2019-20 | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Total | 38 | 30 | 62 | 35 | 97 | 5 | 1 | 52 | 28 | 7 | 0-0 | 189 | 32.8 | 115 | 60.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 30 | 21 | 51 | 2 | 0 | 28 | 15 | 5 | 0-0 | 88 | 34.1 | 53 | 60.2 |
| Conference | 5 | 5 | 11 | 9 | 20 | 1 | 0 | 11 | 8 | 3 | 0-0 | 30 | 36.7 | 19 | 63.3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 7 | 7 | 9 | 10 | 19 | 0 | 0 | 12 | 8 | 2 | 0-0 | 39 | 23.1 | 22 | 56.4 |
| Away | 7 | 6 | 16 | 9 | 25 | 1 | 0 | 14 | 5 | 3 | 0-0 | 39 | 41.0 | 24 | 61.5 |
| Neutral | 2 | 1 | 5 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 0-0 | 10 | 50.0 | 7 | 70.0 |
- | |||||||||||||||
| Wins | 11 | 9 | 23 | 17 | 40 | 2 | 0 | 22 | 10 | 4 | 0-0 | 67 | 34.3 | 41 | 61.2 |
| Losses | 5 | 5 | 7 | 4 | 11 | 0 | 0 | 6 | 5 | 1 | 0-0 | 21 | 33.3 | 12 | 57.1 |
- | |||||||||||||||
| February | 4 | 3 | 10 | 4 | 14 | 1 | 0 | 6 | 4 | 1 | 0-0 | 31 | 32.3 | 19 | 61.3 |
| March | 7 | 6 | 10 | 6 | 16 | 0 | 0 | 12 | 6 | 2 | 0-0 | 31 | 32.3 | 19 | 61.3 |
| April | 5 | 5 | 10 | 11 | 21 | 1 | 0 | 10 | 5 | 2 | 0-0 | 26 | 38.5 | 15 | 57.7 |







