7
7 - Bearson Smith
| Height: | 6-2 |
| Weight: | 220 |
| Year: | Jr. |
| Hometown: | Yuba City, Calif. |
| High School: | Yuba City HS |
| Position: | D |
gp
7
p
0
g
0
a
0
2016: appeared in 11 games … assisted one goal … finished with one point … picked up six ground balls … caused two turnovers.
| Recent Games | ||
|---|---|---|
| Apr 2 | at Centre | W, 10-9 |
| Apr 8 | Hendrix | W, 6-4 |
| Apr 14 | Oglethorpe | W, 21-7 |
| Apr 16 | Berry | L, 11-9 |
| Apr 22 | Hendrix | W, 10-3 |
| Apr 28 | at Rhodes | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Ala.-Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Piedmont | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | vs. Washington College | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | at Roanoke | L, 20-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at McDaniel | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Otterbein | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | vs. Southern Virginia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Southwestern (Tex.) | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Huntingdon | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Millsaps | W, 23-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Rhodes | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Sewanee | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Centre | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hendrix | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Oglethorpe | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Berry | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Hendrix | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Rhodes | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 8 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| 2015-16 | 11 | - | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| 2016-17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2017-18 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Total | 35 | 6 | 0 | 1 | 1 | 0 | 0 | 21 | 4 | 7 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
| February | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |







