45
45 - Taylor Carson
| Height: | 5-9 |
| Weight: | 175 |
| Year: | Fr. |
| Hometown: | Birmingham, Ala. |
| High School: | Mountain Brook HS |
| Position: | A |
gp
6
p
5
g
4
a
1
| Recent Games | ||
|---|---|---|
| Apr 2 | at Centre | W, 10-9 |
| Apr 8 | Hendrix | W, 6-4 |
| Apr 14 | Oglethorpe | W, 21-7 |
| Apr 16 | Berry | L, 11-9 |
| Apr 22 | Hendrix | W, 10-3 |
| Apr 28 | at Rhodes | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Points | 5 | 2 | ||
| Goals | 4 | 2 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 4 | 2 | ||
| Turnovers | 3 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 12 | 4 | ||
| Shooting percentage | 33.3 | 50.0 | ||
| Shots on goal | 7 | 3 | ||
| Shots on goal percentage | 58.3 | 75.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Ala.-Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Piedmont | W, 23-9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 18 | vs. Washington College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Roanoke | L, 20-8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Feb 25 | at McDaniel | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Otterbein | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | vs. Southern Virginia | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Southwestern (Tex.) | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Huntingdon | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Millsaps | W, 23-5 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 25 | at Rhodes | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Sewanee | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Centre | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Hendrix | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Oglethorpe | W, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Berry | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Hendrix | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Rhodes | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | - | 4 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 0-0 | 12 | 33.3 | 7 | 58.3 |
| 2017-18 | 16 | 14 | 30 | 21 | 51 | 2 | 0 | 28 | 15 | 5 | 0-0 | 88 | 34.1 | 53 | 60.2 |
| 2018-19 | 16 | 16 | 28 | 13 | 41 | 3 | 1 | 20 | 10 | 2 | 0-0 | 89 | 31.5 | 55 | 61.8 |
| 2019-20 | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Total | 38 | 30 | 62 | 35 | 97 | 5 | 1 | 52 | 28 | 7 | 0-0 | 189 | 32.8 | 115 | 60.8 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 4 | 1 | 5 | 0 | 0 | 4 | 3 | 0 | 0-0 | 12 | 33.3 | 7 | 58.3 |
| Conference | 2 | - | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 3 | - | 3 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
- | |||||||||||||||
| Wins | 2 | - | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Losses | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 |
- | |||||||||||||||
| February | 3 | - | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| March | 3 | - | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |







