6
6 - Carson Buckner
| Height: | 5-9 |
| Weight: | 155 |
| Year: | Fr. |
| Hometown: | Lucas, Texas |
| High School: | Lovejoy HS |
| Position: | A |
gp
17
p
25
g
14
a
11
| Recent Games | ||
|---|---|---|
| Apr 2 | at Centre | W, 10-9 |
| Apr 8 | Hendrix | W, 6-4 |
| Apr 14 | Oglethorpe | W, 21-7 |
| Apr 16 | Berry | L, 11-9 |
| Apr 22 | Hendrix | W, 10-3 |
| Apr 28 | at Rhodes | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Points | 25 | 13 | ||
| Goals | 14 | 7 | ||
| Assists | 11 | 6 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 18 | 3 | ||
| Turnovers | 26 | 11 | ||
| Caused turnovers | 4 | 2 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 34 | 11 | ||
| Shooting percentage | 41.2 | 63.6 | ||
| Shots on goal | 28 | 10 | ||
| Shots on goal percentage | 82.4 | 90.9 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Ala.-Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Piedmont | W, 23-9 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Feb 18 | vs. Washington College | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Feb 23 | at Roanoke | L, 20-8 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Feb 25 | at McDaniel | L, 9-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 28 | Otterbein | L, 14-8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 4 | vs. Southern Virginia | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 11 | Southwestern (Tex.) | W, 13-9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 16 | Huntingdon | W, 13-9 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Millsaps | W, 23-5 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 25 | at Rhodes | L, 17-9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 31 | at Sewanee | L, 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Centre | W, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | Hendrix | W, 6-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Oglethorpe | W, 21-7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 16 | Berry | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Hendrix | W, 10-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 28 | at Rhodes | L, 8-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 16 | 14 | 11 | 25 | 0 | 0 | 18 | 26 | 4 | 0-0 | 34 | 41.2 | 28 | 82.4 |
| 2017-18 | 17 | 2 | 10 | 17 | 27 | 1 | 0 | 18 | 26 | 2 | 0-0 | 49 | 20.4 | 33 | 67.3 |
| Total | 34 | 18 | 24 | 28 | 52 | 1 | 0 | 36 | 52 | 6 | 0-0 | 83 | 28.9 | 61 | 73.5 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 14 | 11 | 25 | 0 | 0 | 18 | 26 | 4 | 0-0 | 34 | 41.2 | 28 | 82.4 |
| Conference | 7 | 6 | 7 | 6 | 13 | 0 | 0 | 3 | 11 | 2 | 0-0 | 11 | 63.6 | 10 | 90.9 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 9 | 9 | 9 | 9 | 18 | 0 | 0 | 13 | 19 | 2 | 0-0 | 18 | 50.0 | 14 | 77.8 |
| Away | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 3 | 6 | 2 | 0-0 | 12 | 41.7 | 10 | 83.3 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 4 | 0.0 | 4 | 100.0 |
- | |||||||||||||||
| Wins | 8 | 8 | 8 | 9 | 17 | 0 | 0 | 12 | 15 | 2 | 0-0 | 16 | 50.0 | 13 | 81.3 |
| Losses | 9 | 8 | 6 | 2 | 8 | 0 | 0 | 6 | 11 | 2 | 0-0 | 18 | 33.3 | 15 | 83.3 |
- | |||||||||||||||
| February | 5 | 5 | 5 | 3 | 8 | 0 | 0 | 10 | 7 | 2 | 0-0 | 16 | 31.3 | 13 | 81.3 |
| March | 6 | 5 | 5 | 6 | 11 | 0 | 0 | 6 | 10 | 2 | 0-0 | 10 | 50.0 | 9 | 90.0 |
| April | 6 | 6 | 4 | 2 | 6 | 0 | 0 | 2 | 9 | 0 | 0-0 | 8 | 50.0 | 6 | 75.0 |







