Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2018 Men's Lacrosse Cumulative Statistics

Team (11-6, 3-3)

Overall Team Statistics
Statistic Birmingham-Southern Opponents
Scoring
Goals 214 168
Assists 116 74
Shots 678 630
Shot Percentage .313 .264
Shots On Goal 373 345
Shots On Goal Percentage .628 .592
Shots Per Game 40.2 37.5
Goal Breakdown
Man-up 15 12
Man-down 3 2
Unassisted 93 90
Overtime 0 1
Man Up Opportunities
Power Plays: ARCHIVED-TRACKER-REMOVED 17-57 14-53
Power Plays: Percentage .298 .264
Miscellaneous
Ground Balls 515 461
Turnovers 295 306
Caused Turnovers 123 120
Faceoffs: W-L 210-216 216-210
Faceoffs: Percentage .493 .507
Clears 340-395 321-379
Clear Percentage .861 .847
Penalties 55 60
Penalty Minutes 44:00 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Thompson, Davis 17-13 42 27 69 140 .300 80 .571 1 1 2 70 50 11 0-1 .000 7-04:30
10 Taylor, Peyton 17-14 46 6 52 126 .365 87 .690 3 5 0 21 18 3 0-0 .000 4-02:30
88 Carson, Taylor 16-14 30 21 51 88 .341 53 .602 2 2 0 28 15 5 0-0 .000 2-01:00
29 Watkins, Carter 17-13 32 10 42 91 .352 60 .659 2 2 0 25 26 4 0-0 .000 4-03:00
11 Wallace, Greg 17-14 18 10 28 52 .346 30 .577 1 0 1 50 21 6 0-0 .000 7-06:30
95 Dennis, Justin 16-6 16 12 28 54 .296 34 .630 0 3 0 24 17 5 14-25 .560 4-03:30
22 Buckner, Carson 17-2 10 17 27 49 .204 33 .673 0 1 0 18 26 2 0-0 .000 0-00:00
5 McCombs, Braden 16-1 10 9 19 35 .286 24 .686 1 0 0 16 17 2 0-0 .000 1-01:00
77 Englehart, Christian 16-14 3 1 4 5 .600 4 .800 0 0 0 20 14 14 0-0 .000 3-03:00
13 Tindle, Crawford 6-1 3 1 4 9 .333 5 .556 0 1 0 3 3 0 0-0 .000 1-00:30
50 Fazende, Bayley 7-0 2 0 2 8 .250 4 .500 0 0 0 1 4 1 0-0 .000 1-01:00
31 Callahan, Blake 11-0 0 2 2 0 .000 0 .000 0 0 0 12 5 3 0-0 .000 2-02:00
90 Hudsmith, Keenan 17-8 1 0 1 5 .200 4 .800 0 0 0 54 5 1 196-400 .490 0-00:00
1 Seward, William 8-0 1 0 1 10 .100 4 .400 0 0 0 13 9 4 0-0 .000 4-02:30
2 Bates, Alex 8-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
8 Benner, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Bentley, Evan 8-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 2-01:00
89 Davis, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 DeLozier, Joe 9-1 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 2-02:00
18 Goin, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
6 Greer, Mike 16-11 0 0 0 0 .000 0 .000 0 0 0 21 7 13 0-0 .000 3-03:00
15 Martin, Brett 16-2 0 0 0 2 .000 0 .000 0 0 0 32 7 8 0-0 .000 1-00:30
17 Mathews, Zachary 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Miller, Daniel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Oates, John 17-15 0 0 0 3 .000 1 .333 0 0 0 32 11 21 0-0 .000 5-04:30
42 Pelletier, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Quill, Matt 17-15 0 0 0 2 .000 2 1.000 0 0 0 43 14 4 0-0 .000 0-00:00
7 Smith, Bearson 9-5 0 0 0 1 .000 1 1.000 0 0 0 10 2 2 0-0 .000 0-00:00
3 Venos, Zac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 3 .000 3 1.000 0 0 0 3 17 8 0-0 .000 2-02:00  
Totals 17 214 116 330 683 .313 429 .628 10 15 3 515 295 123 210-426 .493 55-44:00
Opponents 17 168 74 242 637 .264 377 .592 6 12 2 461 306 120 216-426 .507 60-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Goin, Matt 3-0 27:08 0 .00 2 1.000 1 0 3
17 Mathews, Zachary 1-0 15:00 1 4.00 1 .500 0 0 4
3 Venos, Zac 1-0 15:00 1 4.00 1 .500 0 0 3
25 Quill, Matt 16-15 880:53 152 10.35 189 .554 10 6 445
2 Bates, Alex 6-1 84:34 15 10.64 15 .500 0 0 56

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Thompson, Davis 7-6 17 10 27 60 .283 35 .583 0 0 2 25 17 3 0-1 .000 2-01:00
10 Taylor, Peyton 7-7 20 5 25 55 .364 36 .655 1 2 0 14 7 0 0-0 .000 1-00:30
88 Carson, Taylor 6-6 11 12 23 33 .333 21 .636 1 1 0 13 9 3 0-0 .000 1-00:30
29 Watkins, Carter 7-7 11 4 15 40 .275 28 .700 0 1 0 9 7 0 0-0 .000 1-00:30
95 Dennis, Justin 6-3 7 5 12 22 .318 14 .636 0 0 0 8 4 4 1-3 .333 2-02:00
22 Buckner, Carson 7-0 5 7 12 18 .278 13 .722 0 1 0 2 9 0 0-0 .000 0-00:00
11 Wallace, Greg 7-6 6 5 11 24 .250 12 .500 1 0 0 18 10 4 0-0 .000 2-02:00
5 McCombs, Braden 7-0 7 1 8 18 .389 13 .722 1 0 0 5 4 1 0-0 .000 0-00:00
13 Tindle, Crawford 3-1 3 1 4 9 .333 5 .556 0 1 0 3 3 0 0-0 .000 1-00:30
50 Fazende, Bayley 3-0 2 0 2 8 .250 4 .500 0 0 0 1 2 1 0-0 .000 1-01:00
77 Englehart, Christian 6-6 1 0 1 1 1.000 1 1.000 0 0 0 7 6 4 0-0 .000 2-02:00
1 Seward, William 6-0 1 0 1 7 .143 3 .429 0 0 0 11 8 4 0-0 .000 3-02:00
2 Bates, Alex 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
66 Bentley, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Callahan, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-02:00
27 DeLozier, Joe 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
18 Goin, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
6 Greer, Mike 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 10 0-0 .000 3-03:00
90 Hudsmith, Keenan 7-4 0 0 0 1 .000 1 1.000 0 0 0 22 1 1 87-178 .489 0-00:00
15 Martin, Brett 6-1 0 0 0 2 .000 0 .000 0 0 0 11 4 4 0-0 .000 0-00:00
17 Mathews, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Oates, John 7-7 0 0 0 1 .000 0 .000 0 0 0 16 5 11 0-0 .000 1-01:00
42 Pelletier, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Quill, Matt 7-6 0 0 0 1 .000 1 1.000 0 0 0 9 7 1 0-0 .000 0-00:00
7 Smith, Bearson 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
3 Venos, Zac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 6 0-0 .000 0-00:00  
Totals 7 91 50 141 300 .303 187 .623 4 6 2 204 124 67 88-182 .484 23-19:00
Opponents 7 71 34 105 251 .283 144 .574 3 4 2 181 143 48 94-182 .516 23-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Goin, Matt 2-0 22:08 0 .00 1 1.000 1 0 3
17 Mathews, Zachary 1-0 15:00 1 4.00 1 .500 0 0 4
3 Venos, Zac 1-0 15:00 1 4.00 1 .500 0 0 3
25 Quill, Matt 6-6 301:53 55 10.93 57 .509 3 3 190
2 Bates, Alex 4-1 65:59 14 12.73 13 .481 0 0 52

Game-By-Game

Birmingham-Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 Brevard College W 19-7 19 10 29 45 .422 30 .667 1 1 0 20 14 5 17-12 2-01:00
2/17/18 at Washington College L 7-16 7 2 9 26 .269 18 .692 0 0 0 24 21 5 11-15 2-02:00
2/23/18 at Southwestern W 20-14 20 13 33 39 .513 30 .769 1 1 0 55 28 10 26-11 6-04:30
2/24/18 vs Whittier W 10-7 10 7 17 38 .263 28 .737 1 3 0 38 20 4 8-12 5-04:00
3/01/18 Ferrum W 12-9 12 8 20 44 .273 25 .568 1 0 0 36 11 9 13-8 4-03:00
3/04/18 Aurora L 10-14 10 1 11 39 .256 19 .487 0 1 0 20 22 4 11-16 1-01:00
3/07/18 at Huntingdon College W 9-5 9 6 15 41 .220 23 .561 1 0 1 20 4 5 9-9 5-04:00
3/11/18 Concordia Wisconsin W 11-7 11 6 17 35 .314 22 .629 1 1 0 39 21 8 14-7 5-04:30
3/15/18 Sewanee L 10-12 10 6 16 34 .294 25 .735 0 1 1 15 14 8 11-15 5-05:00
3/18/18 Centre W 14-7 14 11 25 40 .350 30 .750 1 0 0 38 17 10 15-10 1-00:30
3/25/18 Rhodes College L 12-17 12 1 13 44 .273 22 .500 0 0 0 22 25 10 15-16 3-02:30
3/31/18 vs Augustana W 14-7 14 7 21 35 .400 22 .629 0 0 0 37 17 0 4-16 0-00:00
4/07/18 at Berry L 9-16 9 4 13 31 .290 18 .581 0 2 0 28 19 3 5-22 3-01:30
4/08/18 at Oglethorpe W 23-4 23 16 39 61 .377 34 .557 1 2 1 39 17 13 22-7 5-04:30
4/14/18 at Hendrix W 14-7 14 7 21 54 .259 34 .630 1 1 0 41 19 16 12-11 4-03:00
4/20/18 Centre W 9-8 9 5 14 36 .250 24 .667 1 0 0 21 13 7 8-13 2-02:00
4/22/18 at Rhodes L 11-12 11 6 17 41 .268 25 .610 0 2 0 22 13 6 9-16 2-01:00
Birmingham-Southern 214-169 214 116 330 683 .313 429 .628 10 15 3 515 295 123 210-216 55-44:00
Opponents 169-214 168 74 242 637 .264 377 .592 6 12 2 461 306 120 216-210 60-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 Brevard College 19-7 60:00 7 7.00 7 .500 1 0 20
2/17/18 at Washington College 7-16 60:00 16 16.00 18 .529 0 1 53
2/23/18 at Southwestern 20-14 60:00 14 14.00 11 .440 1 0 0
2/24/18 vs Whittier 10-7 60:00 7 7.00 25 .781 1 0 0
3/01/18 Ferrum 12-9 60:00 9 9.00 8 .471 1 0 25
3/04/18 Aurora 10-14 60:00 14 14.00 19 .576 0 1 47
3/07/18 at Huntingdon College 9-5 60:00 5 5.00 8 .615 1 0 35
3/11/18 Concordia Wisconsin 11-7 60:00 7 7.00 6 .462 1 0 28
3/15/18 Sewanee 10-12 60:00 12 12.00 14 .538 0 1 37
3/18/18 Centre 14-7 60:00 7 7.00 17 .708 1 0 37
3/25/18 Rhodes College 12-17 60:00 17 17.00 12 .414 0 1 52
3/31/18 vs Augustana 14-7 60:00 7 7.00 18 .720 1 0 0
4/07/18 at Berry 9-16 60:00 16 16.00 10 .385 0 1 55
4/08/18 at Oglethorpe 23-4 60:00 4 4.00 3 .429 1 0 12
4/14/18 at Hendrix 14-7 60:00 7 7.00 10 .588 1 0 27
4/20/18 Centre 9-8 60:00 8 8.00 7 .467 1 0 32
4/22/18 at Rhodes 11-12 62:35 12 11.50 15 .556 0 1 51
Birmingham-Southern 214-169 1022:35 169 9.92 208 .552 11 6 511
Opponents 169-214 1022:35 214 12.56 215 .501 6 11 595

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 at Brevard College L 7-19 7 2 9 20 .350 14 .700 0 0 0 13 14 9 12-17 6-03:30
2/17/18 Washington College W 16-7 16 9 25 53 .302 34 .642 1 1 0 43 17 9 15-11 3-02:30
2/23/18 Southwestern L 14-20 14 9 23 39 .359 25 .641 0 2 0 33 18 16 11-26 6-04:30
2/24/18 vs Whittier L 7-10 7 5 12 52 .135 32 .615 0 1 0 46 16 15 12-8 7-05:30
3/01/18 at Ferrum L 9-12 9 1 10 24 .375 17 .708 0 0 0 14 15 3 8-13 4-04:00
3/04/18 at Aurora W 14-10 14 6 20 47 .298 33 .702 1 0 0 22 17 4 16-11 6-06:00
3/07/18 Huntingdon College L 5-9 5 1 6 35 .143 13 .371 0 2 0 19 12 2 9-9 0-00:00
3/11/18 at Concordia Wisconsin L 7-11 7 4 11 28 .250 13 .464 0 2 0 26 22 7 7-14 2-02:00
3/15/18 at Sewanee W 12-10 12 4 16 36 .333 26 .722 1 2 0 25 13 5 15-11 2-01:00
3/18/18 at Centre L 7-14 7 4 11 37 .189 24 .649 0 0 1 25 18 8 10-15 3-02:30
3/25/18 at Rhodes College W 17-12 17 7 24 52 .327 29 .558 1 0 1 23 23 6 16-15 3-02:00
3/31/18 vs Augustana L 7-14 6 2 8 37 .162 25 .676 0 0 0 27 16 0 16-4 0-00:00
4/07/18 Berry W 16-9 16 8 24 55 .291 26 .473 1 0 0 41 18 7 22-5 3-02:30
4/08/18 Oglethorpe L 4-23 4 2 6 12 .333 7 .583 0 1 0 18 23 7 7-22 5-04:00
4/14/18 Hendrix L 7-14 7 4 11 27 .259 17 .630 0 1 0 35 28 11 11-12 5-03:30
4/20/18 at Centre L 8-9 8 5 13 32 .250 15 .469 0 0 0 14 20 4 13-8 2-02:00
4/22/18 Rhodes W 12-11 12 1 13 51 .235 27 .529 1 0 0 37 16 7 16-9 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 at Brevard College 7-19 60:00 19 19.00 11 .367 0 1 45
2/17/18 Washington College 16-7 60:00 7 7.00 11 .611 1 0 26
2/23/18 Southwestern 14-20 60:00 20 20.00 10 .333 0 1 0
2/24/18 vs Whittier 7-10 60:00 10 10.00 18 .643 0 1 0
3/01/18 at Ferrum 9-12 60:00 12 12.00 13 .520 0 1 44
3/04/18 at Aurora 14-10 60:00 10 10.00 9 .474 1 0 39
3/07/18 Huntingdon College 5-9 60:00 9 9.00 14 .609 0 1 41
3/11/18 at Concordia Wisconsin 7-11 60:00 11 11.00 11 .500 0 1 35
3/15/18 at Sewanee 12-10 60:00 10 10.00 15 .600 1 0 34
3/18/18 at Centre 7-14 60:00 14 14.00 16 .533 0 1 40
3/25/18 at Rhodes College 17-12 60:00 12 12.00 10 .455 1 0 44
3/31/18 vs Augustana 7-14 60:00 14 14.00 8 .364 0 1 24
4/07/18 Berry 16-9 60:00 9 9.00 9 .500 1 0 31
4/08/18 Oglethorpe 4-23 60:00 23 23.00 11 .324 0 1 61
4/14/18 Hendrix 7-14 60:00 14 14.00 20 .588 0 1 54
4/20/18 at Centre 8-9 60:00 9 9.00 15 .625 0 1 36
4/22/18 Rhodes 12-11 62:35 11 10.55 14 .560 1 0 41
Opponents 169-214 1022:35 214 12.56 215 .501 6 11 595
Birmingham-Southern 214-169 1022:35 169 9.92 208 .552 11 6 511

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 Brevard College W 19-7 10/2 45/20 30/14 20/13 14/14 17/12 3-3/1-1 2-01:00/6-03:30
2/17/18 at Washington College L 7-16 2/9 26/53 18/34 24/43 21/17 11/15 17-22/20-25 2-02:00/3-02:30
2/23/18 at Southwestern W 20-14 13/9 39/39 30/25 55/33 28/18 26/11 21-25/26-30 6-04:30/6-04:30
2/24/18 vs Whittier W 10-7 7/5 38/52 28/32 38/46 20/16 8/12 24-28/24-27 5-04:00/7-05:30
3/01/18 Ferrum W 12-9 8/1 44/24 25/17 36/14 11/15 13/8 17-23/10-12 4-03:00/4-04:00
3/04/18 Aurora L 10-14 1/6 39/47 19/33 20/22 22/17 11/16 21-22/24-24 1-01:00/6-06:00
3/07/18 at Huntingdon College W 9-5 6/1 41/35 23/13 20/19 4/12 9/9 12-13/14-16 5-04:00/0-00:00
3/11/18 Concordia Wisconsin W 11-7 6/4 35/28 22/13 39/26 21/22 14/7 19-22/21-25 5-04:30/2-02:00
3/15/18 Sewanee L 10-12 6/4 34/36 25/26 15/25 14/13 11/15 21-23/13-17 5-05:00/2-01:00
3/18/18 Centre W 14-7 11/4 40/37 30/24 38/25 17/18 15/10 23-25/25-28 1-00:30/3-02:30
3/25/18 Rhodes College L 12-17 1/7 44/52 22/29 22/23 25/23 15/16 22-29/22-25 3-02:30/3-02:00
3/31/18 vs Augustana W 14-7 7/2 35/37 22/25 37/27 17/16 4/16 23-27/12-17 0-00:00/0-00:00
4/07/18 at Berry L 9-16 4/8 31/55 18/26 28/41 19/18 5/22 18-23/18-25 3-01:30/3-02:30
4/08/18 at Oglethorpe W 23-4 16/2 61/12 34/7 39/18 17/23 22/7 18-19/16-19 5-04:30/5-04:00
4/14/18 at Hendrix W 14-7 7/4 54/27 34/17 41/35 19/28 12/11 35-40/29-35 4-03:00/5-03:30
4/20/18 Centre W 9-8 5/5 36/32 24/15 21/14 13/20 8/13 21-24/22-28 2-02:00/2-02:00
4/22/18 at Rhodes L 11-12 6/1 41/51 25/27 22/37 13/16 9/16 25-27/24-25 2-01:00/3-03:00
Birmingham-Southern 214-169 116/74 683/637 429/377 515/461 295/306 210/216 340-395/321-379 55-44:00/60-48:30
Opponents 169-214 74/116 637/683 377/429 461/515 306/295 216/210 321-379/340-395 60-48:30/55-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Oglethorpe (4/08/18)
GOALS 23 Oglethorpe (4/08/18)
ASSISTS 16 Oglethorpe (4/08/18)
SHOTS 61 Oglethorpe (4/08/18)
SHOTS ON GOAL 34 Oglethorpe (4/08/18); Hendrix (4/14/18)
SAVES 25 Whittier (2/24/18)
GROUND BALLS 55 Southwestern (2/23/18)
TURNOVERS 28 Southwestern (2/23/18)
CAUSED TURNOVERS 16 Hendrix (4/14/18)
CLEARS 35 Hendrix (4/14/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Carter Watkins; Peyton Taylor Southwestern (2/23/18); Oglethorpe (4/08/18)
GOALS 6 Peyton Taylor Oglethorpe (4/08/18)
ASSISTS 4 Taylor Carson Oglethorpe (4/08/18)
SHOTS 13 Davis Thompson Aurora (3/04/18)
SHOTS ON GOAL 10 Peyton Taylor Whittier (2/24/18)
SAVES 25 Matt Quill Whittier (2/24/18)
GROUND BALLS 10 Davis Thompson Ferrum (3/01/18)
TURNOVERS 6 Carter Watkins; Davis Thompson Concordia Wisconsin (3/11/18); Washington College (2/17/18)
CAUSED TURNOVERS 5 John Oates Hendrix (4/14/18)