Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2016 Men's Lacrosse Cumulative Statistics

Team (12-5, 4-3)

Overall Team Statistics
Statistic Birmingham-Southern Opponents
Scoring
Goals 178 143
Assists 112 72
Shots 677 486
Shot Percentage .263 .294
Shots On Goal 365 279
Shots On Goal Percentage .558 .623
Shots Per Game 39.8 28.6
Goal Breakdown
Man-up 14 12
Man-down 2 2
Unassisted 66 71
Overtime 3 0
Man Up Opportunities
Power Plays: ARCHIVED-TRACKER-REMOVED 14-55 12-56
Power Plays: Percentage .255 .214
Miscellaneous
Ground Balls 566 455
Turnovers 312 344
Caused Turnovers 165 132
Faceoffs: W-L 231-143 143-231
Faceoffs: Percentage .618 .382
Clears 287-340 313-400
Clear Percentage .844 .783
Penalties 57 56
Penalty Minutes 43:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Schneider, McHale 17-17 36 12 48 105 .343 57 .543 2 2 1 19 35 4 0-0 .000 0-00:00
8 Schneider, Tanner 17-17 30 16 46 110 .273 57 .518 1 3 0 17 22 4 0-0 .000 6-03:30
12 Lalande, Evan 17-13 18 24 42 53 .340 33 .623 4 1 0 29 19 8 0-0 .000 2-01:30
41 Thompson, Davis 17-17 23 18 41 89 .258 57 .640 2 1 1 44 52 9 0-0 .000 6-04:30
19 Arnold, David 15-8 22 9 31 73 .301 39 .534 1 3 0 11 21 4 0-0 .000 1-00:30
30 Dennis, Justin 17-12 7 11 18 56 .125 23 .411 0 2 0 25 20 6 0-0 .000 1-00:30
18 Grove, Thomas 17-4 13 4 17 36 .361 25 .694 1 2 0 42 22 5 60-96 .625 0-00:00
39 Heard, Peyton 15-4 7 4 11 50 .140 28 .560 0 0 0 58 14 16 0-0 .000 5-03:00
20 Wallace, Greg 16-0 4 1 5 9 .444 7 .778 0 0 0 45 8 5 0-0 .000 4-02:30
36 Gentry, Gates 3-0 2 3 5 7 .286 6 .857 0 0 0 1 3 1 0-0 .000 0-00:00
34 Salem, Nelson 17-2 4 0 4 7 .571 6 .857 1 0 0 30 6 12 5-11 .455 6-05:30
5 Oates, Harris 16-0 2 1 3 20 .100 11 .550 0 0 0 10 6 1 0-0 .000 0-00:00
4 Seward, William 13-0 1 2 3 11 .091 4 .364 0 0 0 6 6 1 0-0 .000 0-00:00
15 Sobb, Ryan 7-0 1 2 3 9 .111 5 .556 0 0 0 1 2 0 0-0 .000 0-00:00
26 Hudsmith, Keenan 17-5 2 0 2 6 .333 3 .500 0 0 0 38 5 1 164-264 .621 0-00:00
28 Oates, John 15-1 2 0 2 3 .667 3 1.000 0 0 0 20 3 2 1-1 1.000 0-00:00
10 Taylor, Peyton 7-0 2 0 2 14 .143 2 .143 0 0 0 4 2 0 0-0 .000 0-00:00
37 Englehart, Christian 17-17 1 1 2 4 .250 2 .500 0 0 0 26 7 10 0-0 .000 1-01:00
11 VanMeter, Headley 8-0 1 1 2 9 .111 7 .778 0 0 0 4 3 0 0-1 .000 0-00:00
21 Dozier, Robert 17-17 0 1 1 0 .000 0 .000 0 0 0 36 8 32 0-0 .000 9-07:30
25 Smith, Bearson 11-0 0 1 1 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 3-02:30
24 Wass, Derek 14-3 0 1 1 0 .000 0 .000 0 0 0 19 3 16 0-0 .000 3-02:30
23 Arnold, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
6 Bates, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
31 Callahan, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
27 Delozier, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
29 Fazende, Bayley 3-0 0 0 0 5 .000 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
1 Harris, Hank 17-17 0 0 0 0 .000 0 .000 0 0 0 34 10 1 0-0 .000 0-00:00
33 Higdon, Cassidy 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
2 Kellis, Nathan 16-16 0 0 0 0 .000 0 .000 0 0 0 15 2 9 0-0 .000 5-04:30
17 Mathews, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McMahon, Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
42 Pelletier, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Session, Justin 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 4 1-1 1.000 4-03:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 26 9 0-0 .000 0-00:00  
Totals 17 178 112 290 677 .263 378 .558 12 14 2 566 312 165 231-374 .618 57-43:00
Opponents 17 143 72 215 486 .294 303 .623 5 12 2 455 344 132 143-374 .382 56-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Mathews, Zachary 2-0 27:43 2 4.33 4 .667 0 0 10
1 Harris, Hank 17-17 904:13 122 8.10 150 .551 11 5 412
6 Bates, Alex 5-0 92:26 19 12.33 6 .240 1 0 30  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Lalande, Evan 7-5 11 8 19 23 .478 17 .739 2 0 0 10 7 4 0-0 .000 0-00:00
3 Schneider, McHale 7-7 15 3 18 38 .395 25 .658 1 1 0 7 16 2 0-0 .000 0-00:00
8 Schneider, Tanner 7-7 13 5 18 47 .277 26 .553 0 1 0 5 8 0 0-0 .000 2-01:00
19 Arnold, David 6-3 10 3 13 29 .345 20 .690 1 1 0 2 6 1 0-0 .000 0-00:00
18 Grove, Thomas 7-2 8 2 10 17 .471 11 .647 0 1 0 28 9 3 39-58 .672 0-00:00
41 Thompson, Davis 7-7 4 6 10 25 .160 16 .640 0 0 0 17 16 2 0-0 .000 2-01:00
30 Dennis, Justin 7-5 3 4 7 22 .136 10 .455 0 0 0 12 11 1 0-0 .000 0-00:00
39 Heard, Peyton 7-2 4 2 6 26 .154 15 .577 0 0 0 25 4 12 0-0 .000 2-01:30
36 Gentry, Gates 1-0 2 3 5 7 .286 6 .857 0 0 0 1 3 1 0-0 .000 0-00:00
15 Sobb, Ryan 3-0 1 2 3 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
34 Salem, Nelson 7-2 2 0 2 2 1.000 2 1.000 0 0 0 9 0 5 4-9 .444 4-04:00
10 Taylor, Peyton 2-0 2 0 2 10 .200 2 .200 0 0 0 3 1 0 0-0 .000 0-00:00
37 Englehart, Christian 7-7 1 1 2 3 .333 2 .667 0 0 0 6 1 2 0-0 .000 0-00:00
20 Wallace, Greg 7-0 1 1 2 3 .333 3 1.000 0 0 0 25 3 2 0-0 .000 1-00:30
28 Oates, John 6-1 1 0 1 2 .500 2 1.000 0 0 0 9 0 1 1-1 1.000 0-00:00
4 Seward, William 6-0 1 0 1 8 .125 3 .375 0 0 0 3 2 1 0-0 .000 0-00:00
24 Wass, Derek 5-0 0 1 1 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 1-01:00
23 Arnold, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
6 Bates, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
31 Callahan, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
27 Delozier, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Dozier, Robert 7-7 0 0 0 0 .000 0 .000 0 0 0 21 5 13 0-0 .000 3-03:00
29 Fazende, Bayley 1-0 0 0 0 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
1 Harris, Hank 7-7 0 0 0 0 .000 0 .000 0 0 0 13 0 0 0-0 .000 0-00:00
33 Higdon, Cassidy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Hudsmith, Keenan 7-2 0 0 0 2 .000 0 .000 0 0 0 17 2 1 62-99 .626 0-00:00
2 Kellis, Nathan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 2-02:00
17 Mathews, Zachary 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McMahon, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
5 Oates, Harris 7-0 0 0 0 7 .000 5 .714 0 0 0 5 2 0 0-0 .000 0-00:00
22 Session, Justin 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 4 0-0 .000 0-00:00
25 Smith, Bearson 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
11 VanMeter, Headley 2-0 0 0 0 6 .000 5 .833 0 0 0 3 3 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 9 0-0 .000 0-00:00  
Totals 7 79 41 120 286 .276 175 .612 4 4 0 250 115 75 106-167 .635 18-15:00
Opponents 7 66 35 101 202 .327 135 .668 3 3 0 182 130 61 61-167 .365 14-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Mathews, Zachary 2-0 27:43 2 4.33 4 .667 0 0 10
1 Harris, Hank 7-7 340:31 52 9.16 60 .536 3 3 173
6 Bates, Alex 2-0 55:36 12 12.95 5 .294 1 0 19  

Game-By-Game

Birmingham-Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/16 at Piedmont W 13-6 13 8 21 58 .224 27 .466 1 1 0 42 19 14 17-4 5-03:00
2/14/16 Colorado College L 6-14 6 5 11 37 .162 20 .541 0 2 0 33 22 6 12-11 1-01:00
2/20/16 at Southwestern W 13-7 13 7 20 35 .371 20 .571 1 1 1 38 20 7 13-10 6-04:30
2/24/16 at Huntingdon W 9-3 9 3 12 38 .237 18 .474 1 2 1 30 16 11 8-6 5-04:00
3/05/16 Ferrum W 12-8 12 8 20 35 .343 22 .629 1 0 0 35 20 14 11-12 5-04:00
3/08/16 Greensboro W 11-5 11 9 20 57 .193 27 .474 1 1 0 31 21 11 12-7 3-01:30
3/13/16 at Millsaps W 14-7 14 9 23 47 .298 32 .681 1 0 0 37 15 17 17-7 2-02:00
3/16/16 Transylvania W 15-9 15 14 29 39 .385 23 .590 1 2 0 32 19 6 16-12 7-04:30
3/19/16 Rhodes W 9-8 9 7 16 28 .321 18 .643 1 0 0 40 21 8 12-7 5-04:30
3/22/16 Carthage W 5-4 5 5 10 27 .185 10 .370 1 0 0 24 20 6 8-5 1-01:00
3/25/16 Centre L 9-10 9 5 14 38 .237 27 .711 0 0 0 30 13 2 18-4 3-02:30
3/27/16 Sewanee L 5-13 5 4 9 30 .167 16 .533 0 1 0 23 19 12 5-16 5-03:30
4/02/16 at Hendrix W 9-8 9 3 12 40 .225 24 .600 1 0 0 32 20 11 10-11 0-00:00
4/08/16 at Oglethorpe W 23-8 23 8 31 66 .348 40 .606 1 1 0 62 15 18 30-5 0-00:00
4/10/16 at Berry College L 10-12 10 5 15 37 .270 18 .486 0 2 0 26 12 7 14-11 3-02:30
4/16/16 Rhodes W 11-10 11 8 19 38 .289 23 .605 1 1 0 28 16 6 16-8 3-02:30
4/22/16 at Sewanee L 4-11 4 4 8 27 .148 13 .481 0 0 0 23 24 9 12-7 3-02:00
Birmingham-Southern 178-143 178 112 290 677 .263 378 .558 12 14 2 566 312 165 231-143 57-43:00
Opponents 143-178 143 72 215 486 .294 303 .623 5 12 2 455 344 132 143-231 56-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/16 at Piedmont 13-6 60:00 6 6.00 1 .143 1 0 12
2/14/16 Colorado College 6-14 60:00 14 14.00 13 .481 0 1 38
2/20/16 at Southwestern 13-7 60:00 7 7.00 13 .650 1 0 0
2/24/16 at Huntingdon 9-3 60:00 3 3.00 8 .727 1 0 23
3/05/16 Ferrum 12-8 60:00 8 8.00 12 .600 1 0 24
3/08/16 Greensboro 11-5 60:00 5 5.00 10 .667 1 0 32
3/13/16 at Millsaps 14-7 60:00 7 7.00 11 .611 1 0 28
3/16/16 Transylvania 15-9 60:00 9 9.00 6 .400 1 0 24
3/19/16 Rhodes 9-8 62:09 8 7.72 13 .619 1 0 28
3/22/16 Carthage 5-4 60:00 4 4.00 11 .733 1 0 36
3/25/16 Centre 9-10 60:00 10 10.00 14 .583 0 1 32
3/27/16 Sewanee 5-13 60:00 13 13.00 9 .409 0 1 42
4/02/16 at Hendrix 9-8 61:41 8 7.78 11 .579 1 0 27
4/08/16 at Oglethorpe 23-8 60:00 8 8.00 4 .333 1 0 16
4/10/16 at Berry College 10-12 60:00 12 12.00 7 .368 0 1 29
4/16/16 Rhodes 11-10 60:32 10 9.91 4 .286 1 0 23
4/22/16 at Sewanee 4-11 60:00 11 11.00 13 .542 0 1 38
Birmingham-Southern 178-143 1024:22 143 8.38 160 .528 12 5 452
Opponents 143-178 1024:22 178 10.43 200 .529 5 12 642

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/16 Piedmont L 6-13 6 4 10 12 .500 7 .583 0 1 0 13 26 8 4-17 4-03:00
2/14/16 at Colorado College W 14-6 14 8 22 38 .368 27 .711 1 0 0 28 23 7 11-12 5-04:30
2/20/16 Southwestern L 7-13 7 1 8 34 .206 20 .588 0 0 0 32 20 11 10-13 5-04:30
2/24/16 Huntingdon L 3-9 3 0 3 23 .130 11 .478 0 0 0 25 18 8 6-8 2-01:30
3/05/16 at Ferrum L 8-12 8 6 14 24 .333 20 .833 0 3 0 29 24 7 12-11 6-04:00
3/08/16 at Greensboro L 5-11 5 2 7 32 .156 15 .469 0 0 0 29 29 1 7-12 2-02:00
3/13/16 Millsaps L 7-14 7 2 9 28 .250 18 .643 0 0 0 16 17 15 7-17 0-00:00
3/16/16 at Transylvania L 9-15 9 5 14 24 .375 15 .625 0 1 1 31 22 3 12-16 7-05:00
3/19/16 at Rhodes L 8-9 8 7 15 28 .286 21 .750 0 0 0 31 22 11 7-12 3-02:30
3/22/16 at Carthage L 4-5 4 3 7 36 .111 15 .417 0 0 0 25 17 7 5-8 4-02:30
3/25/16 at Centre W 10-9 10 6 16 32 .313 24 .750 1 0 0 20 10 2 4-18 1-01:00
3/27/16 at Sewanee W 13-5 13 8 21 42 .310 22 .524 1 2 0 36 22 6 16-5 2-02:00
4/02/16 Hendrix L 8-9 8 2 10 27 .296 19 .704 0 0 0 36 25 14 11-10 0-00:00
4/08/16 Oglethorpe L 8-23 8 2 10 16 .500 12 .750 0 0 0 24 21 9 5-30 3-02:00
4/10/16 Berry College W 12-10 12 8 20 29 .414 19 .655 1 1 0 19 13 4 11-14 5-03:00
4/16/16 at Rhodes L 10-11 10 5 15 23 .435 14 .609 0 1 1 25 15 7 8-16 6-05:30
4/22/16 Sewanee W 11-4 11 3 14 38 .289 24 .632 1 3 0 36 20 12 7-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/16 Piedmont 6-13 60:00 13 13.00 14 .519 0 1 58
2/14/16 at Colorado College 14-6 60:00 6 6.00 14 .700 1 0 37
2/20/16 Southwestern 7-13 60:00 13 13.00 7 .350 0 1 0
2/24/16 Huntingdon 3-9 60:00 9 9.00 9 .500 0 1 38
3/05/16 at Ferrum 8-12 60:00 12 12.00 10 .455 0 1 35
3/08/16 at Greensboro 5-11 60:00 11 11.00 16 .593 0 1 57
3/13/16 Millsaps 7-14 60:00 14 14.00 18 .563 0 1 47
3/16/16 at Transylvania 9-15 60:00 15 15.00 8 .348 0 1 39
3/19/16 at Rhodes 8-9 62:09 9 8.69 9 .500 0 1 28
3/22/16 at Carthage 4-5 60:00 5 5.00 5 .500 0 1 27
3/25/16 at Centre 10-9 60:00 9 9.00 18 .667 1 0 38
3/27/16 at Sewanee 13-5 60:00 5 5.00 11 .688 1 0 30
4/02/16 Hendrix 8-9 61:41 9 8.75 15 .625 0 1 40
4/08/16 Oglethorpe 8-23 60:00 23 23.00 17 .425 0 1 66
4/10/16 Berry College 12-10 60:00 10 10.00 8 .444 1 0 37
4/16/16 at Rhodes 10-11 60:32 11 10.90 12 .522 0 1 38
4/22/16 Sewanee 11-4 60:00 4 4.00 9 .692 1 0 27
Opponents 143-178 1024:22 178 10.43 200 .529 5 12 642
Birmingham-Southern 178-143 1024:22 143 8.38 160 .528 12 5 452

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/16 at Piedmont W 13-6 8/4 58/12 27/7 42/13 19/26 17/4 9-11/16-24 5-03:00/4-03:00
2/14/16 Colorado College L 6-14 5/8 37/38 20/27 33/28 22/23 12/11 22-28/25-31 1-01:00/5-04:30
2/20/16 at Southwestern W 13-7 7/1 35/34 20/20 38/32 20/20 13/10 16-21/19-21 6-04:30/5-04:30
2/24/16 at Huntingdon W 9-3 3/0 38/23 18/11 30/25 16/18 8/6 16-18/13-17 5-04:00/2-01:30
3/05/16 Ferrum W 12-8 8/6 35/24 22/20 35/29 20/24 11/12 21-23/19-26 5-04:00/6-04:00
3/08/16 Greensboro W 11-5 9/2 57/32 27/15 31/29 21/29 12/7 20-23/18-30 3-01:30/2-02:00
3/13/16 at Millsaps W 14-7 9/2 47/28 32/18 37/16 15/17 17/7 15-17/17-23 2-02:00/0-00:00
3/16/16 Transylvania W 15-9 14/5 39/24 23/15 32/31 19/22 16/12 12-16/17-23 7-04:30/7-05:00
3/19/16 Rhodes W 9-8 7/7 28/28 18/21 40/31 21/22 12/7 20-25/22-27 5-04:30/3-02:30
3/22/16 Carthage W 5-4 5/3 27/36 10/15 24/25 20/17 8/5 17-20/18-21 1-01:00/4-02:30
3/25/16 Centre L 9-10 5/6 38/32 27/24 30/20 13/10 18/4 17-18/23-24 3-02:30/1-01:00
3/27/16 Sewanee L 5-13 4/8 30/42 16/22 23/36 19/22 5/16 20-21/23-28 5-03:30/2-02:00
4/02/16 at Hendrix W 9-8 3/2 40/27 24/19 32/36 20/25 10/11 20-25/20-24 0-00:00/0-00:00
4/08/16 at Oglethorpe W 23-8 8/2 66/16 40/12 62/24 15/21 30/5 15-16/16-21 0-00:00/3-02:00
4/10/16 at Berry College L 10-12 5/8 37/29 18/19 26/19 12/13 14/11 16-18/14-16 3-02:30/5-03:00
4/16/16 Rhodes W 11-10 8/5 38/23 23/14 28/25 16/15 16/8 16-20/17-20 3-02:30/6-05:30
4/22/16 at Sewanee L 4-11 4/3 27/38 13/24 23/36 24/20 12/7 15-20/16-24 3-02:00/1-00:30
Birmingham-Southern 178-143 112/72 677/486 378/303 566/455 312/344 231/143 287-340/313-400 57-43:00/56-43:30
Opponents 143-178 72/112 486/677 303/378 455/566 344/312 143/231 313-400/287-340 56-43:30/57-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Oglethorpe (4/08/16)
GOALS 23 Oglethorpe (4/08/16)
ASSISTS 14 Transylvania (3/16/16)
SHOTS 66 Oglethorpe (4/08/16)
SHOTS ON GOAL 40 Oglethorpe (4/08/16)
SAVES 14 Centre (3/25/16)
GROUND BALLS 62 Oglethorpe (4/08/16)
TURNOVERS 24 Sewanee (4/22/16)
CAUSED TURNOVERS 18 Oglethorpe (4/08/16)
CLEARS 22 Colorado College (2/14/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Davis Thompson; Tanner Schneider; McHale Schneider Transylvania (3/16/16); Southwestern (2/20/16); Millsaps (3/13/16)
GOALS 5 McHale Schneider Southwestern (2/20/16)
ASSISTS 4 Evan Lalande Transylvania (3/16/16); Rhodes (4/16/16)
SHOTS 14 McHale Schneider Greensboro (3/08/16)
SHOTS ON GOAL 7 Davis Thompson; Tanner Schneider Greensboro (3/08/16); Centre (3/25/16); Piedmont (2/12/16)
SAVES 14 Hank Harris Centre (3/25/16)
GROUND BALLS 12 Thomas Grove Oglethorpe (4/08/16)
TURNOVERS 6 Davis Thompson Greensboro (3/08/16); Piedmont (2/12/16)
CAUSED TURNOVERS 9 TEAM Millsaps (3/13/16)