Skip To Main Content

Birmingham-Southern College

Birmingham-Southern

2014 Men's Lacrosse Cumulative Statistics

Team (9-8, 4-3)

Overall Team Statistics
Statistic Birmingham-Southern Opponents
Scoring
Goals 153 142
Assists 96 70
Shots 579 534
Shot Percentage .264 .266
Shots On Goal 306 256
Shots On Goal Percentage .573 .556
Shots Per Game 34.1 31.4
Goal Breakdown
Man-up 21 17
Man-down 1 4
Unassisted 57 72
Overtime 1 6
Man Up Opportunities
Power Plays: ARCHIVED-TRACKER-REMOVED 21-75 17-51
Power Plays: Percentage .280 .333
Miscellaneous
Ground Balls 485 508
Turnovers 288 289
Caused Turnovers 115 129
Faceoffs: W-L 168-180 180-168
Faceoffs: Percentage .483 .517
Clears 302-361 292-376
Clear Percentage .837 .777
Penalties 52 78
Penalty Minutes 40:00 70:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Schneider, McHale 17-14 24 19 43 89 .270 50 .562 1 3 1 17 29 2 3-6 .500 1-01:00
12 Lalande, Evan 17-11 16 20 36 61 .262 29 .475 0 3 0 24 27 1 2-8 .250 1-00:30
18 Grove, Thomas 17-14 19 7 26 81 .235 40 .494 3 3 0 93 33 4 123-235 .523 6-04:30
9 Musser, Matt 9-7 14 8 22 48 .292 29 .604 0 5 0 7 14 4 0-0 .000 4-02:30
10 Raffanti, Peter 17-8 16 5 21 55 .291 36 .655 3 4 0 40 17 8 0-0 .000 1-00:30
5 Oates, Harris 15-3 8 8 16 48 .167 28 .583 0 0 0 13 20 1 0-0 .000 0-00:00
14 Hafdell, Austin 12-10 11 3 14 24 .458 13 .542 0 0 0 2 7 2 0-0 .000 3-01:30
11 VanMeter, Headley 13-4 8 4 12 20 .400 13 .650 0 1 0 4 5 0 0-0 .000 0-00:00
36 Gentry, Gates 9-4 5 7 12 21 .238 12 .571 0 1 0 10 12 1 0-0 .000 2-01:30
27 VanSickle, Mike 13-3 5 6 11 16 .313 13 .813 0 0 0 13 5 5 0-0 .000 2-02:00
17 Herline, Luke 8-3 9 0 9 34 .265 19 .559 0 1 0 5 9 2 0-0 .000 0-00:00
2 Page, Sawyer 15-3 7 0 7 20 .350 13 .650 2 0 0 18 8 5 6-14 .429 4-03:00
28 Breslin, Connor 6-3 2 3 5 22 .091 13 .591 0 0 0 1 8 0 0-0 .000 1-01:00
8 Cooper, Brad 16-4 1 2 3 3 .333 3 1.000 0 0 0 20 5 9 1-5 .200 2-01:00
88 Laughlin, Miles 5-1 1 2 3 7 .143 2 .286 0 0 0 2 1 1 0-0 .000 1-00:30
14 Hafdell, Austin 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Schneider, Morgan 13-1 2 0 2 3 .667 3 1.000 0 0 0 12 0 1 31-62 .500 2-01:00
23 Arnold, Ethan 7-1 1 1 2 4 .250 4 1.000 0 0 0 9 1 1 0-0 .000 0-00:00
15 Sobb, Ryan 7-0 1 0 1 10 .100 4 .400 0 0 0 5 4 0 0-7 .000 0-00:00
16 Todd, Josh 17-17 1 0 1 6 .167 3 .500 0 0 0 32 5 12 0-2 .000 1-01:00
21 Dozier, Robert 14-11 0 1 1 1 .000 1 1.000 0 0 0 30 3 21 0-0 .000 4-03:00
40 Carman, Connor 9-3 0 0 0 1 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-02:00
6 Clarke, A.J. 13-8 0 0 0 0 .000 0 .000 0 0 0 34 2 11 1-1 1.000 8-07:30
1 Harris, Hank 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
33 Higdon, Cassidy 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-1 .000 3-02:30
42 McMahon, Billy 17-17 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0-2 .000 2-01:30
7 Perine, Conor 16-16 0 0 0 1 .000 0 .000 0 0 0 29 16 4 0-0 .000 0-00:00
41 Session, Justin 5-1 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 1-5 .200 0-00:00
4 Slinkard, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00  
24 Wass, Derek 10-1 0 0 0 1 .000 1 1.000 0 0 0 23 5 5 0-0 .000 2-02:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 5 45 2 0-0 .000 0-00:00  
Totals 17 153 96 249 579 .264 332 .573 9 21 1 485 288 115 168-348 .483 52-40:00
Opponents 17 142 70 212 534 .266 297 .556 6 17 4 508 288 129 180-348 .517 78-70:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Harris, Hank 4-1 113:42 11 5.80 11 .500 1 0 43
7 Perine, Conor 16-16 906:18 131 8.67 143 .522 8 8 490

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Schneider, McHale 7-6 11 3 14 44 .250 25 .568 1 2 1 15 18 0 1-3 .333 0-00:00
12 Lalande, Evan 7-6 6 6 12 30 .200 14 .467 0 0 0 14 15 1 1-2 .500 0-00:00
18 Grove, Thomas 7-6 7 1 8 33 .212 16 .485 1 1 0 38 19 2 53-108 .491 3-02:00
36 Gentry, Gates 6-3 4 4 8 12 .333 9 .750 0 0 0 7 8 1 0-0 .000 2-01:30
5 Oates, Harris 7-2 4 4 8 29 .138 18 .621 0 0 0 9 10 1 0-0 .000 0-00:00
10 Raffanti, Peter 7-2 4 2 6 20 .200 16 .800 2 0 0 19 10 1 0-0 .000 0-00:00
17 Herline, Luke 3-2 5 0 5 11 .455 8 .727 0 0 0 3 4 0 0-0 .000 0-00:00
14 Hafdell, Austin 5-5 4 1 5 14 .286 6 .429 0 0 0 1 2 1 0-0 .000 1-00:30
9 Musser, Matt 2-2 4 1 5 11 .364 8 .727 0 2 0 2 4 1 0-0 .000 0-00:00
27 VanSickle, Mike 6-1 1 4 5 6 .167 6 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
11 VanMeter, Headley 4-2 2 2 4 6 .333 4 .667 0 1 0 1 2 0 0-0 .000 0-00:00
2 Page, Sawyer 5-2 3 0 3 6 .500 4 .667 0 0 0 4 4 1 1-2 .500 1-00:30
28 Breslin, Connor 2-0 2 0 2 8 .250 3 .375 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hafdell, Austin 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Schneider, Morgan 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 14-22 .636 0-00:00
15 Sobb, Ryan 2-0 1 0 1 3 .333 1 .333 0 0 0 3 2 0 0-0 .000 0-00:00
21 Dozier, Robert 6-5 0 1 1 1 .000 1 1.000 0 0 0 11 1 10 0-0 .000 2-01:00
23 Arnold, Ethan 3-0 0 0 0 2 .000 2 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
40 Carman, Connor 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
6 Clarke, A.J. 6-3 0 0 0 0 .000 0 .000 0 0 0 20 1 2 1-1 1.000 3-02:30
8 Cooper, Brad 6-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 7 0-0 .000 2-01:00
1 Harris, Hank 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Higdon, Cassidy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
88 Laughlin, Miles 1-0 0 0 0 5 .000 1 .200 0 0 0 0 1 1 0-0 .000 0-00:00
42 McMahon, Billy 7-7 0 0 0 0 .000 0 .000 0 0 0 7 2 6 0-1 .000 0-00:00
7 Perine, Conor 7-7 0 0 0 0 .000 0 .000 0 0 0 15 10 3 0-0 .000 0-00:00
4 Slinkard, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00  
16 Todd, Josh 7-7 0 0 0 3 .000 1 .333 0 0 0 16 3 8 0-2 .000 0-00:00
24 Wass, Derek 3-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 0-00:00  
Totals 7 61 29 90 249 .245 148 .594 4 6 1 223 141 55 71-141 .504 15-10:00
Opponents 7 56 28 84 205 .273 122 .595 3 6 3 220 133 72 70-141 .496 27-24:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
7 Perine, Conor 7-7 396:18 51 7.72 61 .545 4 3 191
1 Harris, Hank 1-0 23:42 5 12.66 4 .444 0 0 13

Game-By-Game

Birmingham-Southern

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/14 Colorado College L 4-16 4 3 7 28 .143 10 .357 0 2 0 25 20 10 7-16 5-04:00
2/19/14 at Huntingdon College L 9-12 9 5 14 30 .300 19 .633 0 2 0 22 11 3 6-15 8-07:00
3/01/14 at Piedmont College W 6-5 6 5 11 40 .150 19 .475 1 1 0 16 11 6 4-10 2-01:30
3/04/14 La Roche W 17-11 17 14 31 42 .405 26 .619 1 4 0 31 13 6 17-12 3-03:00
3/08/14 at MILLSAPS W 14-6 14 11 25 38 .368 29 .763 1 4 1 39 20 14 14-10 1-01:00
3/12/14 Transylvania L 6-7 6 4 10 33 .182 14 .424 0 0 0 27 15 6 10-7 3-02:30
3/17/14 at Southwestern (Tex.) L 5-7 5 3 8 23 .217 14 .609 0 0 0 29 22 7 8-7 6-04:00
3/20/14 at Centenary W 16-0 16 16 32 32 .500 22 .688 1 1 0 33 2 2 10-9 1-01:00
3/22/14 Rhodes W 9-3 9 4 13 40 .225 21 .525 1 1 0 24 13 4 4-10 1-00:30
3/28/14 Sewanee L 4-12 4 1 5 24 .167 12 .500 0 0 0 25 30 7 9-11 2-01:30
3/30/14 Centre College L 7-13 7 4 11 35 .200 21 .600 0 0 0 32 26 5 10-13 1-00:30
4/05/14 at Hendrix W 7-5 7 3 10 40 .175 23 .575 1 0 0 38 18 14 6-10 2-01:30
4/06/14 Methodist W 15-6 15 9 24 39 .385 26 .667 1 2 0 39 23 8 15-10 3-02:00
4/11/14 at Berry College L 3-10 3 1 4 24 .125 15 .625 0 0 0 23 18 7 10-6 2-01:00
4/13/14 at Oglethorpe W 17-7 17 5 22 48 .354 27 .563 1 1 0 42 16 4 18-10 6-04:00
4/19/14 Hendrix W 9-7 9 6 15 40 .225 22 .550 1 2 0 22 13 7 10-10 2-01:00
4/25/14 at Sewanee L 5-15 5 2 7 23 .217 12 .522 0 1 0 18 17 5 10-14 4-04:00
Birmingham-Southern 153-142 153 96 249 579 .264 332 .573 9 21 1 485 288 115 168-180 52-40:00
Opponents 142-153 142 70 212 534 .266 297 .556 6 17 4 508 289 129 180-168 78-70:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/14 Colorado College 4-16 60:00 16 16.00 9 .360 0 1 45
2/19/14 at Huntingdon College 9-12 60:00 12 12.00 14 .538 0 1 45
3/01/14 at Piedmont College 6-5 60:00 5 5.00 12 .706 1 0 32
3/04/14 La Roche 17-11 60:00 11 11.00 7 .389 1 0 29
3/08/14 at MILLSAPS 14-6 60:00 6 6.00 10 .625 1 0 25
3/12/14 Transylvania 6-7 60:00 7 7.00 7 .500 0 1 33
3/17/14 at Southwestern (Tex.) 5-7 60:00 7 7.00 6 .462 0 1 27
3/20/14 at Centenary 16-0 60:00 0 0.00 3 1.000 1 0 13
3/22/14 Rhodes 9-3 60:00 3 3.00 9 .750 1 0 17
3/28/14 Sewanee 4-12 60:00 12 12.00 15 .556 0 1 50
3/30/14 Centre College 7-13 60:00 13 13.00 8 .381 0 1 32
4/05/14 at Hendrix 7-5 60:00 5 5.00 6 .545 1 0 20
4/06/14 Methodist 15-6 60:00 6 6.00 11 .647 1 0 37
4/11/14 at Berry College 3-10 60:00 10 10.00 8 .444 0 1 34
4/13/14 at Oglethorpe 17-7 60:00 7 7.00 10 .588 1 0 26
4/19/14 Hendrix 9-7 60:00 7 7.00 8 .533 1 0 21
4/25/14 at Sewanee 5-15 60:00 15 15.00 12 .444 0 1 47
Birmingham-Southern 153-142 1020:00 142 8.35 155 .522 9 8 533
Opponents 142-153 1020:00 153 9.00 179 .539 8 9 579

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/14 at Colorado College W 16-4 16 9 25 45 .356 25 .556 1 1 1 40 20 8 16-7 9-10:00
2/19/14 Huntingdon College W 12-9 12 6 18 45 .267 26 .578 1 4 0 37 10 6 15-6 3-03:00
3/01/14 Piedmont College L 5-6 5 4 9 32 .156 17 .531 0 0 0 21 11 7 10-4 5-03:30
3/04/14 at La Roche L 11-17 11 6 17 29 .379 18 .621 0 2 0 24 19 3 12-17 8-07:30
3/08/14 MILLSAPS L 6-14 6 5 11 26 .231 16 .615 0 0 1 31 19 13 10-14 6-05:00
3/12/14 at Transylvania W 7-6 7 0 7 33 .212 14 .424 0 0 0 24 16 2 7-10 3-03:00
3/17/14 Southwestern (Tex.) W 7-5 7 4 11 27 .259 13 .481 1 1 0 27 21 15 7-8 3-02:00
3/20/14 Centenary L 0-16 0 0 0 13 .000 3 .231 0 0 0 29 6 1 9-10 4-03:30
3/22/14 at Rhodes L 3-9 3 1 4 17 .176 12 .706 0 0 0 24 20 4 10-4 5-03:30
3/28/14 at Sewanee W 12-4 12 6 18 50 .240 27 .540 1 0 0 37 16 11 11-9 1-00:30
3/30/14 at Centre College W 13-7 13 8 21 32 .406 21 .656 1 0 2 35 22 15 13-10 8-09:30
4/05/14 Hendrix L 5-7 5 1 6 20 .250 11 .550 0 1 0 38 26 8 10-6 3-02:00
4/06/14 at Methodist L 6-15 6 2 8 37 .162 17 .459 0 1 0 30 22 7 10-15 5-05:00
4/11/14 Berry College W 10-3 10 6 16 34 .294 18 .529 1 2 0 29 11 12 6-10 2-02:00
4/13/14 Oglethorpe L 7-17 7 1 8 26 .269 17 .654 0 3 0 26 19 9 10-18 2-01:30
4/19/14 at Hendrix L 7-9 7 6 13 21 .333 15 .714 0 1 0 25 19 3 10-10 6-04:00
4/25/14 Sewanee W 15-5 15 5 20 47 .319 27 .574 0 1 0 31 12 5 14-10 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/14 at Colorado College 16-4 60:00 4 4.00 6 .600 1 0 28
2/19/14 Huntingdon College 12-9 60:00 9 9.00 10 .526 1 0 30
3/01/14 Piedmont College 5-6 60:00 6 6.00 13 .684 0 1 40
3/04/14 at La Roche 11-17 60:00 17 17.00 9 .346 0 1 42
3/08/14 MILLSAPS 6-14 60:00 14 14.00 15 .517 0 1 38
3/12/14 at Transylvania 7-6 60:00 6 6.00 8 .571 1 0 33
3/17/14 Southwestern (Tex.) 7-5 60:00 5 5.00 9 .643 1 0 23
3/20/14 Centenary 0-16 60:00 16 16.00 6 .273 0 1 32
3/22/14 at Rhodes 3-9 60:00 9 9.00 12 .571 0 1 40
3/28/14 at Sewanee 12-4 60:00 4 4.00 8 .667 1 0 24
3/30/14 at Centre College 13-7 60:00 7 7.00 14 .667 1 0 35
4/05/14 Hendrix 5-7 60:00 7 7.00 16 .696 0 1 40
4/06/14 at Methodist 6-15 60:00 15 15.00 11 .423 0 1 39
4/11/14 Berry College 10-3 60:00 3 3.00 12 .800 1 0 24
4/13/14 Oglethorpe 7-17 60:00 17 17.00 10 .370 0 1 48
4/19/14 at Hendrix 7-9 60:00 9 9.00 13 .591 0 1 40
4/25/14 Sewanee 15-5 60:00 5 5.00 7 .583 1 0 23
Opponents 142-153 1020:00 153 9.00 179 .539 8 9 579
Birmingham-Southern 153-142 1020:00 142 8.35 155 .522 9 8 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/14 Colorado College L 4-16 3/9 28/45 10/25 25/40 20/20 7/16 16-22/16-21 5-04:00/9-10:00
2/19/14 at Huntingdon College L 9-12 5/6 30/45 19/26 22/37 11/10 6/15 16-19/11-13 8-07:00/3-03:00
3/01/14 at Piedmont College W 6-5 5/4 40/32 19/17 16/21 11/11 4/10 17-19/14-19 2-01:30/5-03:30
3/04/14 La Roche W 17-11 14/6 42/29 26/18 31/24 13/19 17/12 19-22/17-21 3-03:00/8-07:30
3/08/14 at MILLSAPS W 14-6 11/5 38/26 29/16 39/31 20/19 14/10 18-20/20-26 1-01:00/6-05:00
3/12/14 Transylvania L 6-7 4/0 33/33 14/14 27/24 15/16 10/7 16-20/18-23 3-02:30/3-03:00
3/17/14 at Southwestern (Tex.) L 5-7 3/4 23/27 14/13 29/27 22/21 8/7 19-19/19-26 6-04:00/3-02:00
3/20/14 at Centenary W 16-0 16/0 32/13 22/3 33/29 2/6 10/9 14-14/9-17 1-01:00/4-03:30
3/22/14 Rhodes W 9-3 4/1 40/17 21/12 24/24 13/20 4/10 20-24/18-19 1-00:30/5-03:30
3/28/14 Sewanee L 4-12 1/6 24/50 12/27 25/37 30/16 9/11 23-32/27-27 2-01:30/1-00:30
3/30/14 Centre College L 7-13 4/8 35/32 21/21 32/35 26/22 10/13 22-26/24-30 1-00:30/8-09:30
4/05/14 at Hendrix W 7-5 3/1 40/20 23/11 38/38 18/26 6/10 16-20/15-23 2-01:30/3-02:00
4/06/14 Methodist W 15-6 9/2 39/37 26/17 39/30 23/22 15/10 19-27/16-24 3-02:00/5-05:00
4/11/14 at Berry College L 3-10 1/6 24/34 15/18 23/29 18/11 10/6 17-18/16-21 2-01:00/2-02:00
4/13/14 at Oglethorpe W 17-7 5/1 48/26 27/17 42/26 16/19 18/10 15-19/14-22 6-04:00/2-01:30
4/19/14 Hendrix W 9-7 6/6 40/21 22/15 22/25 13/19 10/10 23-24/18-24 2-01:00/6-04:00
4/25/14 at Sewanee L 5-15 2/5 23/47 12/27 18/31 17/12 10/14 12-16/20-20 4-04:00/5-04:30
Birmingham-Southern 153-142 96/70 579/534 332/297 485/508 288/289 168/180 302-361/292-376 52-40:00/78-70:00
Opponents 142-153 70/96 534/579 297/332 508/485 289/288 180/168 292-376/302-361 78-70:00/52-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Centenary (3/20/14)
GOALS 17 La Roche (3/04/14); Oglethorpe (4/13/14)
ASSISTS 16 Centenary (3/20/14)
SHOTS 48 Oglethorpe (4/13/14)
SHOTS ON GOAL 29 MILLSAPS (3/08/14)
SAVES 15 Sewanee (3/28/14)
GROUND BALLS 42 Oglethorpe (4/13/14)
TURNOVERS 30 Sewanee (3/28/14)
CAUSED TURNOVERS 14 MILLSAPS (3/08/14); Hendrix (4/05/14)
CLEARS 23 Sewanee (3/28/14); Hendrix (4/19/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 McHale Schneider; Evan Lalande La Roche (3/04/14); Methodist (4/06/14); MILLSAPS (3/08/14)
GOALS 6 McHale Schneider La Roche (3/04/14); MILLSAPS (3/08/14)
ASSISTS 5 Evan Lalande La Roche (3/04/14)
SHOTS 12 Matt Musser La Roche (3/04/14)
SHOTS ON GOAL 8 McHale Schneider MILLSAPS (3/08/14)
SAVES 15 Conor Perine Sewanee (3/28/14)
GROUND BALLS 10 Thomas Grove Methodist (4/06/14)
TURNOVERS 9 TEAM Colorado College (2/14/14)
CAUSED TURNOVERS 5 Brad Cooper Hendrix (4/05/14)