All-time Game Results
All-Time Results |
Results for 2005 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/18/2005 | AUSTIN PEAY | L | 3-4 | 650 | Birmingham, Ala | ||||
| 2/19/2005 | AUSTIN PEAY | W | 8-6 | 320 | Birmingham, Ala | ||||
| 2/19/2005 | AUSTIN PEAY | W | 7-5 | 250 | Birmingham, Ala | ||||
| 2/25/2005 | at North Carolina | L | 3-6 | 235 | Chapel Hill, N.C. | ||||
| 2/26/2005 | at North Carolina | L | 2-3 | 525 | Chapel Hill, N.C. | ||||
| 2/27/2005 | at North Carolina | L | 1-6 | 405 | Chapel Hill, N.C. | ||||
| 3/2/2005 | at Alabama A&M; | W | 21-3 | 32 | Huntsville, Ala. | ||||
| # | 3/4/2005 | vs Sam Houston State | W | 9-7 | 100 | Edinburg, TX | |||
| # | 3/5/2005 | vs Texas - San Antonio | W | 2-0 | 125 | Edinburg, TX | |||
| # | 3/6/2005 | at UT-Pan American | L | 11-12 | 310 | Edinburg, TX | |||
| 3/9/2005 | at Alabama | L | 3-8 | 3837 | Tuscaloosa, Ala. | ||||
| 3/12/2005 | BUTLER UNIVERSITY | W | 10-2 | 450 | Birmingham, Ala. | ||||
| 3/13/2005 | BUTLER UNIVERSITY | W | 14-9 | 325 | Birmingham, Ala. | ||||
| 3/14/2005 | BUTLER UNIVERSITY | W | 12-2 | 275 | Birmingham, Ala. | ||||
| 3/15/2005 | TENNESSEE-MARTIN | W | 7-1 | 120 | Birmingham, Ala. | ||||
| 3/16/2005 | TENNESSEE-MARTIN | W | 9-7 | 105 | Birmingham, Ala. | ||||
| * | 3/18/2005 | LIBERTY | W | 6-3 | 175 | Birmingham, Ala. | |||
| * | 3/19/2005 | LIBERTY | W | 7-2 | 320 | Birmingham, Ala. | |||
| * | 3/20/2005 | LIBERTY | W | 13-4 | 275 | Birmingham, Ala. | |||
| 3/21/2005 | DAYTON | W | 8-4 | 220 | Birmingham, Ala. | ||||
| 3/23/2005 | UAB | L | 3-6 | 525 | Birmingham, Ala. | ||||
| * | 3/25/2005 | at Charleston Southern | L | 1-17 | 117 | Charleston, SC | |||
| * | 3/26/2005 | at Charleston Southern | W | 5-1 | 109 | Charleston, SC | |||
| * | 3/26/2005 | at Charleston Southern | W | 11-5 | 116 | Charleston, SC | |||
| 3/29/2005 | at Troy | L | 3-4 | 1236 | Troy, Ala. | ||||
| * | 4/1/2005 | at VMI | W | 4-1 | 179 | Lexington, Va. | |||
| * | 4/2/2005 | at VMI | W | 6-5 | 189 | Lexington, Va. | |||
| * | 4/3/2005 | at VMI | W | 15-3 | 121 | Lexington, Va. | |||
| 4/5/2005 | ALABAMA A&M; | W | 17-1 | 450 | Birmingham, Ala. | ||||
| 4/8/2005 | at Miami University | L | 1-4 | 513 | Oxford, Ohio | ||||
| 4/9/2005 | at Miami University | L | 3-7 | 1121 | Oxford, Ohio | ||||
| 4/10/2005 | at Miami University | L | 3-7 | 937 | Oxford, Ohio | ||||
| 4/12/2005 | at UAB | W | 12-0 | 405 | Birmingham, Ala. | ||||
| * | 4/15/2005 | COASTAL CAROLINA | L | 1-9 | 523 | Birmingham, Ala. | |||
| * | 4/16/2005 | COASTAL CAROLINA | L | 5-6 | 350 | Birmingham, Ala. | |||
| * | 4/17/2005 | COASTAL CAROLINA | L | 3-7 | 552 | Birmingham, Ala. | |||
| 4/19/2005 | TROY | W | 6-0 | 420 | Birmingham, Ala. | ||||
| * | 4/22/2005 | HIGH POINT | W | 9-2 | 250 | Birmingham, Ala. | |||
| * | 4/23/2005 | HIGH POINT | W | 3-1 | 220 | Birmingham, Ala. | |||
| * | 4/24/2005 | HIGH POINT | W | 5-4 | 350 | Birmingham, Ala. | |||
| 4/27/2005 | JACKSONVILLE STATE | W | 13-7 | 320 | Birmingham, Ala. | ||||
| * | 4/29/2005 | at Radford | W | 5-2 | 75 | Radford, Va. | |||
| * | 4/30/2005 | at Radford | W | 21-3 | 115 | Radford, Va. | |||
| * | 5/1/2005 | at Radford | W | 8-0 | 145 | Radford, Va. | |||
| 5/3/2005 | BERRY COLLEGE | W | 7-4 | 389 | Birmingham, Ala. | ||||
| 5/4/2005 | at Jacksonville State | L | 2-5 | 312 | Jacksonville, Ala. | ||||
| 5/9/2005 | vs Mississippi State | L | 4-10 | 832 | Jackson, Miss. | ||||
| 5/10/2005 | at SAMFORD | W | 12-1 | 531 | Birmingham, Ala. | ||||
| 5/11/2005 | SAMFORD | W | 19-4 | 515 | Birmingham, Ala. | ||||
| * | 5/13/2005 | WINTHROP | W | 3-2 | 750 | Birmingham, Ala. | |||
| * | 5/14/2005 | WINTHROP | L | 3-5 | 500 | Birmingham, Ala. | |||
| * | 5/15/2005 | WINTHROP | L | 3-8 | 415 | Birmingham, Ala. | |||
| * | 5/20/2005 | at UNC Asheville | W | 18-3 | 127 | Asheville, N.C. | |||
| * | 5/21/2005 | at UNC Asheville | W | 14-8 | 158 | Asheville, N.C. | |||
| * | 5/22/2005 | at UNC Asheville | W | 8-6 | 179 | Asheville, N.C. | |||
| 5/25/2005 | vs Liberty | L | 7-8 | 3824 | Conway, S.C. | ||||
| 5/26/2005 | at Coastal Carolina | L | 1-9 | - | Conway, S.C. |
Overall: 36-21
Conference: 18-6
Home: 20-7
Away: 14-12
Neutral: 2-2
Results for 2006 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/17/2006 | at Austin Peay | L | 2-3 | 231 | Clarksville, TN | ||||
| 2/21/2006 | at Jacksonville State | W | 6-0 | 451 | Jacksonville, Ala. | ||||
| 2/24/2006 | at Southern Miss | W | 8-4 | 3153 | Hattiesburg, Miss. | ||||
| 2/25/2006 | at Southern Miss | L | 3-13 | - | Hattiesburg, Miss. | ||||
| 2/26/2006 | at Southern Miss | L | 5-6 | 3070 | Hattiesburg, Miss. | ||||
| 2/28/2006 | at Alabama | L | 6-7 | 3818 | Tuscaloosa, Ala. | ||||
| 3/3/2006 | MIAMI (OH) | L | 3-11 | 654 | Birmingham, Ala. | ||||
| 3/4/2006 | MIAMI (OH) | W | 8-2 | 639 | Birmingham, Ala. | ||||
| 3/5/2006 | MIAMI (OH) | L | 1-4 | 478 | Birmingham, Ala. | ||||
| 3/7/2006 | at UAB | L | 2-3 | 350 | Birmingham, Ala. | ||||
| 3/10/2006 | at Auburn | W | 6-1 | 2315 | Auburn, Ala. | ||||
| 3/11/2006 | at Auburn | L | 2-4 | 284 | Auburn, Ala. | ||||
| 3/12/2006 | at Auburn | W | 7-1 | 2397 | Auburn, Ala. | ||||
| 3/13/2006 | JACKSONVILLE STATE | W | 6-1 | 568 | Birmingham, Ala. | ||||
| 3/15/2006 | at Alabama A&M; | W | 25-4 | 78 | Huntsville, Ala. | ||||
| 3/17/2006 | MIDDLE TENN. ST. | W | 8-3 | 317 | Birmingham, Ala. | ||||
| 3/18/2006 | MIDDLE TENN. ST. | W | 9-6 | 340 | Birmingham, Ala. | ||||
| 3/21/2006 | at Jacksonville State | W | 10-8 | 125 | Jacksonville, Ala. | ||||
| * | 3/24/2006 | UNC ASHEVILLE | W | 12-7 | 250 | Birmingham, Ala. | |||
| * | 3/25/2006 | UNC ASHEVILLE | W | 11-7 | 324 | Birmingham, Ala. | |||
| * | 3/26/2006 | UNC ASHEVILLE | W | 9-2 | 423 | Birmingham, Ala. | |||
| 3/28/2006 | at Mississippi State | L | 4-5 | 6632 | Starkville, Miss. | ||||
| 3/29/2006 | at Mississippi State | L | 2-9 | 6811 | Starkville, Miss. | ||||
| * | 3/31/2006 | at Winthrop Eagles | W | 10-6 | 645 | Rock Hill, SC | |||
| * | 4/1/2006 | at Winthrop Eagles | L | 3-4 | 842 | Rock Hill, SC | |||
| * | 4/2/2006 | at Winthrop Eagles | W | 3-2 | 736 | Rock Hill, SC | |||
| 4/5/2006 | at Troy Trojans | L | 8-15 | 1101 | Troy, Ala. | ||||
| 4/8/2006 | TEXAS-PAN AMERICAN | L | 1-3 | 350 | Birmingham, Ala. | ||||
| 4/8/2006 | TEXAS-PAN AMERICAN | W | 7-5 | - | Birmingham, Ala. | ||||
| 4/9/2006 | TEXAS-PAN AMERICAN | L | 6-7 | 445 | Birmingham, Ala. | ||||
| 4/11/2006 | TREVECCA NAZARENE | W | 9-5 | 238 | Birmingham, Ala. | ||||
| * | 4/14/2006 | at Coastal Carolina | W | 13-10 | 385 | Conway, S.C. | |||
| * | 4/15/2006 | at Coastal Carolina | W | 10-5 | - | Conway, S.C. | |||
| * | 4/15/2006 | at Coastal Carolina | L | 6-7 | 343 | Conway, S.C. | |||
| 4/18/2006 | at Samford | L | 2-4 | 833 | Birmingham, Ala. | ||||
| * | 4/22/2006 | VMI | L | 1-13 | 465 | Birmingham, Ala. | |||
| * | 4/23/2006 | VMI | W | 5-2 | 467 | Birmingham, Ala. | |||
| * | 4/24/2006 | VMI | W | 7-3 | 258 | Birmingham, Ala. | |||
| 4/26/2006 | TROY UNIVERSITY | W | 15-8 | 342 | Birmingham, Ala. | ||||
| * | 4/28/2006 | at Liberty | W | 15-1 | 347 | Lynchburg, Va. | |||
| * | 4/29/2006 | at Liberty | W | 4-1 | 524 | Lynchburg, Va. | |||
| * | 4/30/2006 | at Liberty | L | 5-12 | 236 | Lynchburg, Va. | |||
| 5/2/2006 | UAB | W | 5-4 | 420 | Birmingham, Ala. | ||||
| 5/3/2006 | SAMFORD | W | 8-4 | 260 | Birmingham, Ala. | ||||
| * | 5/6/2006 | at High Point | L | 1-2 | 155 | High Point, NC | |||
| * | 5/8/2006 | at High Point | L | 8-9 | 84 | High Point, NC | |||
| * | 5/8/2006 | at High Point | W | 11-5 | 63 | High Point, NC | |||
| * | 5/12/2006 | CHARLESTON SOUTHERN | W | 4-2 | 414 | Birmingham, Ala. | |||
| * | 5/12/2006 | CHARLESTON SOUTHERN | W | 8-5 | 467 | Birmingham, Ala. | |||
| * | 5/14/2006 | CHARLESTON SOUTHERN | W | 13-9 | 433 | Birmingham, Ala. | |||
| * | 5/19/2006 | RADFORD | W | 9-1 | 365 | Birmingham, Ala. | |||
| * | 5/20/2006 | RADFORD | W | 11-1 | 463 | Birmingham, Ala. | |||
| * | 5/21/2006 | RADFORD | W | 14-4 | 478 | Birmingham, Ala. | |||
| $ | 5/24/2006 | vs UNC Asheville | L | 0-2 | - | Conway, SC | |||
| 5/25/2006 | WINTHROP EAGLES | L | 3-4 | 276 | Conway, S.C. |
Overall: 33-22
Conference: 18-6
Home: 20-6
Away: 13-15
Neutral: 0-1
Results for 2008 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/8/2008 | GREENSBORO COLLEGE | W | 8-7 | 457 | Birmingham, Ala. | ||||
| 2/8/2008 | GREENSBORO COLLEGE | W | 5-2 | 476 | Birmingham, Ala. | ||||
| 2/10/2008 | at Spring Hill College | L | 0-10 | 75 | Mobile, Ala. | ||||
| 2/10/2008 | at Spring Hill College | L | 5-7 | 75 | Mobile, Ala. | ||||
| 2/16/2008 | at Maryville College | W | 9-8 | 145 | Maryville, Tenn. | ||||
| 2/16/2008 | at Maryville College | L | 2-4 | 145 | Maryville, Tenn. | ||||
| 2/23/2008 | SEWANEE | W | 10-3 | 345 | Birmingham, Ala. | ||||
| 2/24/2008 | SEWANEE | W | 8-0 | 276 | Birmingham, Ala. | ||||
| 2/29/2008 | ADRIAN COLLEGE | L | 5-11 | 158 | Birmingham, Ala. | ||||
| 2/29/2008 | ADRIAN COLLEGE | L | 3-4 | 176 | Birmingham, Ala. | ||||
| 2/29/2008 | MOUNT ST. JOSEPH | W | 15-9 | 289 | Birmingham, Ala. | ||||
| 3/2/2008 | MOUNT ST. JOSEPH | W | 5-4 | 345 | Birmingham, Ala. | ||||
| 3/9/2008 | at Huntingdon College | L | 3-9 | - | Montgomery, Ala. | ||||
| 3/9/2008 | at Huntingdon College | L | 9-10 | 210 | Montgomery, Ala. | ||||
| 3/15/2008 | CENTRE COLLEGE | L | 6-8 | 345 | Birmingham, Ala. | ||||
| 3/16/2008 | CENTRE COLLEGE | W | 12-6 | 334 | Birmingham, Ala. | ||||
| 3/16/2008 | CENTRE COLLEGE | W | 14-2 | 365 | Birmingham, Ala. | ||||
| 3/17/2008 | CENTRE COLLEGE | W | 13-3 | 234 | Birmingham, Ala. | ||||
| 3/22/2008 | DEPAUW UNIVERSITY | L | 0-8 | 276 | Birmingham, Ala. | ||||
| 3/22/2008 | DEPAUW UNIVERSITY | L | 3-11 | 345 | Birmingham, Ala. | ||||
| 3/23/2008 | DEPAUW UNIVERSITY | L | 3-7 | 267 | Birmingham, Ala. | ||||
| 3/24/2008 | DEPAUW UNIVERSITY | L | 6-7 | 306 | Birmingham, Ala. | ||||
| 3/26/2008 | RUST COLLEGE | W | 15-2 | 125 | Birmingham, Ala. | ||||
| 3/26/2008 | RUST COLLEGE | W | 5-2 | 236 | Birmingham, Ala. | ||||
| 3/29/2008 | at Transylvania | L | 7-12 | 105 | Lexington, Ky. | ||||
| 3/29/2008 | at Transylvania | L | 3-4 | 125 | Lexington, Ky. | ||||
| * | 4/5/2008 | at Rhodes Baseball | L | 0-4 | 190 | Rhodes College | |||
| * | 4/5/2008 | at Rhodes Baseball | L | 5-6 | 212 | Rhodes College | |||
| * | 4/6/2008 | at Rhodes Baseball | W | 11-3 | 100 | Rhodes College | |||
| * | 4/6/2008 | at Rhodes Baseball | L | 2-20 | 60 | Rhodes College | |||
| * | 4/8/2008 | at Sewanee | W | 11-7 | 90 | Sewanee, Tenn. | |||
| * | 4/11/2008 | at Oglethorpe Univ | L | 4-5 | 100 | Atlanta, Ga. | |||
| * | 4/12/2008 | at Oglethorpe Univ | L | 8-12 | 150 | Atlanta, Ga. | |||
| * | 4/13/2008 | at Oglethorpe Univ | W | 7-1 | 100 | Atlanta Ga. | |||
| * | 4/13/2008 | at Oglethorpe Univ | W | 15-3 | 110 | Atlanta, Ga. | |||
| 4/17/2008 | HUNTINGDON COLLEGE | L | 0-5 | 261 | Birmingham, Ala. | ||||
| 4/19/2008 | MARYVILLE COLLEGE | W | 6-2 | 276 | Birmingham, Ala. | ||||
| 4/20/2008 | SPALDING UNIVERSITY | W | 8-4 | 276 | Birmingham, Ala. | ||||
| 4/23/2008 | METHODIST UNIVERSITY | L | 11-12 | 289 | Birmingham, Ala. | ||||
| 4/23/2008 | METHODIST UNIVERSITY | W | 6-3 | 276 | Birmingham, Ala. | ||||
| 4/20/2008 | SPALDING UNIVERSITY | W | 11-1 | 265 | Birmingham, Ala. |
Overall: 20-21
Conference: 4-5
Home: 15-9
Away: 5-12
Neutral: 0-0
Results for 2009 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/7/2009 | MARYVILLE COLLEGE | L | 2-9 | 473 | Birmingha, Ala. | ||||
| 2/8/2009 | MARYVILLE COLLEGE | W | 9-5 | 287 | Birmingham, Ala. | ||||
| 2/14/2009 | at Emory University | W | 12-5 | 150 | Atlanta, GA | ||||
| 2/15/2009 | at Emory University | L | 5-7 | 150 | Atlanta, GA | ||||
| 2/20/2009 | SPALDING UNIVERSITY | W | 15-3 | 327 | Birmingham, Ala. | ||||
| 2/21/2009 | SPALDING UNIVERSITY | W | 14-2 | 228 | Birmingham, Ala. | ||||
| 2/21/2009 | SPALDING UNIVERSITY | W | 13-0 | 228 | Birmingham, Ala. | ||||
| 2/27/2009 | at Huntingdon College | W | 13-1 | 48 | Montgomery, Ala. | ||||
| 2/28/2009 | WABASH COLLEGE | W | 8-2 | 437 | Birmingham, Ala. | ||||
| 2/28/2009 | HUNTINGDON COLLEGE | W | 6-1 | 256 | Birmingham, Ala. | ||||
| 3/6/2009 | GREENVILLE COLLEGE | W | 10-3 | 287 | Birmingham, Ala. | ||||
| 3/7/2009 | at Greenville College | L | 2-3 | 487 | Birmingham, Ala. | ||||
| 3/7/2009 | at Capital University | W | 15-2 | 538 | Birmingham, Ala, | ||||
| 3/8/2009 | CAPITAL UNIVERSITY | W | 9-7 | 479 | Birmingham, Ala. | ||||
| * | 3/12/2009 | SEWANEE | W | 13-3 | 235 | Birmingham, Ala. | |||
| * | 3/12/2009 | SEWANEE | W | 14-3 | 267 | Birmingham, Ala. | |||
| * | 3/13/2009 | SEWANEE | W | 4-3 | 43 | Birmingham, Ala. | |||
| 3/15/2009 | WISC-PLATTEVILLE | L | 3-6 | 256 | Birmingham, Ala. | ||||
| 3/16/2009 | WISC-PLATTEVILLE | W | 12-1 | 214 | Birmingham, Ala. | ||||
| 3/17/2009 | TENN.TEMPLE UNIV. | W | 12-7 | 245 | Birmingham, Ala. | ||||
| * | 3/27/2009 | OGLETHORPE UNIV. | W | 13-6 | 231 | Birmingham, Ala. | |||
| * | 3/28/2009 | OGLETHORPE UNIV. | L | 4-9 | 279 | Birmingham, Ala. | |||
| * | 3/29/2009 | OGLETHORPE UNIV. | W | 9-5 | 348 | Birmingham, Ala. | |||
| * | 4/3/2009 | at DePauw University | L | 3-9 | - | Greencastle, Indiana | |||
| * | 4/4/2009 | at DePauw University | W | 6-2 | - | Greencastle, Indiana | |||
| * | 4/4/2009 | at DePauw University | W | 11-10 | 150 | Greencastle, Indiana | |||
| 4/7/2009 | PIEDMONT COLLEGE | W | 6-1 | 154 | Birmingham, Ala. | ||||
| * | 4/9/2009 | RHODES COLLEGE | W | 6-1 | 273 | Birmingham, Ala. | |||
| * | 4/10/2009 | RHODES COLLEGE | L | 11-13 | 346 | Birmingham, Ala. | |||
| * | 4/11/2009 | RHODES COLLEGE | W | 5-1 | 415 | Birmingham, Ala. | |||
| 4/14/2009 | at Huntingdon College | W | 4-3 | 103 | Montgomery, Ala. | ||||
| * | 4/17/2009 | at Centre College | L | 5-8 | 38 | Danville, Ky. | |||
| * | 4/18/2009 | at Centre College | L | 10-11 | 75 | Danville, Ky. | |||
| * | 4/18/2009 | at Centre College | W | 9-7 | 60 | Danville, Ky | |||
| 4/21/2009 | at Piedmont College | W | 6-4 | 100 | Demorest, GA | ||||
| * | 4/25/2009 | at Greensboro College | L | 4-12 | 150 | Greensboro, NC | |||
| * | 4/25/2009 | at Greensboro College | W | 9-7 | 125 | Greensboro, NC | |||
| 4/26/2009 | at Greensboro College | W | 11-4 | 145 | Greensboro, NC | ||||
| 4/26/2009 | at Greensboro College | L | 1-3 | 145 | Greensboro, N.C. |
Overall: 28-11
Conference: 11-6
Home: 18-4
Away: 10-7
Neutral: 0-0
Results for 2010 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/7/2010 | vs Mississippi College | L | 4-5 | 171 | Montgomery, AL | ||||
| 2/7/2010 | at Huntingdon College | W | 16-4 | 171 | Montgomery, Ala. | ||||
| 2/19/2010 | at LaGrange College | W | 12-6 | 72 | LaGrange, GA | ||||
| 2/22/2010 | MARTIN METHODIST | W | 11-10 | 287 | Birmingham, Ala. | ||||
| 2/26/2010 | ARCADIA UNIVERSITY | W | 13-6 | 129 | Birmingham, Ala. | ||||
| 2/27/2010 | MOUNT ST. JOSEPH | W | 7-2 | 328 | Birmingham, Ala. | ||||
| 2/27/2010 | ARCADIA UNIVERSITY | W | 22-3 | 256 | Birmingham, Ala. | ||||
| 2/28/2010 | HUNTINGDON COLLEGE | W | 12-2 | 329 | Birmingham, Ala. | ||||
| 3/6/2010 | WABASH COLLEGE | W | 9-1 | 372 | Birmingham, Ala. | ||||
| 3/6/2010 | WABASH COLLEGE | W | 15-2 | 276 | Birmingham, Ala. | ||||
| 3/7/2010 | WABASH COLLEGE | W | 15-0 | 244 | Birmingham, Ala. | ||||
| 3/7/2010 | ADRIAN COLLEGE | W | 9-5 | 283 | Birmingham, Ala. | ||||
| 3/8/2010 | #11 ADRIAN COLLEGE | W | 10-1 | 203 | Birmingham, Ala. | ||||
| 3/9/2010 | BERRY COLLEGE | W | 13-11 | 217 | Birmingham, Ala. | ||||
| 3/17/2010 | MID-CONTINENT | W | 15-5 | 54 | Birmingham, Ala. | ||||
| 3/18/2010 | LAGRANGE COLLEGE | L | 6-9 | 128 | Birmingham, Ala. | ||||
| * | 3/20/2010 | DEPAUW UNIVERSITY | L | 1-6 | 326 | Birmingham, Ala. | |||
| * | 3/20/2010 | DEPAUW UNIVERSITY | W | 6-2 | 231 | Birmingham, Ala. | |||
| * | 3/21/2010 | DEPAUW UNIVERSITY | W | 4-1 | 173 | Birmingham, Ala. | |||
| 3/24/2010 | at Huntingdon College | L | 6-8 | 119 | Montgomery, Ala. | ||||
| * | 3/27/2010 | at Sewanee | W | 16-4 | 108 | Sewanee, Tn | |||
| * | 3/27/2010 | at Sewanee | W | 14-13 | 125 | Sewanee, Tn | |||
| * | 3/28/2010 | at Sewanee | W | 15-5 | 124 | Sewanee, Tn | |||
| 3/30/2010 | LOYOLA UNIVERSITY | W | 15-5 | 117 | Birmingham, Ala. | ||||
| 3/31/2010 | LOYOLA UNIVERSITY | W | 7-1 | 164 | Birmingham, Ala. | ||||
| * | 4/2/2010 | CENTRE COLLEGE | W | 7-1 | 114 | Birmingham, Ala. | |||
| * | 4/3/2010 | CENTRE COLLEGE | W | 11-1 | 218 | Birmingham, Ala. | |||
| * | 4/3/2010 | CENTRE COLLEGE | W | 7-5 | 218 | Birmingham, Ala. | |||
| 4/6/2010 | at Berry College | W | 13-6 | 245 | Rome, Ga. | ||||
| * | 4/10/2010 | at Rhodes College | W | 7-6 | 101 | Rhodes College | |||
| * | 4/10/2010 | at Rhodes College | W | 13-11 | 200 | Rhodes College | |||
| * | 4/11/2010 | at Rhodes College | W | 10-7 | 100 | Rhodes College | |||
| 4/14/2010 | at Maryville College | W | 4-3 | 119 | Maryville, Tenn. | ||||
| 4/14/2010 | at Maryville College | W | 12-10 | 99 | Maryville, Tenn. | ||||
| * | 4/17/2010 | at Oglethorpe | W | 16-5 | 100 | Atlanta, Ga. | |||
| * | 4/17/2010 | at Oglethorpe | W | 15-2 | - | Atlanta, Ga. | |||
| * | 4/18/2010 | at Oglethorpe | W | 11-6 | 200 | Atlanta, Ga. | |||
| 4/25/2010 | at Emory University | W | 2-0 | 150 | Atlanta, GA | ||||
| 4/25/2010 | at Emory University | L | 8-9 | 250 | Atlanta, GA |
Overall: 34-5
Conference: 14-1
Home: 19-2
Away: 15-2
Neutral: 0-1
Results for 2011 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/5/2011 | vs Schreiner University | W | 13-10 | 125 | San Antonio, Texas | ||||
| 2/5/2011 | at #19 Trinity University | W | 10-9 | 111 | San Antonio, Texas | ||||
| 2/6/2011 | at #19 Trinity University | L | 2-10 | 158 | San Antonio, Texas | ||||
| 2/12/2011 | MARYVILLE COLLEGE | W | 20-8 | 257 | Birmingham, Ala. | ||||
| 2/13/2011 | MARYVILLE COLLEGE | W | 4-1 | 316 | Birmingham, Ala. | ||||
| 2/15/2011 | at LaGrange College | W | 10-0 | 61 | LaGrange, Ga. | ||||
| 2/18/2011 | vs Virginia Wesleyan | W | 8-1 | 160 | Demorest, Ga. | ||||
| 2/19/2011 | at Lynchburg College | W | 15-3 | 215 | Demorest, Ga. | ||||
| 2/20/2011 | at Piedmont College | W | 12-4 | 320 | Demorest, Ga. | ||||
| 2/26/2011 | at Loyola-New Orleans | W | 18-8 | 147 | Westwego, La. | ||||
| 2/26/2011 | at Loyola-New Orleans | W | 10-5 | 174 | Westwego, La. | ||||
| 2/27/2011 | at Loyola-New Orleans | W | 9-3 | 219 | Westwego, La. | ||||
| 3/6/2011 | NORTH PARK UNIV. | W | 5-2 | 246 | Birmingham, Ala. | ||||
| 3/6/2011 | BERRY COLLEGE | L | 4-5 | 205 | Birmingham, Ala. | ||||
| 3/9/2011 | EMORY & HENRY COLL. | W | 7-0 | 146 | Birmingham, Ala. | ||||
| 3/10/2011 | HAMPDEN-SYDNEY COLL. | L | 1-3 | 145 | Birmingham, Ala. | ||||
| 3/16/2011 | LAGRANGE COLLEGE | W | 8-4 | 345 | Birmingham, Ala. | ||||
| * | 3/19/2011 | at Centre College | W | 4-1 | 132 | Danville, Ky. | |||
| * | 3/19/2011 | at Centre College | W | 4-1 | 121 | Danville, Ky. | |||
| * | 3/20/2011 | at Centre College | W | 8-1 | 103 | Danville, Ky. | |||
| * | 3/26/2011 | RHODES COLLEGE | W | 7-3 | 345 | Birmingham, Ala. | |||
| * | 3/26/2011 | RHODES COLLEGE | W | 5-0 | 345 | Birmingham, Ala. | |||
| * | 3/27/2011 | RHODES COLLEGE | L | 10-12 | 225 | Birmingham, Ala. | |||
| 3/29/2011 | at Berry College | W | 9-3 | 50 | Rome, Ga. | ||||
| 3/30/2011 | EMORY UNIVERSITY | L | 6-13 | 218 | Birmingham, Ala. | ||||
| * | 4/2/2011 | SEWANEE | W | 7-1 | 285 | Birmingham, Ala. | |||
| * | 4/2/2011 | SEWANEE | W | 12-2 | 285 | Birmingham, Ala. | |||
| * | 4/3/2011 | SEWANEE | W | 6-4 | 345 | Birmingham, Ala. | |||
| 4/6/2011 | at #30 Millsaps College | W | 5-4 | 243 | Jackson, Miss. | ||||
| * | 4/9/2011 | at DePauw University | W | 6-3 | 200 | Greencastle, Ind. | |||
| * | 4/9/2011 | at DePauw University | W | 17-6 | 200 | Greencastle, Ind. | |||
| * | 4/10/2011 | at DePauw University | L | 6-7 | 125 | Greencastle, Ind. | |||
| 4/12/2011 | at Covenant College | L | 9-11 | 50 | Lookout Mountain,Ga. | ||||
| * | 4/16/2011 | OGLETHORPE UNIV. | W | 8-0 | 230 | Birmingham, Ala. | |||
| * | 4/16/2011 | OGLETHORPE UNIV. | L | 9-10 | 230 | Birmingham, Ala. | |||
| * | 4/17/2011 | OGLETHORPE UNIV. | W | 7-5 | 115 | Birmingham, Ala. | |||
| 4/22/2011 | at Huntingdon College | L | 5-10 | 123 | Montgomery, Ala. | ||||
| 4/23/2011 | HUNTINGDON COLLEGE | W | 4-1 | 556 | Birmingham, Ala. | ||||
| 4/23/2011 | HUNTINGDON COLLEGE | W | 15-1 | 476 | Birmingham, Ala. |
Overall: 30-9
Conference: 12-3
Home: 14-5
Away: 14-4
Neutral: 2-0
Results for 2012 Season
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2/10/2012 | vs Emory | L | 5-7 | - | Rome, GA | ||||
| 2/11/2012 | at Berry College | L | 7-10 | 100 | Rome, GA | ||||
| 2/17/2012 | vs Lynchburg | L | 4-7 | 101 | Fayetteville, NC | ||||
| 2/17/2012 | at Methodist | W | 10-5 | 110 | Fayetteville, NC | ||||
| 2/18/2012 | vs Frostburg State | W | 6-3 | 150 | Fayetteville, NC | ||||
| 2/24/2012 | COVENANT | W | 3-2 | 556 | Birmigham, Ala. | ||||
| 2/25/2012 | COVENANT | W | 11-0 | 435 | Birmingham, Ala. | ||||
| 2/25/2012 | COVENANT | W | 6-4 | 555 | Birmingham, Ala. | ||||
| 2/28/2012 | LAGRANGE | L | 6-7 | 48 | Birmingham, Ala. | ||||
| 3/4/2012 | HUNTINGDON COLLEGE | L | 2-4 | 345 | Birmingham, Ala. | ||||
| 3/4/2012 | HUNTINGDON COLLEGE | W | 2-1 | 345 | Birmingham, Ala. | ||||
| 3/7/2012 | at Millsaps College | W | 10-5 | 145 | Jackson, Miss. | ||||
| * | 3/10/2012 | at Sewanee | W | 4-0 | 150 | Sewanee,Tenn. | |||
| * | 3/10/2012 | at Sewanee | W | 5-1 | 150 | Sewanee, Tenn. | |||
